List of hydroelectric power stations in the United States facts for kids
This is a list of operational hydroelectric power stations in the United States with a current nameplate capacity of at least 100 MW.
The Hoover Dam in Arizona and Nevada was the first hydroelectric power station in the United States to have a capacity of at least 1,000 MW upon completion in 1936. Since then numerous other hydroelectric power stations have surpassed the 1,000 MW threshold, most often through the expansion of existing hydroelectric facilities. All but two states of the United States are home to at least one hydroelectric power station, those without being Delaware and Mississippi.
List of power stations
Name | State | Coordinates | Capacity (MW) |
Annual Generation (GWh) |
Owner | Type | Ref |
---|---|---|---|---|---|---|---|
Bad Creek | South Carolina | 35°00′24″N 82°59′40″W / 35.00667°N 82.99444°W | 1,064 | Duke Energy | Pumped-storage | ||
Bath County | Virginia | 38°13′50″N 79°49′10″W / 38.23056°N 79.81944°W | 3,003 | -983 (2018) | Dominion Energy (60%) Bath County Energy (24%) Allegheny Energy (16%) |
Pumped-storage | |
Bear Swamp | Massachusetts | 42°41′06″N 72°58′36″W / 42.68500°N 72.97667°W | 600 | -164 (2019) | National Grid | Pumped-storage | |
Big Bend | South Dakota | 44°02′58″N 99°26′55″W / 44.04947°N 99.44859°W | 494 | 1,193 (2018) | U.S. Army Corps of Engineers | Reservoir | |
Blenheim–Gilboa | New York | 42°27′18″N 74°27′29″W / 42.45500°N 74.45806°W | 1,134 | New York Power Authority | Pumped-storage | ||
Bonneville | Oregon Washington |
45°38′39″N 121°56′26″W / 45.64417°N 121.94056°W | 1,227 | 4,860 (2018) | U.S. Army Corps of Engineers | Run-of-the-river | |
Boundary | Washington | 48°59′14″N 117°20′51″W / 48.98722°N 117.34750°W | 1,003 | 4,004 (2018) | Seattle City Light | Reservoir | |
Brownlee | Idaho Oregon |
44°50′10″N 116°54′00″W / 44.836°N 116.9°W | 585 | 2,419 (2018) | Idaho Power | Reservoir | |
Bull Shoals | Arkansas | 36°21′58″N 92°34′29″W / 36.36611°N 92.57472°W | 340 | 623 (2018) | U.S. Army Corps of Engineers | Reservoir | |
Carters | Georgia | 34°36′55″N 84°40′26″W / 34.6154°N 84.6739°W | 600 | U.S. Army Corps of Engineers | Pumped-storage | ||
Castaic | California | 34°35′14″N 118°39′24″W / 34.58722°N 118.65667°W | 1,500 | 232 (2018) | CDWR (50%) LADWP (50%) |
Pumped-storage | |
Chief Joseph | Washington | 47°59′43″N 119°38′00″W / 47.99528°N 119.63333°W | 2,620 | 12,352 (2018) | U.S. Army Corps of Engineers | Run-of-the-river | |
Comerford | New Hampshire | 165.9 | 417 (2019) | Great River Hydro | |||
Conowingo | Maryland | 39°39′36″N 76°10′26″W / 39.66000°N 76.17389°W | 548 | 2,788 (2018) | Exelon | Run-of-the-river | |
The Dalles | Oregon Washington |
45°36′44″N 121°08′04″W / 45.61222°N 121.13444°W | 1,813 | 7,161 (2018) | U.S. Army Corps of Engineers | Run-of-the-river | |
Davis Dam | Arizona Nevada |
35°11′56″N 114°34′10″W / 35.19889°N 114.56944°W | 255 | 1,103 (2018) | U.S. Bureau of Reclamation | Reservoir | |
Devil Canyon Project | California | 34°12′20″N 117°20′05″W / 34.20556°N 117.33472°W | 276.2 | 787 (2018) | CDWR | Reservoir | |
Dworshak | Idaho | 46°30′54″N 116°17′46″W / 46.515°N 116.296°W | 400 | 1,598 (2018) | U.S. Army Corps of Engineers | Reservoir | |
Fontana | North Carolina | 35°27′8″N 83°48′17″W / 35.45222°N 83.80472°W | 304 | 1,151 (2018) | Tennessee Valley Authority | Reservoir | |
Fort Randall | South Dakota | 43°04′00″N 98°33′14″W / 43.06672°N 98.5539°W | 320 | 1,725 (2018) | U.S. Army Corps of Engineers | Reservoir | |
Garrison | North Dakota | 47°29′55″N 101°24′43″W / 47.49861°N 101.41194°W | 614 | 3,180 (2018) | U.S. Army Corps of Engineers | Reservoir | |
Glen Canyon | Arizona | 36°56′15″N 111°29′04″W / 36.93750°N 111.48444°W | 1,320 | 3,959 (2018) | U.S. Bureau of Reclamation | Reservoir | |
Grand Coulee | Washington | 47°57′21″N 118°58′54″W / 47.95583°N 118.98167°W | 6,809 | 21,043 (2018) | U.S. Bureau of Reclamation | Reservoir (95.4%) Pumped-storage (4.6%) |
|
Great Lakes Hydro | Maine | 138 | 723 (2019) | Great Lakes Hydro America | |||
Hartwell | Georgia | 34°21′28″N 82°49′17″W / 34.35778°N 82.82139°W | 421 | U.S. Army Corps of Engineers | Reservoir | ||
Hells Canyon | Idaho Oregon |
45°14′41″N 116°41′54″W / 45.24472°N 116.69833°W | 391.5 | 2,195 (2018) | Idaho Power Company | Reservoir | |
Helms | California | 37°02′13″N 118°57′53″W / 37.03694°N 118.96472°W | 1,212 | -413 (2018) | PG&E | Pumped-storage | |
Hoover | Arizona Nevada |
36°0′56″N 114°44′16″W / 36.01556°N 114.73778°W | 2,080 | 3,542 (2018) | U.S. Bureau of Reclamation | Reservoir | |
Hungry Horse | Montana | 48°20′28″N 114°00′50″W / 48.341°N 114.014°W | 428 | 999 (2018) | U.S. Bureau of Reclamation | Reservoir | |
Ice Harbor | Washington | 46°14′58″N 118°52′47″W / 46.24958°N 118.87972°W | 603 | 1,711 (2018) | U.S. Army Corps of Engineers | Run-of-the-river | |
J. Strom Thurmond | Georgia | 33°39′39″N 82°11′59″W / 33.66083°N 82.19972°W | 380 | U.S. Army Corps of Engineers | Reservoir | ||
Jocassee | South Carolina | 34°0′57″N 82°55′05″W / 34.01583°N 82.91806°W | 710 | Duke Energy | Pumped-storage | ||
John Day | Oregon Washington |
45°42′59″N 120°41′40″W / 45.71639°N 120.69444°W | 2,160 | 9,193 (2018) | U.S. Army Corps of Engineers | Run-of-the-river | |
Libby | Montana | 48°24′36″N 115°18′50″W / 48.41°N 115.314°W | 600 | 2,056 (2018) | U.S. Army Corps of Engineers | Reservoir | |
Little Goose | Washington | 46°35′15″N 118°01′34″W / 46.58737°N 118.02606°W | 810 | 2,452 (2018) | U.S. Army Corps of Engineers | Run-of-the-river | |
Lower Granite | Washington | 46°39′38″N 117°25′41″W / 46.66056°N 117.42806°W | 810 | 2,467 (2018) | U.S. Army Corps of Engineers | Run-of-the-river | |
Lower Monumental | Washington | 46°33′47″N 118°32′20″W / 46.563°N 118.539°W | 810 | 2,383 (2018) | U.S. Army Corps of Engineers | Run-of-the-river | |
Ludington | Michigan | 43°53′37″N 86°26′43″W / 43.89361°N 86.44528°W | 2,172 | -698 (2018) | Consumers Energy (51%) DTE Electric (49%) |
Pumped-storage | |
McNary | Oregon Washington |
45°55′47″N 119°17′46″W / 45.92972°N 119.29611°W | 986 | 69 (2018) | U.S. Army Corps of Engineers | Run-of-the-river | |
Mossyrock | Washington | 46°32′04″N 122°25′29″W / 46.53444°N 122.42472°W | 378.4 | 908 (2018) | Tacoma Power | Reservoir | |
Muddy Run | Pennsylvania | 39°50′49″N 76°17′29″W / 39.847024°N 76.291462°W | 1,072 | Exelon | Pumped-storage | ||
New Bullards Bar | California | 39°23′36″N 121°08′35″W / 39.39333°N 121.14306°W | 315 | 1,091 (2018) | Yuba County Water Agency | Reservoir | |
New Melones | California | 37°56′50″N 120°31′41″W / 37.94722°N 120.52806°W | 300 | 418 (2012) | U.S. Bureau of Reclamation | Reservoir | |
Northfield Mountain | Massachusetts | 42°36′39″N 72°28′17″W / 42.61083°N 72.47139°W | 1,168 | -273 (2019) | FirstLight | Pumped-storage | |
Noxon Rapids | Montana | 47°57′39″N 115°44′01″W / 47.96083°N 115.73361°W | 527 | 1,841 (2018) | Avista | Reservoir | |
Oahe | South Dakota | 44°27′07″N 100°23′57″W / 44.45194°N 100.39917°W | 786 | 3,346 (2018) | U.S. Army Corps of Engineers | Reservoir | |
Oroville | California | 39°32′20″N 121°29′08″W / 39.53889°N 121.48556°W | 644 | 1,291 (2018) | CDWR | Reservoir | |
Priest Rapids | Washington | 46°38′35″N 119°54′34″W / 46.64319°N 119.90949°W | 955 | 4,737 (2018) | Grant County PUD | Reservoir | |
Raccoon Mountain | Tennessee | 35°2′54″N 85°23′48″W / 35.04833°N 85.39667°W | 1,616 | -620 (2018) | Tennessee Valley Authority | Pumped-storage | |
Richard B. Russell | Georgia South Carolina |
34°01′30″N 82°35′39″W / 34.02500°N 82.59417°W | 600 | U.S. Army Corps of Engineers | Pumped-storage | ||
Robert Moses Niagara | New York | 43°08′35″N 79°02′23″W / 43.14306°N 79.03972°W | 2,675 | 16,773 (2018) | New York Power Authority | Reservoir | |
Rock Island | Washington | 47°20′32″N 120°05′41″W / 47.34216°N 120.09477°W | 622.5 | 2,652 (2018) | Chelan County PUD | Reservoir | |
Rocky Mountain | Georgia | 34°21′20″N 85°18′14″W / 34.35556°N 85.30389°W | 1,095 | Oglethorpe Power (75%) Georgia Power (25%) |
Pumped-storage | ||
Rocky Reach | Washington | 47°32′00″N 120°17′44″W / 47.53333°N 120.29556°W | 1,347 | 6,287 (2018) | Chelan County PUD | Reservoir | |
Round Butte | Oregon | 44°36′11″N 121°16′40″W / 44.60306°N 121.27778°W | 367 | 835 (2018) | Portland General Electric | Reservoir | |
Safe Harbor | Pennsylvania | 39°55′14″N 76°23′33″W / 39.92056°N 76.39250°W | 422.5 | SHWP | Reservoir | ||
Salina | Oklahoma | 36°15′55″N 95°06′15″W / 36.26528°N 95.10417°W | 259 | -135 (2018) | Grand River Dam Authority | Pumped-storage | |
S. C. Moore | New Hampshire | 190.8 | 336 (2019) | Great River Hydro | |||
Seneca | Pennsylvania | 41°50′21″N 79°0′14″W / 41.83917°N 79.00389°W | 435 | LS Power | Pumped-storage | ||
Shasta | California | 40°43′07″N 122°25′08″W / 40.71861°N 122.41889°W | 714 | 1,739 (2018) | U.S. Bureau of Reclamation | Reservoir | |
Smith Mountain | Virginia | 37°02′28″N 79°32′08″W / 37.04111°N 79.53556°W | 560 | American Electric Power | Pumped-storage | ||
St. Lawrence-FDR | New York | 45°00′23″N 74°47′42″W / 45.00639°N 74.79500°W | 912 | 7,640 (2018) | New York Power Authority | Reservoir | |
Taum Sauk | Missouri | 37°32′08″N 90°49′05″W / 37.53556°N 90.81806°W | 450 | Ameren Missouri | Pumped-storage | ||
Wanapum | Washington | 46°52′31″N 119°58′16″W / 46.875213°N 119.971004°W | 1,185 | 5,338 (2018) | Grant County PUD | Reservoir | |
Wells | Washington | 47°56′43″N 119°51′58″W / 47.94528°N 119.86611°W | 774 | 4,439 (2018) | Douglas County PUD | Reservoir | |
Wheeler | Alabama | 34°48′25″N 87°22′55″W / 34.80694°N 87.38194°W | 402 | 1,624 (2018) | Tennessee Valley Authority | Reservoir | |
White Rock | California | 38°45′54″N 120°47′14″W / 38.76500°N 120.78722°W | 266.5 | 389 (2018) | SMUD | Reservoir | |
William R. Gianelli | California | 37°03′33″N 121°04′29″W / 37.05917°N 121.07472°W | 424 | -126 (2018) | CDWR U.S. Bureau of Reclamation |
Pumped-storage | |
Wilson | Alabama | 34°48′03″N 87°37′33″W / 34.80083°N 87.62583°W | 653 | 2,923 (2018) | Tennessee Valley Authority | Reservoir | |
Wolf Creek | Kentucky | 36°52′06″N 85°08′51″W / 36.8683°N 85.1475°W | 270 | 800 | U.S. Army Corps of Engineers | Reservoir | |
Yards Creek | New Jersey | 41°0′3″N 75°1′54″W / 41.00083°N 75.03167°W | 453 | -115 (2018) | FirstEnergy PSEG |
Pumped-storage |
Under construction
This is a list of hydroelectric power stations under construction with an expected nameplate capacity of at least 100 MW.
Name | State | Coordinates | Capacity (MW) |
Annual Generation (GWh) |
Owner | Type | Year | Ref |
---|---|---|---|---|---|---|---|---|
Gordon Butte | Montana | 46°25′07″N 110°22′20″W / 46.41861°N 110.37222°W | 400 | 1,300 | Absaroka Energy | Pumped-storage |
See also
- List of power stations in the United States by type
- List of hydroelectric power stations in Canada
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
List of hydroelectric power stations in the United States Facts for Kids. Kiddle Encyclopedia.