List of historic places in Perth County, Ontario facts for kids
This is a list of historic places in Perth County, Ontario, containing heritage sites listed on the Canadian Register of Historic Places (CRHP), all of which are designated as historic places either locally, provincially, territorially, nationally, or by more than one level of government.
List of historic places
Name | Address | Municipality | PC | Coordinates | IDF | IDP | IDM | Image | |
---|---|---|---|---|---|---|---|---|---|
Fryfogel's Tavern | 1931 Highway 7/8 | Perth East (Shakespeare) | N0B | 43°22′08″N 80°48′07″W / 43.369°N 80.802°W | 10495 | More images |
|||
St. Marys Junction Railway Station (Grand Trunk) National Historic Site of Canada | 5 James Street | Perth South | N0K | 43°17′00″N 81°07′00″W / 43.2833°N 81.1167°W | 7780 | 14804 | More images |
||
31 King Street South | 31 King Street South | St. Marys | N4X | 43°15′33″N 81°08′16″W / 43.2591°N 81.1379°W | 13971 | ||||
105-107 Queen Street West | 105 Queen Street West | St. Marys | N4X | 43°15′32″N 81°08′45″W / 43.259°N 81.1457°W | 13969 | ||||
261 Widder Street East | 261 Widder Street East | St. Marys | N4X | 43°15′48″N 81°08′17″W / 43.2632°N 81.138°W | 13970 | ||||
Armouries | 26 Water Street South | St. Marys | N4X | 43°15′31″N 81°08′36″W / 43.2586°N 81.1434°W | 14476 | ||||
Box House | 75 Queen Street East | St. Marys | N4X | 43°15′33″N 81°08′37″W / 43.2593°N 81.1436°W | 14798 | ||||
Church Street Bridge | Church Street North | St. Marys | N4X | 43°15′41″N 81°08′28″W / 43.2614°N 81.1412°W | 13972 | ||||
First Hutton Block | 6 Water Street North | St. Marys | N4X | 43°15′33″N 81°08′37″W / 43.2591°N 81.1435°W | 14799 | ||||
Grand Central Hotel | 150 Queen Street East | St. Marys | N4X | 43°15′34″N 81°08′29″W / 43.2594°N 81.1413°W | 14502 | ||||
James Carter House | 67 Peel | St. Marys | N4X | 43°15′29″N 81°08′21″W / 43.258°N 81.1391°W | 14805 | ||||
James Craig House | 196 Widder Street East | St. Marys | N4X | 43°15′47″N 81°08′24″W / 43.263°N 81.1401°W | 13973 | ||||
John H. Clark House | 108 Robinson Street | St. Marys | N4X | 43°15′40″N 81°08′52″W / 43.2611°N 81.1477°W | 14421 | ||||
John McDonald Block | 115 Queen Street East | St. Marys | N4X | 43°15′34″N 81°08′33″W / 43.2595°N 81.1424°W | 14504 | ||||
Joseph Stafford House | 107 Water Street North | St. Marys | N4X | 43°15′44″N 81°08′39″W / 43.2622°N 81.1441°W | 14422 | ||||
M&M Block | 6 Water | St. Marys | N4X | 43°15′34″N 81°08′37″W / 43.2594°N 81.1435°W | 14840 | ||||
Mathieson House | 109 Wellington Street North | St. Marys | N4X | 43°15′45″N 81°08′34″W / 43.2624°N 81.1427°W | 14501 | ||||
Mill Race | St. Marys | N4X | 43°15′32″N 81°08′42″W / 43.259°N 81.145°W | 14474 | |||||
Mount Pascoe | 89 Ontario Street South | St. Marys | N4X | 43°15′24″N 81°08′50″W / 43.2568°N 81.1471°W | 14475 | ||||
St. Marys Junction Railway Station (Grand Trunk) | Glass Street | St. Marys | N4X | 43°16′18″N 81°07′54″W / 43.2716°N 81.1317°W | 7488 | ||||
St. Marys Library | 15 Church Street North | St. Marys | N4X | 43°15′37″N 81°08′27″W / 43.2602°N 81.1407°W | 14505 | ||||
St. Marys Museum | 177 Church | St. Marys | N4X | 43°15′17″N 81°08′29″W / 43.2548°N 81.1415°W | 14848 | ||||
St. Marys Opera House | 12 Water Street South | St. Marys | N4X | 43°15′32″N 81°08′37″W / 43.2589°N 81.1436°W | 8907 | More images |
|||
St. Marys Town Hall | 175 Queen | St. Marys | N4X | 43°15′34″N 81°08′27″W / 43.2595°N 81.1408°W | 14862 | ||||
Second Guest Block (East portion) | 142 Queen | St. Marys | N4X | 43°15′33″N 81°08′30″W / 43.2593°N 81.1417°W | 14845 | ||||
Water Tower | Queen Street East at James Street | St. Marys | N4X | 43°15′36″N 81°08′13″W / 43.2599°N 81.1370°W | 14873 | ||||
6-8 Shakespeare Street | 6 Shakespeare Street | Stratford | 43°21′56″N 80°58′45″W / 43.3656°N 80.9792°W | 15006 | |||||
16-20 Shrewsbury Street | 16 Shrewsbury Street | Stratford | 43°22′07″N 80°59′21″W / 43.3685°N 80.9893°W | 15769 | More images |
||||
20 Centre Street | 20 Centre Street | Stratford | 43°22′05″N 80°59′24″W / 43.368°N 80.9901°W | 15002 | More images |
||||
21 George Street East | 21 George Street East | Stratford | 43°22′09″N 80°58′50″W / 43.3693°N 80.9805°W | 15004 | |||||
46 Mornington Street | 46 Mornington Street | Stratford | 43°22′26″N 80°59′05″W / 43.3739°N 80.9848°W | 15005 | |||||
52 Devon Street | 52 Devon Street | Stratford | 43°22′30″N 80°57′41″W / 43.375°N 80.9614°W | 16248 | |||||
55 Daly Avenue | 55 Daly Avenue | Stratford | 43°22′12″N 80°59′22″W / 43.3699°N 80.9894°W | 15883 | More images |
||||
55 Elizabeth Street | 55 Elizabeth Street | Stratford | 43°22′31″N 80°58′55″W / 43.3754°N 80.982°W | 15832 | |||||
63 William Street | 63 William Street | Stratford | 43°22′26″N 80°59′00″W / 43.3739°N 80.9832°W | 15859 | |||||
67 Douro Street | 67 Douro Street | Stratford | 43°22′02″N 80°58′38″W / 43.3672°N 80.9772°W | 15772 | |||||
68 Caledonia Street | 68 Caledonia Street | Stratford | 43°22′31″N 80°59′12″W / 43.3753°N 80.9868°W | 15822 | |||||
72 Waterloo Street | 72 Waterloo Street | Stratford | 43°22′35″N 80°58′50″W / 43.3765°N 80.9806°W | 16249 | |||||
86 Milton Street | 86 Milton Street | Stratford | 43°21′56″N 80°58′30″W / 43.3656°N 80.9751°W | 15884 | |||||
90 Front Street | 90 Front Street | Stratford | 43°22′20″N 80°58′25″W / 43.3722°N 80.9735°W | 15774 | More images |
||||
96-100 Downie Street | 96 Downie Street | Stratford | 43°22′10″N 80°58′53″W / 43.3694°N 80.9815°W | 15861 | |||||
100 Daly Avenue | 100 Daly Avenue | Stratford | 43°22′14″N 80°59′28″W / 43.3706°N 80.991°W | 16026 | More images |
||||
104 Water Street | 104 Water Street | Stratford | 43°22′23″N 80°58′33″W / 43.373°N 80.9758°W | 15763 | |||||
109 Cobourg Street | 109 Cobourg Street | Stratford | 43°22′20″N 80°58′38″W / 43.3722°N 80.9773°W | 15764 | More images |
||||
111-117 Downie Street | 111 Downie Street | Stratford | 43°22′08″N 80°58′51″W / 43.3688°N 80.9809°W | 16027 | |||||
111 Water Street | 111 Water Street | Stratford | 43°22′23″N 80°58′31″W / 43.373°N 80.9752°W | 15765 | |||||
117 Cobourg Street | 117 Cobourg Street | Stratford | 43°22′20″N 80°58′37″W / 43.3722°N 80.9769°W | 15766 | More images |
||||
119 Mornington Street | 119 Mornington Street | Stratford | 43°22′30″N 80°59′01″W / 43.3751°N 80.9836°W | 14986 | |||||
129 Brunswick Street | 129 Brunswick Street | Stratford | 43°22′11″N 80°58′38″W / 43.3697°N 80.9771°W | 16245 | |||||
132 St. Vincent Street North | 132 St. Vincent Street North | Stratford | 43°22′31″N 80°59′14″W / 43.3754°N 80.9872°W | 14987 | |||||
203 William Street | 203 William Street | Stratford | 43°22′32″N 80°58′41″W / 43.3756°N 80.9781°W | 16246 | |||||
208 Church Street | 208 Church Street | Stratford | 43°21′57″N 80°59′20″W / 43.3659°N 80.9888°W | 16247 | More images |
||||
258 Wellington Street | 258 Wellington Street | Stratford | 43°21′54″N 80°59′13″W / 43.365°N 80.9869°W | 15882 | More images |
||||
Annie Macpherson Home | 51 Avon Street | Stratford | 43°22′22″N 80°59′32″W / 43.3728°N 80.9921°W | 16301 | |||||
Armoury | Waterloo Street South at Albert Street | Stratford | 43°22′15″N 80°58′44″W / 43.3708°N 80.979°W | 11104 | |||||
Baker House | 88 Daly | Stratford | 43°22′13″N 80°59′26″W / 43.3704°N 80.9906°W | 15821 | More images |
||||
Falstaff Public School | 35 Waterloo | Stratford | 43°22′33″N 80°58′48″W / 43.3757°N 80.9801°W | 15007 | |||||
Former Canadian National Railways (VIA Rail) Station | 101 Shakespeare Street | Stratford | 43°21′53″N 80°58′32″W / 43.3647°N 80.9755°W | 15767 | |||||
Gordon Block | 2 Downie Street | Stratford | N5A | 43°22′16″N 80°58′57″W / 43.3712°N 80.9826°W | 8331 | More images |
|||
Larkworthy House | 248 Ontario | Stratford | 43°22′17″N 80°58′30″W / 43.3713°N 80.9751°W | 15823 | |||||
MacPherson House | 15 Norman | Stratford | 43°22′22″N 80°59′16″W / 43.3727°N 80.9879°W | 15824 | |||||
Orr Building | 50 Cobourg Street | Stratford | 43°22′20″N 80°58′51″W / 43.3723°N 80.9809°W | 15886 | More images |
||||
St. James' Anglican Church | 41 Mornington Street | Stratford | N5A | 43°22′26″N 80°59′03″W / 43.374°N 80.9841°W | 10579 | ||||
Stratford City Hall National Historic Site of Canada | 1 Market Square | Stratford | 43°22′12″N 80°58′56″W / 43.37°N 80.9822°W | 12644 | More images |
||||
Stratford Hotel | 107 Erie Street | Stratford | 43°22′11″N 80°59′03″W / 43.3697°N 80.9843°W | 15827 | |||||
Stratford Normal School | 270 Water Street | Stratford | 43°22′22″N 80°58′10″W / 43.3729°N 80.9694°W | 15863 | More images |
||||
Stratford Waterworks | 54 Romeo | Stratford | 43°22′43″N 80°57′47″W / 43.3786°N 80.9631°W | 15008 | |||||
Trow House | 220 Cambria | Stratford | 43°22′00″N 80°59′25″W / 43.3668°N 80.9904°W | 15830 | More images |
See also
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
List of historic places in Perth County, Ontario Facts for Kids. Kiddle Encyclopedia.