List of historic places in Carleton County, New Brunswick facts for kids
This article is a list of historic places in Carleton County, New Brunswick entered on the Canadian Register of Historic Places, whether they are federal, provincial, or municipal.
List of historic places
Name | Address | Municipality | PC | Coordinates | IDF | IDP | IDM | Image | |
---|---|---|---|---|---|---|---|---|---|
Armoury | Chapel Street | Woodstock | E7L | 46°09′05″N 67°34′25″W / 46.1513°N 67.5737°W | 4342 | ||||
Bennett House | 698 Main Street | Woodstock | E7L | 46°09′10″N 67°34′21″W / 46.1529°N 67.5726°W | 9956 | ||||
Bristol Shogomoc Railway Site | 9189 Main St. | Bristol | E7L | 46°28′22″N 67°34′45″W / 46.4727°N 67.5792°W | 9674 | ||||
Cambridge Street | Cambridge Street | Woodstock | E7M | 46°09′29″N 67°34′33″W / 46.158°N 67.5759°W | 8543 | ||||
115 Cambridge Street | 115 Cambridge Street | Woodstock | E7M | 46°09′28″N 67°34′32″W / 46.1579°N 67.5756°W | 8640 | ||||
Capitol Building | 114 Queen Street | Woodstock | E7M | 46°08′59″N 67°34′21″W / 46.1498°N 67.5726°W | 8613 | ||||
Carleton County Courthouse | 689 Main Street | Woodstock | E7M | 46°09′08″N 67°34′22″W / 46.1521°N 67.5729°W | 5427 | ||||
Carleton County Jail | 108 Maple Street | Woodstock | E7M | 46°09′08″N 67°34′24″W / 46.1521°N 67.5734°W | 5316 | ||||
Judge Carleton House | 117 Union Street | Woodstock | E7M | 46°08′40″N 67°34′38″W / 46.1444°N 67.5772°W | 8503 | ||||
Carleton Lodge No. 41 Independent Order of Oddfellows Hall | 115 St. James Street | Woodstock | E7M | 46°09′23″N 67°34′33″W / 46.1564°N 67.5758°W | 8545 | ||||
119 Chapel Street | 119 Chapel Street | Woodstock | E7M | 46°09′06″N 67°34′32″W / 46.1518°N 67.5755°W | 5623 | ||||
149 Chapel Street | 149 Chapel Street | Woodstock | E7M | 46°09′10″N 67°34′48″W / 46.1528°N 67.5801°W | 5418 | ||||
Dr. Walter Chestnut Library | 395 Main Street | Hartland | 46°17′54″N 67°31′42″W / 46.2983°N 67.5283°W | 16385 | More images |
||||
Church of the Good Shepherd | 8772 Main Street | Florenceville-Bristol | E7M | 46°26′35″N 67°37′07″W / 46.4431°N 67.6187°W | 12363 | ||||
Dr. George Frederick Clarke House | 814 Main Street | Woodstock | E7M | 46°09′45″N 67°34′27″W / 46.1625°N 67.5741°W | 10068 | 5433 | |||
Connell Building | 616-620 Main Street; 106 Harvey Street | Woodstock | E7M | 46°08′59″N 67°34′24″W / 46.1496°N 67.5733°W | 8575 | ||||
Charles Connell House | 128 Connell Street | Woodstock | E7M | 46°09′03″N 67°34′32″W / 46.1507°N 67.5756°W | 11969 | 4942 | |||
124 Connell Street | 124 Connell Street | Woodstock | E7M | 46°09′03″N 67°34′29″W / 46.1507°N 67.5747°W | 5417 | ||||
139 Connell Street | 139 Connell Street | Woodstock | E7M | 46°09′03″N 67°34′37″W / 46.1509°N 67.577°W | 8231 | ||||
153 Connell Street | 153 Connell Street | Woodstock | E7M | 46°09′03″N 67°34′46″W / 46.1508°N 67.5794°W | 5524 | ||||
District 14 School Board Office | 138 Chapel Street | Woodstock | E7M | 46°09′09″N 67°34′41″W / 46.1524°N 67.578°W | 8589 | ||||
Donaho House | 110 Elm Street | Woodstock | E7M | 46°09′19″N 67°34′27″W / 46.1554°N 67.5742°W | 8544 | ||||
L. P. Fisher Public Library | 679 Main Street | Woodstock | E7M | 46°09′05″N 67°34′24″W / 46.1514°N 67.5732°W | 4943 | ||||
Florenceville Bridge | Jim Davis Drive | Florenceville-Bristol | E7L | 46°26′30″N 67°37′16″W / 46.4417°N 67.6211°W | 12345 | ||||
Florenceville-Bristol Community Hall | 8696 Main Street | Florenceville-Bristol | E7L | 46°26′19″N 67°37′11″W / 46.4386°N 67.6198°W | 12366 | ||||
Forester Hall | 344 Main Street | Hartland | 46°17′46″N 67°31′33″W / 46.2961°N 67.5258°W | 16361 | |||||
103 George Street | 103 George Street | Woodstock | E7M | 46°08′35″N 67°34′45″W / 46.143°N 67.5792°W | 5435 | ||||
Government of Canada Building | 698 Main Street | Woodstock | E7L | 46°09′05″N 67°34′22″W / 46.1515°N 67.5729°W | 9491 | ||||
106 Green Street | 106 Green Street | Woodstock | E7M | 46°09′06″N 67°34′33″W / 46.1516°N 67.5758°W | 5426 | ||||
105 Grover Street | 105 Grover Street | Woodstock | E7M | 46°09′21″N 67°34′25″W / 46.1559°N 67.5735°W | 5424 | ||||
105 Guelph Street | 105 Guelph Street | Woodstock | E7M | 46°09′14″N 67°34′20″W / 46.1539°N 67.5721°W | 5420 | ||||
Hartland Covered Bridge | 31 Main Street | Hartland | E7P | 46°18′00″N 67°32′00″W / 46.3°N 67.5333°W | 7623 | 1330 | 16366 | ||
Hartland Salmon Pool | adjacent to and slightly northwest of Main Street, from the mouth of the Becaguimec River along the Saint John River) to a point just upriver from the Hartland Covered Bridge | Hartland | 46°17′51″N 67°31′47″W / 46.2975°N 67.5296°W | 16364 | |||||
Hartland Town Hall | 31 Orser Street | Hartland | 46°17′57″N 67°31′38″W / 46.2991°N 67.5273°W | 16383 | |||||
Holy Trinity Anglican Church | 67 Orser Street | Hartland | 46°18′01″N 67°31′34″W / 46.3002°N 67.5262°W | 16391 | |||||
Island Park | in the waters of the Saint John River | Woodstock | E7M | 46°08′46″N 67°34′02″W / 46.1462°N 67.5673°W | 8540 | ||||
Dr. Lorne MacIntosh Home, Office, and Hospital | 340 Main Street | Hartland | 46°17′46″N 67°31′32″W / 46.296°N 67.5255°W | 16384 | |||||
484 Main Street | 484 Main Street | Woodstock | E7M | 46°08′36″N 67°34′40″W / 46.1432°N 67.5777°W | 5432 | ||||
623-629 Main Street | 623-629 Main Street | Woodstock | E7M | 46°09′00″N 67°34′25″W / 46.1499°N 67.5736°W | 8576 | ||||
702 Main Street | 702 Main Street | Woodstock | E7M | 46°09′11″N 67°34′21″W / 46.153°N 67.5724°W | 8573 | ||||
712 Main Street | 712 Main Street | Woodstock | E7M | 46°09′13″N 67°34′20″W / 46.1537°N 67.5723°W | 5315 | ||||
E. R. Marich Building | 9160 Main Street | Florenceville-Bristol | E7L | 46°28′13″N 67°34′54″W / 46.4703°N 67.5816°W | 12364 | ||||
Andrew and Laura McCain House | 95 Riverview Drive | Florenceville-Bristol | E7L | 46°26′34″N 67°37′40″W / 46.4429°N 67.6279°W | 12362 | ||||
McLauchlan Building | 638 Main Street | Woodstock | E7M | 46°09′00″N 67°34′24″W / 46.15°N 67.5732°W | 8577 | ||||
Meed's Lane | Meed's Lane | Bristol | E7L | 46°28′20″N 67°34′51″W / 46.4722°N 67.5807°W | 9672 | ||||
Mineral Free Baptist Meetinghouse | 245 Doherty Road | Mineral, Kent Parish | E7J | 46°35′23″N 67°35′44″W / 46.5898°N 67.5955°W | 7756 | ||||
Newnham & Slipp Pharmacy | 604 Main Street | Woodstock | E7M | 46°08′57″N 67°34′24″W / 46.1492°N 67.5733°W | 5425 | ||||
Old Carleton County Court House | 19 Court Street | Woodstock | E7M | 46°10′33″N 67°34′32″W / 46.1758°N 67.5756°W | 5885 | ||||
Old Free Baptist Church | 4710 Juniper Road (Route 107) | Florenceville-Bristol | E0J | 46°28′17″N 67°34′31″W / 46.4713°N 67.5754°W | 12346 | ||||
Old Methodist Cemetery | 100 Mountain Street | Woodstock | E7M | 46°08′45″N 67°34′47″W / 46.1458°N 67.5796°W | 5429 | ||||
Orange Riot Site | Victoria and Boyne Streets | Woodstock | E7M | 46°09′13″N 67°34′25″W / 46.1535°N 67.5736°W | 9883 | ||||
129 Orange Street | 129 Orange Street | Woodstock | E7M | 46°09′17″N 67°34′37″W / 46.1546°N 67.5769°W | 5419 | ||||
Orser Burial Cemetery | Orser Street | Hartland | E7M | 46°18′00″N 67°31′38″W / 46.2999°N 67.5271°W | 16562 | ||||
Riverside Park | 9173 Main Street | Florenceville-Bristol | E7M | 46°28′17″N 67°34′52″W / 46.4714°N 67.5811°W | 9673 | ||||
St. David's Presbyterian Church | Route 540 | Kirkland, New Brunswick | E7N | 45°58′06″N 67°42′54″W / 45.9684°N 67.7149°W | 7757 | ||||
101 St. James Street | 101 St. James Street | Woodstock | E7M | 46°09′24″N 67°34′26″W / 46.1567°N 67.574°W | 8161 | ||||
St. James United Church | 120 Chapel Street | Woodstock | E7M | 46°09′07″N 67°34′32″W / 46.1519°N 67.5756°W | 9764 | ||||
St. Luke's Anglican Church | 104 Church Street | Woodstock | E7M | 46°09′06″N 67°34′21″W / 46.1517°N 67.5725°W | 9916 | ||||
Shamrock Suites | 8 Curtis Hill Road | Bristol | E7L | 46°28′12″N 67°34′54″W / 46.4701°N 67.5817°W | 9758 | ||||
Slipp House | 135 Union Street | Woodstock | E7M | 46°08′36″N 67°34′44″W / 46.1434°N 67.5789°W | 8641 | ||||
Dr. Somerville's Office | 9133 Main St. | Bristol | E7L | 46°28′13″N 67°35′01″W / 46.4703°N 67.5835°W | 9690 | ||||
Somerville Residence | 9129 Main Street | Bristol | E7L | 46°28′13″N 67°35′01″W / 46.4703°N 67.5837°W | 9691 | ||||
Sunder House | 117 Green Street | Woodstock | E7M | 46°09′11″N 67°34′32″W / 46.153°N 67.5755°W | 5430 | ||||
Trinity United Church of Canada | 346 Main Street | Hartland | 46°17′47″N 67°31′33″W / 46.2963°N 67.5259°W | 16363 | |||||
Tupper House | 142 Connell Street | Woodstock | E7M | 46°09′05″N 67°34′38″W / 46.1513°N 67.5771°W | 8542 | ||||
Upper Woodstock Old Tavern and Store | Route 103 | Woodstock | E7M | 46°10′33″N 67°34′22″W / 46.1758°N 67.5729°W | 7820 | ||||
110 White Street | 110 White Street | Woodstock | E7M | 46°09′08″N 67°34′56″W / 46.1522°N 67.5823°W | 5317 | ||||
Winslow House | 129 Union Street | Woodstock | E7M | 46°08′38″N 67°34′40″W / 46.1439°N 67.5779°W | 8541 | ||||
Wolastoq National Historic Site of Canada | Entire watershed of Saint John River | central and western New Brunswick, parts of southeastern Quebec | 46°10′18″N 67°34′03″W / 46.1718°N 67.5675°W | 18954 | |||||
Woodstock Golf and Curling Club | 132 St. Andrews Street | Woodstock | E7M | 46°09′25″N 67°35′03″W / 46.1569°N 67.5842°W | 10276 | ||||
Woodstock United Baptist Church | 694 Main Street | Woodstock | E7M | 46°09′09″N 67°34′21″W / 46.1524°N 67.5724°W | 8572 |
See also
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
List of historic places in Carleton County, New Brunswick Facts for Kids. Kiddle Encyclopedia.