kids encyclopedia robot

List of census-designated places in New York facts for kids

Kids Encyclopedia Facts


This is a list of census-designated places in New York. As of the 2020 census, New York had 699 census-designated places (CDPs).

Three sets of CDPs share the same name but are located in different counties:

Census-designated places in New York
CDP name County Pop.
(2020)
Land
(sq mi)
Water
(sq mi)
Coordinates GEO ID
(FIPS code)
ANSI code
(GNIS ID)
Notes
Accord Ulster 573 3.400 0.043 41.801649, -74.230348 3600155 02389116
Adams Center Jefferson 1,492 4.855 0.135 43.869969, -75.988612 3600232 02389117
Akwesasne Franklin & St. Lawrence 4,527 41.613 3.203 44.968597, -74.665983 3600457 02806937
Albertson Nassau 5,220 0.680 0.000 40.771580, -73.648155 3601011 02389121
Altmar Oswego 357 2.069 0.010 43.511877, -76.000756 3601550 02772072
Altona Clinton 662 1.709 0.000 44.890097, -73.659565 3601572 02389128
Amagansett Suffolk 1,824 6.527 0.024 40.989824, -72.129707 3601594 02389130
Amenia Dutchess 725 1.218 0.027 41.848205, -73.555583 3601682 02389131
Andes Delaware 189 1.193 0.000 42.187559, -74.780523 3602121 02627968
Angola on the Lake Erie 1,481 2.546 0.000 42.654965, -79.052239 3602220 02389136
Apalachin Tioga 2,632 2.876 0.000 42.063844, -76.156757 3602308 02389140
Aquebogue Suffolk 2,547 3.812 0.099 40.943988, -72.615472 3602374 02389141
Arlington Dutchess 3,010 0.668 0.000 41.695869, -73.898881 3602616 02389147
Armonk Westchester 4,495 5.966 0.093 41.133800, -73.717990 3602649 02389150
Au Sable Forks Clinton 509 2.520 0.023 44.454707, -73.670879 3603254 02389158
Averill Park Rensselaer 2,098 2.933 0.118 42.638827, -73.550665 3603320 02389161
Baiting Hollow Suffolk 2,763 3.213 0.000 40.964623, -72.740315 3604055 02389167
Baldwin Nassau 33,919 4.114 0.595 40.650127, -73.607709 3604143 02389168
Balmville Orange 3,197 2.117 0.004 41.527905, -74.024627 3604286 02389171
Bard College Dutchess 358 0.801 0.000 42.022816, -73.909367 3604388 02806923
Bardonia Rockland 4,249 2.574 0.355 41.113952, -73.979297 3604396 02389173
Barneveld Oneida 272 0.423 0.000 43.273791, -75.189029 3604528 02791520
Barnum Island Nassau 2,590 0.879 0.388 40.606348, -73.645982 3604550 02389175
Barrytown Dutchess 100 0.132 0.000 42.000126, -73.925973 3604605 02806924
Barryville Sullivan 222 0.679 0.051 41.481262, -74.916801 3604616 02806961
Bay Park Nassau 2,117 0.500 0.102 40.629489, -73.667813 3604891 02389178
Bay Shore Suffolk 29,244 5.368 0.159 40.730313, -73.249320 3604935 02389179
Bayport Suffolk 8,609 3.720 0.076 40.745984, -73.056388 3604913 02389180
Baywood Suffolk 7,726 2.260 0.000 40.753377, -73.290032 3605039 02389181
Beaver Dam Lake Orange 2,609 1.812 0.298 41.447070, -74.115875 3605193 02389188
Bedford Westchester 1,691 3.507 0.048 41.195974, -73.645855 3605309 02389190
Bedford Hills Westchester 3,239 1.006 0.000 41.240568, -73.688077 3605342 02585491
Belfast Allegany 745 1.385 0.027 42.336195, -78.116873 3605562 02627970
Bellerose Terrace Nassau 2,329 0.125 0.000 40.722147, -73.725146 3605661 02389196
Belleville Jefferson 233 0.264 0.000 43.784192, -76.116915 3605683 02584243
Bellmore Nassau 16,297 2.359 0.615 40.658699, -73.527056 3605738 02389199
Bethpage Nassau 16,658 3.576 0.000 40.749518, -73.485536 3606387 02389207
Big Flats Chemung 5,555 16.300 0.077 42.163617, -76.908739 3606464 02389210
Billington Heights Erie 1,748 3.193 0.007 42.785031, -78.626552 3606574 02389211
Binghamton University Broome 7,261 0.775 0.000 42.089141, -75.968456 3606644 02631223
Blauvelt Rockland 5,548 4.502 0.105 41.068258, -73.954975 3606860 02389215
Bliss Wyoming 496 9.792 0.000 42.580138, -78.253745 3606904 02627975
Blodgett Mills Cortland 274 2.174 0.000 42.566516, -76.132873 3606937 02627977
Bloomville Delaware 173 1.317 0.002 42.334396, -74.822777 3607025 02627981
Blue Point Suffolk 5,156 1.794 0.006 40.751516, -73.035841 3607069 02389219
Bohemia Suffolk 9,852 8.620 0.037 40.776697, -73.134857 3607157 02389223
Bolton Landing Warren 518 1.062 0.176 43.562185, -73.657030 3607245 02631634
Brasher Falls St. Lawrence 674 1.638 0.101 44.813979, -74.788948 3607960 02584244
Breesport Chemung 629 1.628 0.012 42.184071, -76.739368 3608004 02631224
Brentwood Suffolk 62,387 10.981 0.000 40.783912, -73.252145 3608026 02389235
Brewerton Onondaga 3,907 3.166 0.172 43.232299, -76.144961 3608059 02389237
Brewster Heights Putnam 1,076 0.527 0.000 41.407277, -73.628568 3608081 02812768
Brewster Hill Putnam 1,924 0.870 0.110 41.421304, -73.606864 3608092 02389238
Bridgehampton Suffolk 2,953 13.010 0.623 40.950702, -72.313334 3608136 02389240
Bridgeport Madison 1,389 1.724 0.015 43.149437, -75.985320 3608147 02389241
Bridgeville Sullivan 149 1.674 0.000 41.631905, -74.626868 3608158 02806962
Bridgewater Madison & Oneida 516 0.971 0.000 42.877568, -75.250948 3608169 02771601
Brighton Monroe 37,137 15.416 0.168 43.118015, -77.582070 3608257 02389242
Brinckerhoff Dutchess 3,377 1.120 0.005 41.551937, -73.870924 3608334 02389243
Brookhaven Suffolk 3,330 5.761 0.146 40.776671, -72.907833 3609000 02389246
Brooktondale Tompkins 261 0.244 0.003 42.381966, -76.396957 3610077 02806979
Burlington Flats Otsego 143 2.300 0.000 42.740306, -75.184322 3611220 02804334
Busti Chautauqua 349 2.264 0.000 42.042324, -79.278902 3611440 02628040
Byersville Livingston 44 0.510 0.000 42.583882, -77.791523 3611550 02584245
Cadyville Clinton 479 1.086 0.118 44.698495, -73.653440 3611616 02806922
Cairo Greene 1,368 4.227 0.006 42.305447, -74.012401 3611638 02389263
Calcium Jefferson 3,573 5.544 0.002 44.051919, -75.848347 3611671 02389264
Callicoon Sullivan 206 0.359 0.086 41.766858, -75.062027 3611748 02389266
Calverton Suffolk 5,934 28.027 0.501 40.922929, -72.768549 3611781 02389270
Campbell Steuben 659 1.761 0.000 42.235043, -77.193694 3611935 02631225
Captree Suffolk 48 1.617 1.179 40.646074, -73.257051 3612402 02805097
Carle Place Nassau 5,005 0.935 0.000 40.750026, -73.612123 3612419 02389277
Carmel Putnam 7,538 8.335 2.055 41.420695, -73.687422 3612518 02389278
Caroga Lake Fulton 548 2.500 0.873 43.133971, -74.481652 3612584 02631638
Cementon Greene 164 0.329 0.000 42.135666, -73.919324 3613299 02804325
Center Moriches Suffolk 8,046 5.217 0.415 40.802046, -72.795166 3613420 02389295
Centereach Suffolk 30,980 8.714 0.000 40.869533, -73.080780 3613376 02389296
Centerport Suffolk 5,822 2.104 0.190 40.900759, -73.372447 3613442 02389297
Central Bridge Schoharie 740 1.843 0.014 42.706904, -74.347695 3613530 02628041
Central Islip Suffolk 36,714 7.111 0.000 40.783767, -73.194479 3613552 02389298
Chadwicks Oneida 1,291 1.327 0.000 43.029195, -75.270992 3613662 02584246
Chappaqua Westchester 2,598 0.450 0.000 41.160201, -73.767093 3613805 02389303
Chautauqua Chautauqua 218 0.427 0.000 42.210063, -79.469011 3614058 02631226
Chazy Clinton 548 1.696 0.018 44.890851, -73.429200 3614102 02631627
Cheektowaga Erie 76,829 25.343 0.057 42.909003, -78.750765 3615000 02389308
Chelsea Cove Dutchess 1,150 0.154 0.006 41.613245, -73.747012 3615060 02806926
Chenango Bridge Broome 2,884 2.448 0.144 42.171427, -75.857719 3615121 02628042
Cherry Creek Chautauqua 409 1.362 0.000 42.295846, -79.100858 3615187 02804867
Chestertown Warren 586 3.843 0.013 43.643112, -73.783522 3615363 02628043
Clarence Erie 2,733 2.845 0.065 42.975730, -78.595325 3615814 02631227
Clarence Center Erie 2,605 2.258 0.000 43.008425, -78.630815 3615836 02389322
Clark Mills Oneida 2,049 1.492 0.019 43.090139, -75.376258 3615902 02389324
Clarkson Monroe 4,694 9.111 0.000 43.239813, -77.916205 3615946 02631645
Claverack-Red Mills Columbia 953 2.978 0.018 42.229483, -73.720980 3616050 02389326
Clifton Gardens Saratoga 2,729 1.102 0.008 42.847118, -73.782601 3616298 02812770
Clifton Knolls-Mill Creek Saratoga 3,048 1.584 0.051 42.850658, -73.806356 3616322 02806958
Clintondale Ulster 1,938 5.572 0.039 41.692580, -74.048291 3616452 02389333
Cold Spring Harbor Suffolk 3,064 3.665 0.169 40.856500, -73.452894 3616958 02389342
Colton St. Lawrence 348 1.688 0.073 44.565081, -74.946568 3617398 02627943
Commack Suffolk 36,536 11.969 0.000 40.844220, -73.283382 3617530 02389350
Conesus Livingston 283 1.059 0.000 42.726333, -77.669676 3617607 02584247
Conesus Lake Livingston 2,270 4.361 5.050 42.802635, -77.700951 3617622 02584248
Congers Rockland 8,532 3.068 0.744 41.149595, -73.944776 3617739 02389353
Constantia Oswego 1,109 3.009 0.007 43.258167, -76.009605 3617893 02389355
Coopers Plains Steuben 609 0.824 0.000 42.179348, -77.137527 3618036 02631228
Copake Columbia 318 2.099 0.000 42.104073, -73.549565 3618091 02761350
Copake Falls Columbia 181 0.580 0.000 42.120223, -73.524723 3618113 02761352
Copake Lake Columbia 767 9.509 0.805 42.140365, -73.596698 3618124 02389356
Copiague Suffolk 23,429 3.218 0.028 40.671987, -73.393860 3618146 02389357
Coram Suffolk 40,220 13.824 0.000 40.881238, -73.005883 3618157 02389359
Cortland West Cortland 1,286 5.166 0.000 42.594187, -76.225853 3618443 02389362
Country Knolls Saratoga 5,349 1.582 0.001 42.910887, -73.806990 3618542 02389363
Cragsmoor Ulster 433 4.351 0.000 41.665464, -74.391234 3618762 02389367
Cranberry Lake St. Lawrence 174 19.437 0.276 44.180885, -74.868280 3618817 02627944
Crest View Heights Tioga 1,770 1.222 0.003 42.075728, -76.123409 3618993 02806977
Crompond Westchester 2,330 2.420 0.020 41.295265, -73.839963 3619092 02389376
Crown Heights Dutchess 2,872 0.844 0.000 41.641652, -73.928664 3619229 02389378
Crugers Westchester 1,627 0.661 0.574 41.231337, -73.925810 3619290 02389382
Crystal Beach Ontario 627 0.682 0.203 42.809769, -77.258293 3619308 02631229
Cumberland Head Clinton 1,735 3.591 0.000 44.716979, -73.396949 3619408 02389385
Cumminsville Livingston 161 0.131 0.000 42.570539, -77.718936 3619411 02584249
Cutchogue Suffolk 3,437 9.723 0.427 41.021223, -72.486958 3619466 02389387
Cuylerville Livingston 268 0.421 0.000 42.777692, -77.873758 3619510 02584250
Dalton Livingston 351 0.755 0.000 42.542227, -77.951938 3619587 02584251
Danby Tompkins 506 3.455 0.004 42.356588, -76.466818 3619609 02806980
Davenport Center Delaware 344 3.102 0.040 42.446299, -74.900839 3619774 02628044
De Witt Onondaga 11,247 3.835 0.008 43.038637, -76.072933 3620467 02806956
DeKalb Junction St. Lawrence 485 3.883 0.062 44.511735, -75.294703 3620049 02627945
Deer Park Suffolk 28,837 6.168 0.004 40.761441, -73.321736 3619972 02389400
Depauville Jefferson 488 9.822 0.000 44.142448, -76.045152 3620302 02389403
Dix Hills Suffolk 26,180 15.946 0.000 40.803547, -73.337053 3620687 02389409
Dover Plains Dutchess 1,322 0.677 0.015 41.739272, -73.573014 3620841 02389415
Downsville Delaware 474 3.953 0.079 42.081425, -74.996796 3620852 02628045
Duane Lake Schenectady 329 2.401 0.194 42.752239, -74.107327 3620989 02389418
Duanesburg Schenectady 379 2.449 0.096 42.763301, -74.133336 3620995 02389419
Durhamville Oneida 527 1.372 0.000 43.122562, -75.665000 3621226 02631640
Eagle Bay Herkimer 54 0.277 0.000 43.768644, -74.817367 3621380 02806938
East Atlantic Beach Nassau 2,101 0.315 0.368 40.585582, -73.712204 3621578 02389426
East Avon Livingston 618 1.310 0.000 42.912795, -77.707324 3621600 02584252
East Durham Greene 466 3.443 0.000 42.365650, -74.092526 3621919 02804326
East Farmingdale Suffolk 6,617 5.715 0.020 40.730277, -73.415045 3621985 02389429
East Frankfort Herkimer 496 0.792 0.000 43.016973, -75.064795 3622029 02806939
East Glenville Schenectady 11,896 10.060 0.297 42.864027, -73.928902 3622084 02389432
East Greenbush Rensselaer 6,266 3.917 0.016 42.595174, -73.704997 3622106 02389433
East Hampton North Suffolk 5,377 5.639 0.000 40.972518, -72.188770 3622200 02389434
East Herkimer Herkimer 787 1.193 0.030 43.031518, -74.964198 3622238 02806940
East Islip Suffolk 13,931 3.950 0.109 40.727670, -73.186648 3622315 02389436
East Ithaca Tompkins 3,175 1.733 0.050 42.426032, -76.464673 3622326 02389437
East Kingston Ulster 277 0.674 0.022 41.950860, -73.974595 3622370 02389438
East Marion Suffolk 1,048 2.238 0.128 41.131013, -72.345158 3622447 02389439
East Massapequa Nassau 19,854 3.440 0.113 40.676488, -73.435962 3622480 02389440
East Meadow Nassau 37,796 6.304 0.024 40.720115, -73.558861 3622502 02389441
East Moriches Suffolk 5,946 5.477 0.149 40.809637, -72.759740 3622546 02389442
East Northport Suffolk 20,048 5.161 0.000 40.879153, -73.323248 3622612 02389444
East Norwich Nassau 2,792 1.047 0.000 40.849552, -73.528864 3622623 02389445
East Patchogue Suffolk 21,580 8.346 0.131 40.770031, -72.981772 3622733 02389446
East Quogue Suffolk 5,557 8.874 2.685 40.849267, -72.578898 3622832 02389447
East Randolph Cattaraugus 571 1.109 0.001 42.168059, -78.957205 3622843 02746454
East Setauket Suffolk 10,998 6.022 0.056 40.920966, -73.093714 3622964 02805098
East Shoreham Suffolk 6,841 5.367 0.000 40.946028, -72.881168 3622980 02389450
East Worcester Otsego 327 2.514 0.000 42.628399, -74.674321 3623283 02804335
Eastchester Westchester 20,901 3.294 0.088 40.958347, -73.807489 3621809 02389453
Eastport Suffolk 2,219 5.258 0.130 40.841007, -72.725654 3622810 02389455
Eatons Neck Suffolk 1,334 1.005 0.000 40.933076, -73.394795 3623316 02389456
Eden Erie 3,346 5.594 0.000 42.652344, -78.901302 3623404 02389025
Edmeston Otsego 592 4.345 0.000 42.698855, -75.252297 3623602 02628046
Edwards St. Lawrence 361 0.925 0.037 44.323659, -75.252926 3623635 02761297
Eggertsville Erie 15,561 2.851 0.001 42.966475, -78.807187 3623701 02584253
Eldred Sullivan 212 1.298 0.000 41.526802, -74.878829 3623811 02806963
Elizabethtown Essex 746 3.307 0.004 44.226239, -73.588901 3623822 02628047
Elma Center Erie 2,851 6.253 0.000 42.828306, -78.634286 3624141 02389037
Elmont Nassau 35,265 3.369 0.012 40.699176, -73.706166 3624273 02389038
Elwood Suffolk 11,426 4.782 0.000 40.846198, -73.338875 3624405 02389039
Endwell Broome 11,762 3.744 0.032 42.122864, -76.023572 3624526 02389044
Erin Chemung 367 0.747 0.010 42.184078, -76.671706 3624625 02632285
Fairmount Onondaga 10,248 3.334 0.000 43.041397, -76.248556 3625043 02389065
Fairview Dutchess 5,475 3.477 0.076 41.732111, -73.912391 3625109 02389069
Fairview Westchester 3,217 0.428 0.003 41.044190, -73.795952 3625120 02389070
Fallsburg Sullivan 1,862 3.370 0.044 41.738991, -74.613862 3625230 02806964
Farmingville Suffolk 14,983 4.124 0.000 40.838863, -73.040156 3625417 02389076
Felts Mills Jefferson 473 0.329 0.000 44.019950, -75.759439 3625571 02584254
Fillmore Allegany 596 0.816 0.000 42.466951, -78.110703 3625747 02389084
Fire Island Suffolk 777 9.226 29.044 40.638314, -73.202923 3625839 02389085
Firthcliffe Orange 5,022 2.965 0.035 41.442048, -74.033072 3625857 02389086
Fishers Island Suffolk 424 4.076 0.147 41.273576, -71.968993 3625923 02389087
Fishers Landing Jefferson 119 0.222 0.002 44.275363, -76.002914 3625934 02584255
Flanders Suffolk 5,098 11.461 0.174 40.885786, -72.607613 3626121 02389089
Fly Creek Otsego 270 1.465 0.052 42.719404, -74.984210 3626418 02804336
Forest Home Tompkins 1,168 0.251 0.023 42.453137, -76.471611 3626561 02389097
Forestville Chautauqua 704 1.056 0.000 42.468463, -79.175544 3626649 02785014
Fort Covington Franklin 1,127 19.351 0.010 44.971778, -74.507574 3626726 02584256
Fort Drum Jefferson 15,896 14.329 0.093 44.044709, -75.787763 3626759 02389105
Fort Montgomery Orange 1,627 1.484 0.031 41.342865, -73.987180 3626902 02389110
Fort Salonga Suffolk 9,652 9.829 0.111 40.903614, -73.302468 3626946 02389112
Fowlerville Livingston 163 0.901 0.000 42.893958, -77.848057 3627133 02584257
Franklin Square Nassau 30,903 2.878 0.000 40.700181, -73.677487 3627309 02389810
Freedom Plains Dutchess 438 1.290 0.044 41.667737, -73.797994 3627452 02584258
Frewsburg Chautauqua 1,843 3.373 0.015 42.056091, -79.132942 3627672 02389815
Friendship Allegany 1,085 2.889 0.000 42.205552, -78.141811 3627694 02389819
Galeville Onondaga 4,482 1.152 0.006 43.087373, -76.180784 3628035 02389823
Gananda Wayne 5,867 3.639 0.012 43.126168, -77.337485 3628138 02812774
Gang Mills Steuben 4,261 4.378 0.023 42.160378, -77.127624 3628145 02389824
Garden City Park Nassau 7,985 0.984 0.007 40.742930, -73.663307 3628189 02389826
Garden City South Nassau 4,119 0.404 0.000 40.712115, -73.660449 3628200 02389827
Gardiner Ulster 952 3.863 0.000 41.679517, -74.147896 3628244 02389829
Gardnertown Orange 4,542 4.826 0.017 41.539574, -74.057223 3628310 02389830
Garrattsville Otsego 120 1.426 0.000 42.652429, -75.169089 3628376 02804337
Gasport Niagara 1,296 2.869 0.051 43.195577, -78.576765 3628431 02389832
Gates Monroe 4,956 1.979 0.012 43.153353, -77.704508 3628453 02584259
Germantown Columbia 1121 2.679 0.016 42.135925, -73.888007 3628761 02389837
Ghent Columbia 623 1.538 0.011 42.325750, -73.617773 3628860 02389838
Gilgo Suffolk 185 4.996 6.707 40.636151, -73.383775 3628990 02584260
Glasco Ulster 2,013 1.762 0.683 42.045805, -73.950167 3629014 02389844
Glen Aubrey Broome 446 0.986 0.000 42.262282, -76.000292 3629058 02631230
Glen Head Nassau 4,837 1.639 0.000 40.844923, -73.618024 3629245 02389848
Glens Falls North Warren 9,530 8.232 0.088 43.332545, -73.679729 3629338 02389853
Glenwood Landing Nassau 3,948 0.972 0.000 40.829445, -73.637727 3629421 02389855
Golden's Bridge Westchester 1,628 2.430 0.133 41.284449, -73.672112 3629476 02389861
Gordon Heights Suffolk 3,981 1.705 0.014 40.863167, -72.962088 3629509 02389862
Gorham Ontario 604 1.897 0.000 42.799644, -77.134654 3629520 02628049
Grahamsville Sullivan 360 1.473 0.000 41.852751, -74.552252 3629707 02806965
Grandyle Village Erie 4,805 1.883 0.000 42.986853, -78.954015 3629894 02584261
Great Bend Jefferson 807 5.788 0.056 44.016829, -75.700166 3630136 02389866
Great Neck Gardens Nassau 1,268 0.171 0.000 40.796971, -73.722697 3630202 02389869
Great River Suffolk 2,005 4.597 0.595 40.715479, -73.161955 3630235 02389870
Greece Monroe 14,429 4.375 0.000 43.209518, -77.702648 3630279 02389873
Greenlawn Suffolk 13,661 3.722 0.003 40.864095, -73.363427 3630543 02389876
Greenport West Suffolk 2,282 3.209 0.125 41.090906, -72.387821 3630581 02389877
Greenvale Nassau 1,069 0.252 0.000 40.811948, -73.626387 3630598 02389879
Greenville Greene 688 3.432 0.020 42.413789, -74.020324 3630609 02389881
Greenville Westchester 9,394 2.562 0.035 40.998643, -73.818977 3630642 02389882
Greigsville Livingston 191 0.710 0.000 42.830719, -77.901429 3630807 02584262
Groveland Station Livingston 246 0.586 0.000 42.663379, -77.766670 3631022 02584263
Guilford Chenango 322 1.336 0.118 42.407337, -75.485417 3631137 02628163
Hadley Saratoga 1,124 1.117 0.199 43.295589, -73.829936 3631258 02584264
Hailesboro St. Lawrence 544 4.727 0.080 44.311552, -75.433089 3631346 02627946
Haines Falls Greene 249 0.755 0.000 42.196810, -74.100091 3631357 02804327
Halesite Suffolk 2,527 0.889 0.092 40.887100, -73.414695 3631445 02389889
Hall Ontario 202 1.023 0.000 42.796506, -77.067963 3631533 02628166
Hamilton College Oneida 1,792 0.477 0.000 43.052666, -75.407716 3631746 02806947
Hamlin Monroe 5,177 7.710 0.000 43.302326, -77.921794 3631786 02631636
Hampton Bays Suffolk 15,228 12.954 5.174 40.870270, -72.521704 3631896 02389893
Hampton Manor Rensselaer 5,423 2.998 0.023 42.620625, -73.730119 3631918 02389896
Hankins Sullivan 129 1.404 0.020 41.823158, -75.084195 3631973 02806966
Hannawa Falls St. Lawrence 975 5.110 0.302 44.602870, -74.973995 3632006 02627947
Harbor Hills Nassau 562 0.118 0.059 40.788588, -73.749019 3632094 02389898
Harbor Isle Nassau 1,436 0.173 0.055 40.602508, -73.664720 3632105 02389899
Harris Hill Erie 5,839 4.041 0.000 42.972968, -78.679273 3632391 02389903
Harrisville Lewis 44.152823, -75.320546 3632424 02806027
Hartsdale Westchester 3,377 0.895 0.000 41.015364, -73.803497 3632523 02389907
Hartwick Otsego 547 3.457 0.000 42.658609, -75.061109 3632578 02628169
Hartwick Seminary Otsego 356 1.962 0.000 42.652233, -74.960230 3632597 02804338
Hauppauge Suffolk 20,083 10.713 0.148 40.822162, -73.210496 3632732 02389910
Haviland Dutchess 4,174 3.863 0.035 41.768879, -73.899959 3632776 02389911
Hawthorne Westchester 4,646 1.093 0.000 41.103428, -73.796963 3632842 02389912
Hemlock Livingston 455 1.863 0.000 42.793788, -77.607439 3633128 02584265
Henderson Jefferson 233 0.506 0.000 43.847966, -76.185233 3634044 02584266
Heritage Hills Westchester 4,511 1.864 0.039 41.338920, -73.697898 3634118 02389917
Hermon St. Lawrence 436 0.492 0.000 44.467019, -75.231171 3634165 02786716
Herricks Nassau 4,398 0.573 0.000 40.756676, -73.663516 3634198 02389919
Herrings Jefferson 116 0.154 0.039 44.023285, -75.658220 3634220 02787903
Hewlett Nassau 7,262 0.881 0.018 40.641996, -73.694393 3634286 02389921
Hicksville Nassau 43,869 6.791 0.015 40.764136, -73.524806 3634374 02389922
High Falls Ulster 700 1.196 0.000 41.827547, -74.118478 3634451 02389923
Highland Ulster 6,385 4.686 0.390 41.717305, -73.964713 3634484 02389925
Highland-on-the-Lake Erie 3,765 2.039 0.006 42.701740, -78.982400 3634528 02812765
Hillcrest Rockland 8,164 1.297 0.000 41.129833, -74.035025 3634693 02389930
Hillside Ulster 860 0.825 0.003 41.919050, -74.033686 3634786 02389934
Hillside Lake Dutchess 1,091 0.523 0.040 41.615764, -73.796970 3634803 02389935
Holbrook Suffolk 26,487 7.183 0.000 40.794332, -73.070696 3635056 02389939
Holland Erie 1,173 4.004 0.000 42.637477, -78.551775 3635111 02389944
Holtsville Suffolk 18,937 7.113 0.000 40.812334, -73.044676 3635254 02389946
Honeoye Ontario 723 0.921 0.000 42.790135, -77.514793 3635353 02631231
Hopewell Junction Dutchess 1,330 0.742 0.001 41.580193, -73.811638 3635573 02389950
Horseheads North Chemung 2,761 2.211 0.029 42.196640, -76.804664 3635710 02389953
Hortonville Sullivan 180 0.756 0.000 41.766137, -75.022039 3635738 02584267
Houghton Allegany 1,488 2.479 0.010 42.428256, -78.172561 3635771 02389955
Hunt Livingston 62 0.119 0.000 42.547566, -77.991204 3636156 02584268
Huntington Suffolk 19,645 7.594 0.140 40.878126, -73.407666 3636233 02389959
Huntington Station Suffolk 34,878 5.474 0.004 40.844488, -73.404812 3637044 02389961
Hurley Ulster 3,346 5.486 0.032 41.910209, -74.062247 3637132 02389963
Hurleyville Sullivan 519 1.122 0.00 41.741859, -74.675357 3637154 02806967
Hyde Park Dutchess 1,925 1.206 0.001 41.782602, -73.934474 3637198 02584269
Inwood Nassau 11,340 1.581 0.483 40.621609, -73.749483 3637583 02389968
Irondequoit Monroe 51,043 15.001 1.833 43.209811, -77.572056 3637737 02389971
Islip Suffolk 18,418 4.800 0.119 40.735467, -73.216395 3637869 02389974
Islip Terrace Suffolk 5,323 1.347 0.000 40.750597, -73.187174 3638022 02389975
Jacksonville Tompkins 516 3.608 0.011 42.506099, -76.618788 3638209 02806981
Jamesport Suffolk 1,609 4.496 0.027 40.961451, -72.583379 3638253 02389977
Jamestown West Chautauqua 2,652 2.517 0.000 42.088508, -79.281097 3638275 02389978
Jefferson Schoharie 121 1.065 0.003 42.478170, -74.603324 3638429 02806959
Jefferson Heights Greene 1,122 1.476 0.021 42.235642, -73.882099 3638451 02389982
Jefferson Valley-Yorktown Westchester 14,444 6.926 0.096 41.319935, -73.801118 3638500 02389983
Jericho Nassau 14,808 3.943 0.016 40.786045, -73.541253 3638539 02389984
Katonah Westchester 1,603 0.725 0.079 41.255069, -73.685185 3638946 02585492
Kauneonga Lake Sullivan 305 1.145 0.192 41.689261, -74.833098 3638985
3638990
3638995
02806969
02807395
Keeseville Clinton & Essex 2,931 6.020 0.111 44.504740, -73.482094 3639089 02772073
Kennedy Chautauqua 473 2.035 0.000 42.158895, -79.098270 3639243 02628170
Kerhonkson Ulster 1,722 5.277 0.018 41.779391, -74.295611 3639397 02389999
Keuka Park Yates 1,130 0.678 0.559 42.612792, -77.091664 3639463 02631232
Kiamesha Lake Sullivan 320 1.020 0.299 41.680772, -74.668631 3639485 02806970
Kings Park Suffolk 17,085 6.199 0.391 40.886865, -73.245725 3639672 02390002
Kysorville Livingston 104 0.827 0.000 42.652783, -77.794911 3640175 02584270
La Fargeville Jefferson 537 3.318 0.055 44.195094, -75.963717 3640233 02390010
Lake Carmel Putnam 8,069 5.161 0.333 41.461177, -73.667877 3640398 02390014
Lake Delta Oneida 2,757 3.347 1.071 43.286754, -75.469092 3640475 02806948
Lake Erie Beach Erie 3,467 3.820 0.000 42.624184, -79.078573 3640486 02390015
Lake Huntington Sullivan 283 1.195 0.141 41.680039, -74.994190 3640552 02806971
Lake Katrine Ulster 2,522 2.254 0.040 41.985218, -73.989759 3640585 02390017
Lake Luzerne Warren 1,336 2.508 0.369 43.324809, -73.837711 3640648 02584271
Lake Mohegan Westchester 5,896 2.876 0.199 41.311743, -73.847463 3640689 02390021
Lake Ronkonkoma Suffolk 18,619 4.940 0.003 40.830438, -73.111750 3640838 02390024
Lakeland Onondaga 2,556 1.483 0.000 43.090869, -76.242610 3640607 02390028
Lakeview Nassau 6,077 1.000 0.195 40.677732, -73.649718 3641003 02390030
Lakeville Livingston 694 0.667 0.000 42.836761, -77.703154 3641036 02584272
Latham Albany 13,680 5.782 0.016 42.742235, -73.750377 3641399 02812763
Laurel Suffolk 1,495 3.000 0.074 40.971576, -72.555967 3641465 02390036
Leeds Greene 429 0.529 0.009 42.249947, -73.892927 3641784 02390049
Levittown Nassau 51,758 6.811 0.025 40.723990, -73.512709 3642081 02390060
Lido Beach Nassau 2,719 1.739 2.487 40.589098, -73.604318 3642279 02390063
Lime Lake Cattaraugus 836 2.378 0.266 42.433004, -78.484671 3642345 02584273
Limestone Cattaraugus 358 1.689 0.010 42.017267, -78.631327 3642378 02678893
Lincoln Park Ulster 2,545 1.434 0.030 41.958041, -74.004812 3642488 02390068
Lincolndale Westchester 1,504 0.958 0.041 41.333476, -73.724776 3642455 02390069
Linwood Livingston 84 0.929 0.000 42.896705, -77.947602 3642609 02584274
Livingston Manor Sullivan 1,053 3.081 0.012 41.887164, -74.823643 3642928 02390083
Livonia Center Livingston 417 0.817 0.000 42.821060, -77.642011 3642972 02584275
Loch Sheldrake Sullivan 1,025 16.341 1.247 41.775216, -74.659650 3643038 02675337
Locust Valley Nassau 3,571 0.914 0.023 40.878116, -73.588830 3643192 02390086
Long Lake Hamilton 596 11.721 2.209 43.956930, -74.446518 3643401 02628176
Lorenz Park Columbia 2,001 1.784 0.163 42.269481, -73.776192 3643511 02390092
Lorraine Jefferson 139 0.483 0.000 43.765557, -75.952276 3643533 02584276
Loudonville Albany 10,296 4.963 0.065 42.709730, -73.763079 3643566 02812761
Lyncourt Onondaga 4,376 1.243 0.000 43.082032, -76.126268 3643885 02390100
