List of Most Haunted episodes facts for kids
Most Haunted is a British television programme based on investigating purported paranormal activity produced by Antix Productions and was for satellite and cable channels Sky Living/LivingTV. Series 16 and onwards have been aired on the Freeview channel Really. The beginning of series 16 was shown online before other episodes for the series were broadcast on television. The following is a list of episodes and locations for the series since it began in 2002.
During its broadcast on LivingTV, Most Haunted: Midsummer Murders was not counted towards the then existing series count. LivingTV then labelled the 2008 as Series 10 up until their final series which they regarded as series 14. This is reflected in DVD and syndicated streaming releases of those series. Producer and Director Karl Beattie clarified in a Tweet that he considers Midsummer Murders a Most Haunted series and the first series broadcast by Really as Series 16. In the Tweet he refers to the upcoming 2017 series as Series 21. For clarity this list reflects this numbering system. Most Haunted Live! and Most Haunted Extra episodes are not included in this list.
Series overview
Original series
Series | Episodes | Originally aired | Main medium(s) | Guest medium(s) | Parapsychologist(s) | DVD release | ||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | |||||||
1 | 17 | 25 May 2002 | 17 September 2002 | Derek Acorah | N/A | Jason Karl, David Scanlen, Vicki Purewal | Yes | |
2 | 11 | 8 April 2003 | 23 August 2003 | Derek Acorah | N/A | Phil Whyman, Dr. Matthew Smith, Dr. Ciarán O'Keeffe | Yes | |
3 | 10 | 7 October 2003 | 9 December 2003 | Derek Acorah | N/A | Dr. Matthew Smith, Dr. Ciarán O'Keeffe | Yes | |
4 | 12 | 23 March 2004 | 8 June 2004 | Derek Acorah | Ian Lawman, Brian Shepherd, Judith Cooney, Derek Ogilvie, David Wells |
Dr. Matthew Smith, Dr. Ciarán O'Keeffe | Yes | |
5 | 14 | 14 September 2004 | 29 January 2005 | Derek Acorah | Brian Shepherd, David Wells, Ian Lawman | Dr. Ciarán O'Keeffe | Yes | |
6 | 29 | 22 March 2005 | 11 October 2005 | Derek Acorah, David Wells |
N/A | Dr. Ciarán O'Keeffe, Louie Savva | Yes | |
7 | 6 | 1 November 2005 | 6 December 2005 | David Wells Gordon Smith |
N/A | Dr. Ciarán O'Keeffe, Louie Savva, Dr. Matthew Smith | Yes | |
8 | 15 | 27 June 2006 | 26 December 2006 | David Wells | Ian Shillito, Ian Lawman, Kevin Wade, Gordon Smith | Dr. Ciarán O'Keeffe, Steve Parsons (Para. Science) | Yes | |
9 | 15 | 2 January 2007 | 10 April 2007 | David Wells | Johnnie Fiori | Dr. Ciarán O'Keeffe | Yes | |
10 | 8 | 19 June 2007 | 7 August 2007 | Brian Shepherd | N/A | Dr. Ciarán O'Keeffe | No | |
11 | 11 | 19 January 2008 | 29 April 2008 | Brian Shepherd | Johnnie Fiori, Barrie John | Dr. Ciarán O'Keeffe | Yes | |
12 | 9 | *4 November 2008 | 24 February 2009 | Brian Shepherd | N/A | Dr. Ciarán O'Keeffe | Yes | |
13 | 8 | *11 November 2008 | 3 March 2009 | Brian Shepherd | N/A | Dr. Ciarán O'Keeffe | Yes | |
14 | 10 | 13 October 2009 | 15 December 2009 | N/A | Billy Roberts, Chris Conway, Patrick Matthews | Dr. Ciarán O'Keeffe | Yes | |
15 | 10 | 12 May 2010 | 21 July 2010 | Chris Conway | N/A | Dr. Ciarán O'Keeffe | Yes |
- When Series 12 aired, it was mixed in with an 8 part mini series entitled Most Haunted USA. The 8 episodes in the mini series later became known as Series 13. The DVD for series 12 only contained the episodes from the USA.
Revived series
Following a change in the format of Most Haunted before Series 16 began filming, it was decided by the production team to no longer have mediums in the show. As a result, each series produces 10 episodes.
Series | Episodes | Originally aired | Parapsychologist/Skeptic | DVD release | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
16 | 10 | 21 August 2014 | 23 October 2014 | Dr. John Callow | No | |
17 | 10 | 4 June 2015 | 6 August 2014 | Glen Hunt | No | |
18 | 10 | 18 October 2015 | 20 December 2014 | Glen Hunt | No | |
19 | 10 | 30 June 2016 | 1 September 2016 | Glen Hunt | No | |
20 | 10 | 14 April 2017 | 16 June 2017 | Glen Hunt | No | |
21 | 10 | 27 October 2017 | 24 November 2017 | Glen Hunt | No | |
22 | 10 | 19 January 2018 | 23 March 2018 | Glen Hunt | No | |
23 | 10 | 19 October 2018 | 28 October 2018 | Glen Hunt | No | |
24 | 10 | 11 January 2019 | 15 March 2019 | Glen Hunt | No |
YouTube Channel
Series | Episodes | Originally aired | Parapsychologist/Skeptic | DVD release | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
Shorts / Extra | 54 | 26 May 2019 | 4 January 2024 | Glen Hunt | No |
Series 1 (2002)
No. overall |
No. in series |
Investigation of | Location | Directed by | Medium | Parapsychologist | Original air date | UK viewers (millions) |
|
---|---|---|---|---|---|---|---|---|---|
1 | 1 | "Athelhampton Hall" | Dorchester, Dorset | Bev Parr | Derek Acorah | Jason Karl | 25 May 2002 | 0.277 | |
2 | 2 | "Chillingham Castle" | Chillingham, Northumberland | Bev Parr | Derek Acorah | Jason Karl | 4 June 2002 | 0.276 | |
3 | 3 | "The Ostrich Inn" | Colnbrook, Berkshire | Bev Parr | Derek Acorah | Jason Karl | 11 June 2002 | 0.169 | |
4 | 4 | "Souter Lighthouse" | Newcastle, Tyne and Wear | Karl Beattie | Derek Acorah | Jason Karl | 18 June 2002 | 0.26 | |
5 | 5 | "Avebury stones and The Red Lion Pub" | Avebury, Wiltshire | Karl Beattie | Derek Acorah | Jason Karl | 25 June 2002 | 0.235 | |
6 | 6 | "Culzean Castle" | Maybole, Ayrshire | Bev Parr | Derek Acorah | Jason Karl | 2 July 2002 | 0.284 | |
7 | 7 | "Derby Gaol" | Derby, Derbyshire | Bev Parr | Derek Acorah | Jason Karl | 9 July 2002 | 0.21 | |
8 | 8 | "Aldwych Underground Station" | Central London | Bev Parr | Derek Acorah | Jason Karl | 16 July 2002 | 0.261 | |
9 | 9 | "Treasure Holt" | Essex | Bev Parr | Derek Acorah | Jason Karl | 23 July 2002 | 0.257 | |
10 | 10 | "Theatre Royal, Drury Lane" | Central London | Bev Parr | Derek Acorah | Jason Karl | 30 July 2002 | 0.282 | |
11 | 11 | "Leap Castle" | Roscrea, County Offaly | Bev Parr | Derek Acorah | Jason Karl | 6 August 2002 | 0.25 | |
12 | 12 | "Charnock Hall" | Preston, Lancashire | Bev Parr | Derek Acorah | Jason Karl | 13 August 2002 | 0.181 | |
13 | 13 | "The Mermaid Inn" | Rye, East Sussex | Bev Parr | Derek Acorah | Jason Karl | 20 August 2002 | 0.468 | |
14 | 14 | "Blackpool Pleasure Beach" | Blackpool, Lancashire | Bev Parr | Derek Acorah | Jason Karl | 27 August 2002 | 0.18 | |
15 | 15 | "Charleville Forest Castle" | Tullamore, County Offaly | Bev Parr | Derek Acorah | Jason Karl | 3 September 2002 | 0.143 | |
16 | 16 | "Michelham Priory" | Upper Dicker, East Sussex | Bev Parr | Derek Acorah | Jason Karl | 10 September 2002 | 0.15 | |
This is the team's first ever investigation which they originally filmed as a pilot and then presented as the 16th episode. They would go on to investigate the location again for the 100th episode.
|
|||||||||
17 | 17 | "Levens Hall" | Levens, Cumbria | Peter Roos | Derek Acorah | Jason Karl, David Scanlan, Vicki Purewal | 17 September 2002 | 0.18 |
Series 2 (2003)
No. overall |
No. in series |
Investigation of | Location | Directed by | Medium | Paranormal Investigator | Parapsychologist / Psychologist | Original air date | UK viewers (millions) |
---|---|---|---|---|---|---|---|---|---|
18 | 1 | "The Skirrid Inn" | Llanvihangel Crucorney, Monmouthshire | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 8 April 2003 | 0.36 |
19 | 2 | "Tutbury Castle" | Tutbury, Staffordshire | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 15 April 2003 | 0.42 |
20 | 3 | "The Station Hotel" | Dudley, West Midlands | Karl Beattie | Derek Acorah | Phil Whyman | Ciarán O'Keeffe | 22 April 2003 | 0.3 |
21 | 4 | "Llancaiach Fawr Manor" | Nelson, Caerphilly, South Wales | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 29 April 2003 | 0.4 |
22 | 5 | "Clerkenwell House of Detention" | Clerkenwell | Karl Beattie | Derek Acorah | Phil Whyman | Ciarán O'Keeffe | 6 May 2003 | 0.47 |
23 | 6 | "Three Locations - The Heritage Centre, Lafferty's Pub, The Bell Inn,Derby" | Derby, Derbyshire | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 13 May 2003 | 0.5 |
24 | 7 | "Brannigans Nightclub" | Manchester | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 20 May 2003 | 0.5 |
25 | 8 | "Pengersick Castle" | Germoe, Cornwall | Karl Beattie | Derek Acorah | Phil Whyman | Ciarán O'Keeffe | 27 May 2003 | 0.512 |
26 | 9 | "The Clock House" | Surrey Hills, Surrey | Karl Beattie | Derek Acorah | Phil Whyman | Ciarán O'Keeffe | 3 June 2003 | 0.4 |
27 | 10 | "Caesar's Nightclub" | Streatham, London | Karl Beattie | Derek Acorah | Phil Whyman | Ciarán O'Keeffe | 10 June 2003 | 0.49 |
Celebrity Special (2003)
No. overall |
No. in series |
Investigation of | Location | Directed by | Medium | Paranormal Investigator | Parapsychologist / Psychologist | Original air date | UK viewers (millions) |
|
---|---|---|---|---|---|---|---|---|---|---|
28 | S | "Belgrave Hall" | Leicester, Leicestershire | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 23 August 2003 | 0.24 | |
Guest starring Vic Reeves and Nancy Sorrell
|
Series 3 (2003)
No. overall |
No. in series |
Investigation of | Location | Directed by | Medium | Paranormal Investigator | Parapsychologist / Psychologist | Original air date | UK viewers (millions) |
|
---|---|---|---|---|---|---|---|---|---|---|
29 | 1 | "RAF East Kirkby" | Lincoln | Karl Beattie | Derek Acorah | Phil Whyman | Ciarán O'Keeffe | 7 October 2003 | 0.37 | |
"Dedicated to all service" people "who fought... during WWII"
|
||||||||||
30 | 2 | "Moresby Hall" | Whitehaven, Cumbria | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 14 October 2003 | 0.28 | |
31 | 3 | "Edinburgh Vaults" | Edinburgh | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 21 October 2003 | 0.34 | |
32 | 4 | "Leith Hall" | Kennethmont, Aberdeenshire | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 28 October 2003 | 0.29 | |
33 | 5 | "Aberglasney House" | Tywi Valley, Carmarthenshire | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 4 November 2003 | 0.33 | |
34 | 6 | "Tamworth Castle" | Tamworth, Staffordshire | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 11 November 2003 | 0.37 | |
35 | 7 | "Fitz Manor" | Montford Bridge, Shropshire | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 18 November 2003 | 0.402 | |
36 | 8 | "The Schooner Hotel" | Alnmouth, Northumberland | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 25 November 2003 | 0.38 | |
37 | 9 | "The Muckleburgh Collection" | Weybourne, Norfolk | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 2 December 2003 | 0.38 | |
38 | 10 | "The Galleries of Justice" | Nottingham, Nottinghamshire | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 9 December 2003 | 0.52 |
Series 4 (2004)
No. overall |
No. in series |
Investigation of | Location | Directed by | Medium / Psychic | Paranormal Investigator | Parapsychologist / Psychologist | Original air date | UK viewers (millions) |
|
---|---|---|---|---|---|---|---|---|---|---|
39 | 1 | "Owlpen Manor" | Owlpen, Gloucestershire | Karl Beattie | Derek Acorah, Ian Lawman | Phil Whyman | Dr. Matthew Smith | 23 March 2004 | 0.49 | |
"First episode to be followed by a 'Most Haunted Extra' companion show."
|
||||||||||
40 | 2 | "Craig-y-Nos" | Fforest Fawr, Powys | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 30 March 2004 | 0.482 | |
41 | 3 | "Jamaica Inn" | Bodmin Moor, Cornwall | Karl Beattie | Derek Acorah, Ian Lawman | Phil Whyman | Dr. Matthew Smith | 6 April 2004 | 0.37 | |
42 | 4 | "Croxteth Hall" | Liverpool | Karl Beattie | Derek Acorah, Brian Shepherd | Phil Whyman | Dr. Matthew Smith | 13 April 2004 | 0.43 | |
43 | 5 | "The Hellfire Caves" | West Wycombe, Buckinghamshire | Karl Beattie | Derek Acorah | Phil Whyman | Dr. Matthew Smith | 20 April 2004 | 0.5 | |
44 | 6 | "The Manor House Hotel" | Ferryhill, County Durham | Karl Beattie | Derek Acorah, Ian Lawman | Phil Whyman | Ciaran O'Keefe | 27 April 2004 | 0.39 | |
45 | 7 | "Mary King's Close" | Edinburgh | Karl Beattie | Derek Acorah, Derek Ogilvie | Phil Whyman | Ciaran O'Keefe | 4 May 2004 | 0.49 | |
46 | 8 | "The Wellington Hotel" | Boscastle, Cornwall | Karl Beattie | Derek Acorah, Ian Lawman | Phil Whyman | Dr. Matthew Smith | 11 May 2004 | 0.45 | |
47 | 9 | "Chatham Dockyards" | Chatham, Kent | Karl Beattie | Derek Acorah, Brian Shepherd | Phil Whyman | Dr. Matthew Smith | 18 May 2004 | 0.28 | |
"Last episode in this series to be accompanied by a 'Most Haunted Extra' companion show."
|
||||||||||
48 | 10 | "The Guildhall" | Leicester, Leicestershire | Karl Beattie | Derek Acorah, David Wells | Phil Whyman | Dr. Matthew Smith | 25 May 2004 | 0.29 | |
49 | 11 | "Greengate Brewery" | Middleton, Greater Manchester | Karl Beattie | Derek Acorah, David Wells | Phil Whyman | Dr. Matthew Smith | 1 June 2004 | 0.43 | |
50 | 12 | "The Manor House Restaurant" | West Bromwich, West Midlands | Karl Beattie | Derek Acorah, David Wells | Phil Whyman | Ciarán O'Keeffe | 8 June 2004 | 0.43 |
Series 5 (2004-2005)
No. overall |
No. in series |
Investigation of | Location | Directed by | Medium | Psychic | Parapsychologist / Psychologist | Original air date | UK viewers (millions) |
|
---|---|---|---|---|---|---|---|---|---|---|
51 | 1 | "The Chough's Hotel" | Chard, Somerset | Karl Beattie | Derek Acorah | Ian Lawman | Dr. Matthew Smith | 14 September 2004 | 0.51 | |
"Guest starring politician Dr. David Bull. Most Haunted Extra was reinstated with this episode."
|
||||||||||
52 | 2 | "The Old Hall Hotel" | Sandbach, Cheshire | Karl Beattie | Derek Acorah | David Wells | Ciaran O'Keefe | 21 September 2004 | 0.48 | |
"Guest starring TV presenter Gaby Roslin"
|
||||||||||
53 | 3 | "The Black Swan Hotel" | Devizes, Wiltshire | Karl Beattie | Derek Acorah | Brian Shepherd | Ciaran O'Keefe | 28 September 2004 | 0.376 | |
"Guest starring illusionist Uri Gellar"
|
||||||||||
54 | 4 | "Kinnitty Castle" | Kinnitty, County Offaly | Karl Beattie | Derek Acorah | N/A | Ciaran O'Keefe | 5 October 2004 | 0.29 | |
55 | 5 | "Castle Leslie" | Glaslough, County Monaghan | Karl Beattie | Derek Acorah | N/A | Ciaran O'Keefe | 12 October 2004 | N/A | |
56 | 6 | "Kasteel Doorwerth" | Renkum, Gelderland | Karl Beattie | Derek Acorah | N/A | Ciaran O'Keefe | 19 October 2004 | 0.29 | |
57 | 7 | "Kasteel Ammersoyen Ammersoyen Castle" | Ammerzoden, Gelderland | Karl Beattie | Derek Acorah | N/A | Ciaran O'Keefe | 26 October 2004 | N/A | |
58 | 8 | "Ordsall Hall" | Salford, Greater Manchester | Karl Beattie | Derek Acorah | Ian Lawman | Ciaran O'Keefe | 2 November 2004 | 0.31 | |
59 | 9 | "Samlesbury Hall" | Preston | Karl Beattie | Derek Acorah | David Wells | Ciaran O'Keefe | 9 November 2004 | N/A | |
60 | 10 | "Oldham Coliseum Theatre" | Oldham, Greater Manchester | Karl Beattie | Derek Acorah | Ian Lawman | Ciaran O'Keefe | 16 November 2004 | 0.477 | |
61 | 11 | "Ancient Ram Inn" | Wotton-under-Edge, Gloucestershire | Karl Beattie | Derek Acorah | Brian Shepherd | Ciaran O'Keefe | 23 November 2004 | 0.352 | |
62 | 12 | "Pleasley Vale Mills" | Mansfield, Nottinghamshire | Karl Beattie | Derek Acorah | David Wells | Ciaran O'Keefe | 30 November 2004 | 0.35 | |
63 | 13 | "Bodelwyddan Castle" | Bodelwyddan, Denbighshire | Karl Beattie | Derek Acorah | David Wells | Ciaran O'Keefe | 7 December 2004 | 0.46 | |
64 | 14 | "Annesley Hall" | Annesley, Nottinghamshire | Karl Beattie | Derek Acorah | David Wells | Ciaran O'Keefe | 29 January 2005 | 0.25 |
Series 6 (2005)
No. overall |
No. in series |
Investigation of | Location | Directed by | Medium | Psychic | Parapsychologist / Psychologist | Original air date | UK viewers (millions) |
|
---|---|---|---|---|---|---|---|---|---|---|
65 | 1 | "The Ghost House" | Oldcotes, Nottinghamshire | Karl Beattie | Derek Acorah David Wells |
N/A | Ciarán O'Keeffe | 22 March 2005 | N/A | |
66 | 2 | "Bodmin Gaol" | Bodmin Moor, Cornwall | Karl Beattie | Derek Acorah David Wells |
N/A | Ciarán O'Keeffe | 29 March 2005 | 0.43 | |
After it was broadcast this episode became controversial. Ciarán O'Keeffe later gave an interview to the press that Derek mentioning or being possessed by spirits Kreed Kafer and Rik Eedles was proof of his suspicions that he was faking the investigations. O'Keefe alleged he'd fabricated the names (from anagrams of 'Derek Faker' and 'Derek Lies') and asked crew members to intentionally mention them to Derek during the investigation. During the episode O'Keeffe simply reports that there was no record of anyone with the name Kreed Kafer connected with the gaol.
|
||||||||||
67 | 3 | "Dalston Hall" | Carlisle | Karl Beattie | Derek Acorah David Wells |
N/A | Ciarán O'Keeffe | 5 April 2005 | 0.324 | |
68 | 4 | "Somerleyton Hall" | Somerleyton, Suffolk | Karl Beattie | Derek Acorah David Wells |
N/A | Ciarán O'Keeffe | 12 April 2005 | 0.411 | |
69 | 5 | "The Golden Fleece" | York, North Yorkshire | Karl Beattie | Derek Acorah David Wells |
N/A | Ciarán O'Keeffe | 19 April 2005 | 0.508 | |
Featuring a celebrity guest team of Scott Mills, Mark Chapman, Laura Sayers and Neil Sloan from BBC Radio 1's afternoon show.
|
||||||||||
70 | 6 | "Lower Well Head Farm" | Pendle Hill, Lancashire | Karl Beattie | Derek Acorah David Wells |
N/A | Ciarán O'Keeffe | 26 April 2005 | 0.409 | |
71 | 7 | "Tynedale Farm" | Pendle Hill, Lancashire | Karl Beattie | Derek Acorah David Wells |
N/A | Ciarán O'Keeffe | 3 May 2005 | 0.280 | |
72 | 8 | "Prideaux Place" | Padstow, Cornwall | Karl Beattie | Derek Acorah David Wells |
N/A | Ciarán O'Keeffe Louie Savva |
10 May 2005 | 0.352 | |
73 | 9 | "The London Dungeon" | Central London | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 17 May 2005 | 0.418 | |
74 | 10 | "Petty France Manor" | Gloucestershire | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 24 May 2005 | 0.429 | |
75 | 11 | "Arreton Manor" | Arreton, Isle of Wight | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe Louie Savva |
31 May 2005 | 0.387 | |
76 | 12 | "Appuldurcombe House" | Wroxall, Isle of Wight | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 7 June 2005 | 0.344 | |
77 | 13 | "Fyvie Castle" | Fyvie, Aberdeenshire | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe Louie Savva |
14 June 2005 | 0.353 | |
78 | 14 | "Craigievar Castle" | Fyvie, Alford, Aberdeenshire | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 28 June 2005 | 0.321 | |
79 | 15 | "The Black Bull" | Haworth, West Yorkshire | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 5 July 2005 | 0.341 | |
80 | 16 | "Whaley House" | San Diego, California | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 12 July 2005 | 0.368 | |
81 | 17 | "The Queen Mary (Part 1)" | Long Beach, California | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 19 July 2005 | 0.306 | |
82 | 18 | "The Queen Mary (Part 2)" | Long Beach, California | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 26 July 2005 | 0.292 | |
83 | 19 | "Bolling Hall" | Bradford, West Yorkshire | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 2 August 2005 | 0.369 | |
84 | 20 | "Elvaston Castle" | Elvaston, Derbyshire | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 9 August 2005 | 0.372 | |
85 | 21 | "Smithills Hall" | Bolton, Greater Manchester | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 16 August 2005 | 0.499 | |
86 | 22 | "Peterborough Museum" | Peterborough, Cambridgeshire | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 23 August 2005 | 0.451 | |
87 | 23 | "Tissington Hall" | Tissington, Derbyshire | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 30 August 2005 | 0.467 | |
88 | 24 | "Hellens Manor" | Much Marcle, Herefordshire | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 6 September 2005 | N/A | |
89 | 25 | "Tretower Court" | Black Mountains, Powys | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe Louie Savva |
13 September 2005 | 0.339 | |
90 | 26 | "Hollywood American Legion" | Los Angeles, California | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 20 September 2005 | 0.406 | |
Dedicated to the memory of Marshall Wyatt.
|
||||||||||
91 | 27 | "Leonis Adobe" | Los Angeles, California | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 27 September 2005 | 0.340 | |
92 | 28 | "Drum Barracks" | Los Angeles, California | Karl Beattie | Derek Acorah David Wells |
N/A | Dr. Ciarán O'Keeffe | 4 October 2005 | 0.362 | |
Final appearance of Derek Acorah.
|
||||||||||
93 | 29 | "Sinai House" | Burton upon Trent, Staffordshire | Karl Beattie | David Wells | N/A | Dr. Ciarán O'Keeffe | 11 October 2005 | 0.348 |
Series 7 (2005)
No. overall |
No. in series |
Investigation of | Location | Directed by | Medium | Psychic | Parapsychologist / Psychologist | Original air date | UK viewers (millions) |
|
---|---|---|---|---|---|---|---|---|---|---|
94 | 1 | "Lower Southwood Cottage" | Exeter, Devon | Karl Beattie | Gordon Smith David Wells |
N/A | Dr. Ciarán O'Keeffe | 1 November 2005 | 0.453 | |
95 | 2 | "Castle Keep" | Newcastle upon Tyne | Karl Beattie | Gordon Smith David Wells |
N/A | Dr. Ciarán O'Keeffe Louie Savva |
8 November 2005 | 0.414 | |
96 | 3 | "Woodchester Mansion" | Woodchester, Gloucestershire | Karl Beattie | Gordon Smith David Wells |
N/A | Dr. Ciarán O'Keeffe | 15 November 2005 | 0.381 | |
97 | 4 | "Coronation Street" | Manchester | Karl Beattie | Gordon Smith David Wells |
N/A | Dr. Ciarán O'Keeffe | 22 November 2005 | 0.406 | |
Featuring soap opera stars Simon Gregson and Sue Cleaver.
|
||||||||||
98 | 5 | "The Olde Church House Inn" | Newton Abbot, Devon | Karl Beattie | Gordon Smith David Wells |
N/A | Dr. Ciarán O'Keeffe | 29 November 2005 | 0.278 | |
99 | 6 | "Mains Hall" | Blackpool, Lancashire | Karl Beattie | Gordon Smith David Wells |
N/A | Dr. Ciarán O'Keeffe | 6 December 2005 | 0.313 |
Series 8 (2006)
No. overall |
No. in series |
Investigation of | Location | Directed by | Medium | Paranormal Investigator | Parapsychologist / Psychologist | Original air date | UK viewers (millions) |
---|---|---|---|---|---|---|---|---|---|
100 | 1 | "Return to Michelham Priory" | Upper Dicker, East Sussex | Karl Beattie | David Wells Ian Shillito |
N/A | Dr. Ciarán O'Keeffe | 27 June 2006 | 0.264 |
101 | 2 | "Warwick Castle" | Warwick, Warwickshire | Karl Beattie | David Wells Ian Lawman |
N/A | Dr. Ciarán O'Keeffe | 4 July 2006 | Unknown |
102 | 3 | "Gladstone Pottery Museum" | Stoke-on-Trent, Staffordshire | Karl Beattie | David Wells Ian Lawman |
Steve Parsons | N/A | 11 July 2006 | 0.240 |
103 | 4 | "Plas Mawr" | Conwy | Karl Beattie | David Wells Ian Lawman |
N/A | Dr. Ciarán O'Keeffe | 18 July 2006 | Unknown |
104 | 5 | "Margam Castle" | Port Talbot | Karl Beattie | David Wells Kevin Wade |
Steve Parsons | N/A | 24 July 2006 | Unknown |
105 | 6 | "The Ancient High House" | Stafford, Staffordshire | Karl Beattie | David Wells Ian Shillito |
N/A | Dr. Ciarán O'Keeffe | 1 August 2006 | Unknown |
106 | 7 | "Royal Exchange Theatre" | Manchester | Karl Beattie | David Wells Ian Shillito |
Steve Parsons | N/A | 8 August 2006 | 0.205 |
107 | 8 | "Preston Manor" | Brighton, East Sussex | Karl Beattie | David Wells Ian Shillito |
N/A | Dr. Ciarán O'Keeffe | 15 August 2006 | Unknown |
108 | 9 | "The North East Aircraft Museum" | Sunderland, Tyne and Wear | Karl Beattie | David Wells Ian Shillito |
Steve Parsons | N/A | 22 August 2006 | 0.251 |
109 | 10 | "Taunton Castle" | Taunton, Somerset | Karl Beattie | David Wells Ian Shillito |
N/A | Dr. Ciarán O'Keeffe | 29 August 2006 | 0.258 |
110 | 11 | "East Riddlesden Hall" | Keighley, West Yorkshire | Karl Beattie | David Wells Ian Shillito |
N/A | Dr. Ciarán O'Keeffe | 5 September 2006 | 0.247 |
111 | 12 | "RRS Discovery & HM Frigate Unicorn" | Dundee | Karl Beattie | David Wells Ian Shillito |
Steve Parsons | N/A | 12 September 2006 | 0.213 |
112 | 13 | "Bamburgh Castle" | Bamburgh, Northumberland | Karl Beattie | David Wells Gordon Smith |
N/A | Dr. Matthew Smith | 19 September 2006 | 0.254 |
113 | 14 | "Chambercombe Manor" | Ilfracombe, Devon | Karl Beattie | David Wells Gordon Smith |
N/A | Dr. Ciarán O'Keeffe | 26 September 2006 | 0.231 |
114 | 15 | "Spitbank Fort" | Portsmouth, Hampshire | Karl Beattie | David Wells Gordon Smith |
N/A | Dr. Matthew Smith | 26 December 2006 | Unknown |
Series 9 (2007)
No. overall |
No. in series |
Investigation of | Location | Directed by | Medium | Local / Guest Medium | Parapsychologist / Psychologist | Original air date | UK viewers (millions) |
|
---|---|---|---|---|---|---|---|---|---|---|
115 | 1 | "South Stack Lighthouse" | Anglesey | Karl Beattie | David Wells | Michelle Taylor | Dr. Ciarán O'Keeffe | 2 January 2007 | 0.269 | |
116 | 2 | "Boys Hall" | Willesborough, Ashford, Kent | Karl Beattie | David Wells | Rose Dixon | Dr. Ciarán O'Keeffe | 9 January 2007 | 0.368 | |
117 | 3 | "Beaumaris Gaol" | Beaumaris, Anglesey | Karl Beattie | David Wells | Michelle Taylor | Dr. Ciarán O'Keeffe | 16 January 2007 | 0.365 | |
118 | 4 | "Brougham Hall" | Penrith, Cumbria | Karl Beattie | David Wells | Martin Smith | Dr. Ciarán O'Keeffe | 23 January 2007 | 0.211 | |
