List of Florida's highest points facts for kids
This list of Florida's highest points in the state of Florida includes natural and manmade points.
Most of the state's highest named points are in Holmes, Walton, and Washington counties, in the sub-Piedmont highlands of northern Florida. The highest points in peninsular Florida are found along the Lake Wales Ridge, running through the central portion of the peninsula, and the Brooksville Ridge, which parallels the northwestern coast of the peninsula.
Geographic points (permanent earthworks) of human origin are also included, designated as "N/A, Artificial".
Point | Elevation (ft) | Range/Region | County | Geographic Coordinates |
---|---|---|---|---|
Britton Hill | 345 feet (105 m) | Northern Florida Highlands | Walton County | 30°59′18″N 86°16′55″W / 30.988333°N 86.281944°W |
Oak Hill | 331 | Northern Florida Highlands | Washington County | 30°41′46″N 85°27′51″W / 30.696143°N 85.464037°W |
High Hill | 323 | Northern Florida Highlands | Washington County | 30°43′53″N 85°29′07″W / 30.731389°N 85.485278°W |
Falling Waters Hill | 318 | Northern Florida Highlands | Washington County | 30°43′53″N 85°32′06″W / 30.73131°N 85.535°W |
Sugarloaf Mountain | 312 | Lake Wales Ridge | Lake County | 28°38′58″N 81°43′59″W / 28.649441°N 81.733132°W |
Camp Lake South | 310 | Lake Wales Ridge | Lake County | 28°35′55″N 81°43′46″W / 28.598709°N 81.729345°W |
Unnamed Peak east of Jacks Lake | 307 | Lake Wales Ridge | Lake County | 28°33′22″N 81°43′06″W / 28.55622°N 81.71830°W |
Danley Hill | 305 | Northern Florida Highlands | Walton County | 30°58′25″N 86°11′46″W / 30.97351°N 86.196°W |
Clay Hill (Pasco County High Point) | 301 | Brooksville Ridge | Pasco County | 28°25′38″N 82°15′42″W / 28.42723°N 82.26164°W |
Crooked Lake Sandhill | 300+ | Lake Wales Ridge | Polk County | 27°48′32″N 81°32′18″W / 27.8089°N 81.538405°W |
Unnamed peak east of Shepherd Lake | 300+ | Lake Wales Ridge | Lake County | 28°37′38″N 81°43′47″W / 28.62721°N 81.729784°W |
Orange Hill | 300+ | Northern Florida Highlands | Washington County | 30°40′26″N 85°30′34″W / 30.67385°N 85.50937°W |
Iron Mountain | 295 | Lake Wales Ridge | Polk County | 27°56′09″N 81°34′38″W / 27.93583°N 81.577359°W |
Mount Pleasant | 295 | Northern Florida Highlands | Gadsden County | 30°39′25″N 84°41′28″W / 30.657°N 84.691°W |
Sandy Mountain | 295 | Northern Florida Highlands | Walton County | 30°39′45″N 86°17′02″W / 30.6624°N 86.284°W |
Mud Hill | 285 | Northern Florida Highlands | Washington County | 30°37′05″N 85°37′13″W / 30.61810°N 85.62017°W |
Hudson Hill | 282 | Northern Florida Highlands | Holmes County | 30°51′28″N 85°56′19″W / 30.85784°N 85.93856°W |
Sexton Hill | 282 | Northern Florida Highlands | Washington County | 30°36′40″N 85°34′12″W / 30.61110°N 85.56991°W |
Unnamed Hill | 279 | Northern Florida Highlands | Leon County | 30°35′58″N 84°18′14″W / 30.59942°N 84.303917°W |
Fox Hill | 276 | Northern Florida Highlands | Walton County | 30°49′26″N 86°17′36″W / 30.82387°N 86.29327°W |
Weaver Hill | 276 | Northern Florida Highlands | Washington County | 30°37′08″N 85°38′16″W / 30.61889°N 85.63783°W |
Sand Mountain | 272 | Northern Florida Highlands | Washington County | 30°33′33″N 85°31′34″W / 30.559167°N 85.526111°W |
Windy Hill | 272 | Lake Wales Ridge | Lake County | 28°30′56″N 81°42′26″W / 28.515625°N 81.707267°W |
Unnamed Peak southeast of Brooksville | 270+ | Brooksville Ridge | Hernando County | 28°30′08″N 82°21′38″W / 28.50213°N 82.36059°W |
Chinsegut Hill | 269 | Brooksville Ridge | Hernando County | 28°37′09″N 82°21′52″W / 28.619158°N 82.364537°W |
Chalk Hill | 269 | Northern Florida Highlands | Washington County | 30°34′23″N 85°33′30″W / 30.57297°N 85.55826°W |
Medley Landfill | 265 | N/A, Artificial | Miami-Dade County | 25°51′32″N 80°21′00″W / 25.8590°N 80.3500°W |
Tate Hill | 262 | Northern Florida Highlands | Holmes County | 30°51′30″N 85°55′41″W / 30.85829°N 85.92819°W |
Mondon Hill | 261 | Brooksville Ridge | Hernando County | 28°32′39″N 82°18′20″W / 28.544150°N 82.305500°W |
Brownell Hill | 259 | Northern Florida Highlands | Holmes County | 30°49′41″N 85°55′37″W / 30.82797°N 85.92681°W |
Reynolds Hill | 256 | Northern Florida Highlands | Holmes County | 30°50′29″N 85°57′20″W / 30.84150°N 85.95555°W |
Frazee Hill | 251 | Brooksville Ridge | Pasco County | 28°23′47″N 82°12′36″W / 28.39627°N 82.21006°W |
Orange County High Point | 250+ | Lake Wales Ridge | Orange County | 28°30′34″N 81°43′46″W / 28.509515°N 81.729345°W |
Cross Ridge | 250 | Lake Wales Ridge | Lake County | 28°31′51″N 81°43′56″W / 28.530794°N 81.732209°W |
North Sugarloaf | 250 | Lake Wales Ridge | Lake County | 28°39′29″N 81°44′27″W / 28.657924°N 81.740835°W |
Bunker Hill | 249 | Northern Florida Highlands | Holmes County | 30°47′45″N 85°58′25″W / 30.79597°N 85.97360°W |
Corbett Hill | 249 | Northern Florida Highlands | Holmes County | 30°58′18″N 85°37′59″W / 30.97157°N 85.63318°W |
Anderson Hill | 247 | Lake Wales Ridge | Lake County | 28°31′43″N 81°44′09″W / 28.528529°N 81.735743°W |
Unnamed peak in Dundee | 246 | Lake Wales Ridge | Polk County | 28°00′34″N 81°35′35″W / 28.009399°N 81.593053°W |
Highland Crest | 246 | Lake Wales Ridge | Polk County | 27°55′00″N 81°34′21″W / 27.916701°N 81.572451°W |
Le Heup Hill | 243 | Brooksville Ridge | Pasco County | 28°18′49″N 82°12′04″W / 28.313523°N 82.201174°W |
Marietta Hill | 243 | Lake Wales Ridge | Polk County | 27°53′27″N 81°34′08″W / 27.890768°N 81.568867°W |
Nursery Hill | 243 | Brooksville Ridge | Pasco County | 28°19′03″N 82°11′58″W / 28.31746°N 82.19935°W |
Murphy Hill | 243 | Northern Florida Highlands | Holmes County | 30°58′24″N 85°34′33″W / 30.97330°N 85.57594°W |
Orange Mountain | 241 | Lake Wales Ridge | Lake County | 28°30′24″N 81°43′33″W / 28.506787°N 81.72596°W |
Ray Hill | 240+ | Northern Florida Highlands | Walton County | 30°39′34″N 85°57′30″W / 30.65949°N 85.95832°W |
Hickory Hill | 240 | Brooksville Ridge | Hernando County | 28°28′59″N 82°16′25″W / 28.483083°N 82.273607°W |
Balcom Hill | 240 | Northern Florida Highlands | Holmes County | 30°58′59″N 85°33′47″W / 30.98304°N 85.56316°W |
Riley Hill | 240 | Northern Florida Highlands | Holmes County | 30°58′32″N 85°33′49″W / 30.97562°N 85.56367°W |
Jackson Hill | 236 | Northern Florida Highlands | Holmes County | 30°50′39″N 85°56′26″W / 30.84429°N 85.94066°W |
Terra del Sol | 236 | Lake Wales Ridge | Polk County | 28°16′52″N 81°39′45″W / 28.281164°N 81.662543°W |
McIntosh Hill | 233 | Northern Florida Highlands | Holmes County | 30°56′48″N 85°35′00″W / 30.94663°N 85.58341°W |
Nancy Padgett Hill | 233 | Northern Florida Highlands | Holmes County | 30°48′30″N 85°59′49″W / 30.80833°N 85.99707°W |
Citrus County High Point | 230+ | Brooksville Ridge | Citrus County | 28°53′40″N 82°26′41″W / 28.894434°N 82.444612°W |
Coates Hill | 230 | Northern Florida Highlands | Holmes County | 30°59′15″N 85°41′16″W / 30.98743°N 85.68764°W |
Highlands Reserve | 230 | Lake Wales Ridge | Polk County | 28°18′23″N 81°40′17″W / 28.306444°N 81.671409°W |
Marsh Hill | 230 | Northern Florida Highlands | Holmes County | 30°56′41″N 85°35′50″W / 30.94463°N 85.59715°W |
Texas Hill | 230 | Northern Florida Highlands | Jefferson County | 30°33′24″N 83°52′19″W / 30.55653°N 83.87184°W |
Unnamed Peak in Haines City | 226 | Lakes Wales Ridge | Polk County, Florida | 28°05′32″N 81°36′55″W / 28.092292°N 81.615164°W |
Tillis Hill | 226 | Brooksville Ridge | Citrus County | 28°43′41″N 82°24′51″W / 28.728171°N 82.414155°W |
Unnamed Peak west of Avalon Lake | 226 | Lake Wales Ridge | Lake County | 28°30′39″N 81°39′33″W / 28.510839°N 81.659031°W |
Unnamed Peak north of Lake Charles | 226 | Lake Wales Ridge | Lake County | 28°33′50″N 81°44′35″W / 28.563778°N 81.743128°W |
Mount Trashmore | 225 | N/A, Artificial | Broward County | 26°17′01″N 80°09′42″W / 26.28349°N 80.16166°W |
Greer Hill | 223 | Brooksville Ridge | Pasco County | 28°17′48″N 82°11′20″W / 28.29674°N 82.18899°W |
Crater Hill | 220 | Northern Florida Highlands | Holmes County | 30°56′52″N 85°36′13″W / 30.94780°N 85.60367°W |
Brown Hill | 213 | Northern Florida Highlands | Holmes County | 30°58′20″N 85°35′29″W / 30.97230°N 85.59142°W |
Smothers Hill | 213 | Northern Florida Highlands | Holmes County | 30°54′44″N 85°35′26″W / 30.91211°N 85.59049°W |
Taylor Hill | 213 | Northern Florida Highlands | Holmes County | 30°57′21″N 85°38′40″W / 30.95571°N 85.64441°W |
Bailey Hill | 210 | Brooksville Ridge | Hernando County | 28°36′07″N 82°28′44″W / 28.60203°N 82.47889°W |
Kirk Hill | 210 | Brooksville Ridge | Hernando County | 28°35′05″N 82°18′27″W / 28.58479°N 82.30763°W |
Stokes Hill | 203 | Northern Florida Highlands | Holmes County | 30°56′25″N 85°36′43″W / 30.94037°N 85.61195°W |
Blackburn Hill | 200 | Northern Florida Highlands | Holmes County | 30°56′27″N 85°39′18″W / 30.94090°N 85.65497°W |
Sixteenth Hill | 200 | Northern Florida Highlands | Jackson County | 30°44′29″N 84°56′13″W / 30.74141°N 84.93707°W |
Saddle Hill | 194 | Northern Florida Highlands | Holmes County | 30°46′49″N 85°55′17″W / 30.78023°N 85.92128°W |
Big Hill | 190 | Northern Florida Highlands | Washington County | 30°40′57″N 85°46′28″W / 30.68247°N 85.77443°W |
Stage Coach Hill | 190 | Brooksville Ridge | Citrus County | 28°41′16″N 82°24′07″W / 28.687858°N 82.401989°W |
Bunker Hill | 186 | Lake Wales Ridge | Osceola County | 28°19′20″N 81°35′56″W / 28.32219°N 81.59901°W |
Lake Louisa State Park High Point | 185 | Lake Wales Ridge | Lake County | 28°27′13″N 81°43′34″W / 28.4536°N 81.726072°W |
Thrill Hill | 185 | Mount Dora Ridge | Lake County | 28°52′15″N 81°37′11″W / 28.870867°N 81.619851°W |
Dykes Hill | 184 | Northern Florida Highlands | Walton County | 30°36′12″N 85°58′33″W / 30.60331°N 85.97576°W |
McKinnon Hill | 184 | Northern Florida Highlands | Walton County | 30°36′10″N 85°57′30″W / 30.60286°N 85.95837°W |
Tucker Hill | 181 | Brooksville Ridge | Hernando County | 28°35′35″N 82°17′49″W / 28.59294°N 82.29703°W |
Worley Hill | 180 | Northern Florida Highlands | Holmes County | 30°53′12″N 85°36′46″W / 30.88665°N 85.61269°W |
Laurel Hill | 177 | Northern Florida Highlands | Walton County | 30°35′32″N 85°55′48″W / 30.59221°N 85.93006°W |
Big Hill | 174 | Northern Florida Highlands | Walton County | 30°36′02″N 85°57′02″W / 30.60059°N 85.95057°W |
Hudson Hill | 174 | Northern Florida Highlands | Washington County | 30°34′14″N 85°40′53″W / 30.57050°N 85.68130°W |
Morrison Hill | 174 | Northern Florida Highlands | Holmes County | 30°45′33″N 85°57′30″W / 30.75919°N 85.95845°W |
Hunter Hill | 171 | Northern Florida Highlands | Walton County | 30°36′04″N 85°56′27″W / 30.60105°N 85.94092°W |
Five Mile Pond Hill | 170 | Brooksville Ridge | Citrus County | 28°50′04″N 82°24′03″W / 28.834411°N 82.400808°W |
Tangerine Hill | 167 | Mount Dora Ridge | Orange County | 28°46′14″N 81°37′53″W / 28.770659°N 81.63132°W |
Tomato Hill | 166 | Central Valley | Lake County | 28°48′48″N 81°50′13″W / 28.813412°N 81.837008°W |
Nearing Hill | 164 | Northern Florida Highlands | Washington County | 30°45′22″N 85°33′15″W / 30.75599°N 85.55430°W |
Haddock Hill | 161 | Northern Florida Highlands | Washington County | 30°38′00″N 85°39′30″W / 30.63345°N 85.65836°W |
Poplar Head Hill | 161 | Northern Florida Highlands | Washington County | 30°43′47″N 85°39′07″W / 30.72986°N 85.65196°W |
Sheep Hill | 161 | Northern Florida Highlands | Holmes County | 30°43′29″N 85°55′03″W / 30.72481°N 85.91750°W |
Long Pond Hill | 154 | Northern Florida Highlands | Holmes County | 30°43′38″N 85°58′08″W / 30.72715°N 85.96899°W |
Sand Hill | 154 | Northern Florida Highlands | Washington County | 30°46′58″N 85°32′56″W / 30.78272°N 85.54886°W |
Reynold Hill | 151 | Northern Florida Highlands | Holmes County | 30°54′09″N 85°53′34″W / 30.90246°N 85.89269°W |
Fishers Island | 151 | Lake Wales Ridge | Osceola County | 28°19′38″N 81°37′29″W / 28.327204°N 81.624667°W |
Saint Paul Hill | 148 | Northern Florida Highlands | Walton County | 30°40′54″N 85°56′32″W / 30.68170°N 85.94215°W |
Scrub Hill | 144 | Northern Florida Highlands | Walton County | 30°34′23″N 86°08′41″W / 30.57316°N 86.14470°W |
Hickory Hill | 131 | Northern Florida Highlands | Jackson County | 30°37′01″N 84°56′03″W / 30.61696°N 84.93420°W |
Hicks Hill | 131 | Northern Florida Highlands | Washington County | 30°51′51″N 85°35′13″W / 30.86408°N 85.58695°W |
Mill Spring Hill | 131 | Northern Florida Highlands | Holmes County | 30°50′59″N 85°53′36″W / 30.84965°N 85.89340°W |
Old Hammock Hill | 131 | Northern Florida Highlands | Holmes County | 30°57′09″N 85°40′51″W / 30.95260°N 85.68097°W |
Seminole County High Point | 130 | Mount Dora Ridge | Seminole County | 28°41′17″N 81°27′04″W / 28.687974°N 81.451137°W |
Steep Hollow Hill | 128 | Northern Florida Highlands | Washington County | 30°41′33″N 85°50′53″W / 30.69246°N 85.84819°W |
Black Jack Hill | 110 | Gilchrist County Hills | Gilchrist County | 29°39′52″N 82°42′58″W / 29.664425°N 82.716183°W |
Hogan Hill | 108 | Northern Florida Highlands | Walton County | 30°36′11″N 85°56′01″W / 30.60308°N 85.93371°W |
Crawford Hill | 105 | Northern Florida Highlands | Walton County | 30°35′45″N 85°55′36″W / 30.59587°N 85.92665°W |
Harry P Leu Gardens High Point | 104 | Orlando Ridge | Orange County | 28°33′57″N 81°21′20″W / 28.565835°N 81.355562°W |
Lake Norris Hill | 100 | Marion Upland | Lake County | 28°55′02″N 81°33′44″W / 28.917123°N 81.562157°W |
Saint Francis Hill | 98 | Marion Upland | Lake County | 29°01′33″N 81°26′01″W / 29.025778°N 81.433582°W |
Seminole State Forest South High Point | 95 | Marion Upland | Lake County | 28°49′00″N 81°28′03″W / 28.816627°N 81.467464°W |
Bess Nook | 92 | Northern Florida Highlands | Washington County | 30°43′07″N 85°44′03″W / 30.71855°N 85.73426°W |
Prevatt Lake Sandhill | 85 | Mount Dora Ridge | Orange County | 28°43′10″N 81°29′28″W / 28.719364°N 81.49111°W |
Kelly Park High Point | 85 | Mount Dora Ridge | Orange County | 28°45′34″N 81°30′32″W / 28.759344°N 81.50877°W |
Club Lake Ridge | 83 | Mount Dora Ridge | Orange County | 28°43′50″N 81°30′01″W / 28.730523°N 81.50016°W |
Ridge Road | 85 | Largo Clearwater Ridge | Pinellas County | 27°54′34″N 82°47′14″W / 27.90947°N 82.78732°W |
Skyline Drive | 80 | Atlantic Coastal Ridge | Martin County | 27°15′09″N 80°14′00″W / 27.25251°N 80.23333°W |
Slaughter Hill | 79 | Northern Florida Highlands | Holmes County | 28°30′17″N 82°10′31″W / 28.5048°N 82.1753°W |
Aske Hill | 72 | Brooksville Ridge | Hernando County | 30°51′46″N 85°52′47″W / 30.86271°N 85.87971°W |
Vista View Park | 69.95 | N/A, Artificial | Broward County | 26°04′04″N 80°20′34″W / 26.067871°N 80.342753°W |
Rock Springs Run State Preserve High Point | 63 | Marion Upland | Lake County | 28°48′01″N 81°26′43″W / 28.800232°N 81.445266°W |
Blue Mountain | 56 | Northern Florida Highlands | Walton County | 30°20′50″N 86°12′11″W / 30.34736°N 86.20315°W |
Indian Hill | 51 | Southwest Florida | Collier County | 25°54′48″N 81°41′41″W / 25.913240°N 81.694691°W |
Red Hill | 49 | Northern Florida Highlands | Liberty County | 30°13′20″N 85°03′59″W / 30.22216°N 85.06626°W |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
List of Florida's highest points Facts for Kids. Kiddle Encyclopedia.