Lightning Rod (roller coaster) facts for kids
Quick facts for kids Lightning Rod |
|
---|---|
Lightning Rod main entrance
|
|
Dollywood | |
Location | Dollywood |
Park section | Jukebox Junction |
Coordinates | Lua error in Module:Coordinates at line 614: attempt to index field 'wikibase' (a nil value). |
Status | Operating |
Opening date | June 13, 2016 |
Cost | $22 million |
General statistics | |
Type | Wood – Launched |
Manufacturer | Rocky Mountain Construction |
Designer | Alan Schilke |
Model | Topper Track - Custom |
Track layout | Terrain |
Lift/launch system | Linear Synchronous Motor |
Drop | 165 ft (50 m) |
Length | 3,800 ft (1,200 m) |
Speed | 73 mph (117 km/h) |
Inversions | 0 |
Duration | 3:12 |
Max vertical angle | 73° |
G-force | 3.5 |
Height restriction | 48 in (122 cm) |
Trains | 2 trains with 6 cars. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
Lightning Rod at RCDB |
Lightning Rod is a wooden roller coaster located at Dollywood near Pigeon Forge, Tennessee. It is manufactured by Rocky Mountain Construction.
Lightning Rod is the world's first and only launched wooden roller coaster.
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Lightning Rod (roller coaster) Facts for Kids. Kiddle Encyclopedia.