Lakeside Country Park facts for kids
Quick facts for kids Lakeside Country Park |
|
---|---|
Beach Lake, one of the three lakes in the park
|
|
Type | Country park |
Location | Eastleigh, Hampshire, UK |
Area | 60 acres (240,000 m2) |
Operated by | Eastleigh Borough Council |
Status | Open all year |
Lakeside Country Park is a country park just south of the town of Eastleigh in Hampshire. The park covers 60 acres and is home to the Eastleigh Lakeside Steam Railway.
The park is on the site of old gravel workings, with lakes formed from gravel pits. As well as the lakes themselves, the park boasts meadows and some young woodland.
The park is bounded by the Eastleigh urban area to the north, the A335 road to the east, the boundary between Eastleigh and Southampton to the south, and Monks Brook to the west.
Eastleigh Lakeside Railway
|}
A dual gauge 10 1⁄4 in (260 mm) / 7 1⁄4 in (184 mm) light railway was established in the park in 1992, originally as a temporary layout. A more permanent track was laid down in 1993, as the railway company was granted a three-year lease. Five years later, a longer lease was negotiated and construction began on the two stations, Eastleigh Parkway and Monks Brook. They were opened in 1999, although further work on the layout itself was carried out in 2000. A tunnel was added in 2003, and Eastleigh Parkway station was extended in 2005 with the addition of a café and shop.
loco number | Name | Type | Railway | Gauge | Notes | Image | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | The Monarch | Steam | ELR | 10 | in service | ||||||||
1002 | The Empress | Steam | Example | 10 | [[File:The Empress ELR.JPG|thumb|The Empress ELR in service | 1003 | Western Queen | Steam | SBCR | 10.25 | Under Restoration | ||
2005 | Silver Jubilee | Steam | Example | 10 | [[File:2005 Silver Jubilee.JPG|thumb|2005 Silver Jubilee in service | 2006 | Edward VIII | Steam | SBCR | 10 | |||
21C1 | Channel Packet | Steam | SOUTHERN | 10 | |||||||||
35004 | Cunard White Star | Steam | SOUTHERN | 10.25 | |||||||||
7 | Sandy River | Steam | ELR | 10 | |||||||||
70055 | Rob Roy | Steam | British Rail | 10 | |||||||||
850 | Lord Nelson | Steam | SOUTHERN | 10 | |||||||||
4498 | Sir Nigel Gresley | Steam | A4 Pacific | 10 | |||||||||
10 | Sir Arthur Heywood | Steam | ELR | 7.25 | |||||||||
4789 | William Baker | Steam | Atlantic | 7.25 | |||||||||
3 | Francis Henry Lloyd | Steam | ELR | 7.25 | |||||||||
1908 | Ernest Henry Upton | Steam | SOUTHERN | 10 | |||||||||
D1994 | Eastleigh | Diesel | ELR | 10 | |||||||||
92 | Florence | Diesel | ELR | 10 | |||||||||
3221 | University of Southampton | Electric propulsion | ELR | 10 | |||||||||
no | David Curwen | Steam | DR | 7.25 | |||||||||
761 | Taw | Steam | SOUTHERN | 7.25 | |||||||||
no | Sanjo | Steam | SJAANR | 7.25 | |||||||||
no | Idris | Steam | MHLR | 7.25 |
in service
Water sports centre
In 2014 funding was approved towards the replacement of the lakeside buildings with two new buildings with improved toilets and changing facilities, storage, offices and a multi-purpose function room. The estimated cost of the scheme is £2.5 million, of which £1 million had been allocated from the New Homes Bonus and £371,000 from the Eastleigh Local Area Committee. The new buildings were completed in late 2016.
Open water swimming clubs have been run from the venue since at least 2010, and, as of 2017, swimming sessions are currently operated by HOWL Multisports.