Lajuan Simon facts for kids
Quick facts for kids Lajuan Simon |
|
---|---|
Statistics | |
Rated at | Middleweight |
Height | 1.85 m |
Born | Philadelphia, Pennsylvania, U.S. |
February 25, 1979
Boxing record | |
Total fights | 31 |
Wins | 23 |
Wins by KO | 12 |
Losses | 5 |
Draws | 2 |
Lajuan Simon (born February 25, 1979) is an American professional boxer from Philadelphia, Pennsylvania that fights as a middleweight.
Simon has twice fought for major world boxing titles. On March 13, 2009, he lost a unanimous decision to Arthur Abraham for the IBF middleweight title. On December 9, 2011, he lost by a first round knockout to Gennady Golovkin for the WBA (regular) and the vacant IBO middleweight titles.
Simon also holds a victory over Elvin Ayala for the regional USBA championship.
Professional boxing record
31 fights | 23 wins | 5 losses |
By knockout | 12 | 2 |
By decision | 11 | 3 |
Draws | 2 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | More |
---|---|---|---|---|---|---|---|---|
31 | Loss | 23–5–2 (1) | ![]() |
KO | 6 (10), 2:48 | Dec 6, 2013 | ![]() |
|
30 | Loss | 23–4–2 (1) | ![]() |
KO | 1 (12), 2:17 | Dec 9, 2011 | ![]() |
For WBA (Regular) and vacant IBO middleweight titles |
29 | Loss | 23–3–2 (1) | ![]() |
SD | 12 | Dec 3, 2010 | ![]() |
For vacant WBC Continental Americas middleweight title |
28 | Win | 23–2–2 (1) | ![]() |
UD | 10 | Jun 26, 2010 | ![]() |
|
27 | Win | 22–2–2 (1) | ![]() |
UD | 12 | Oct 17, 2009 | ![]() |
Retained IBF-USBA middleweight title |
26 | Loss | 21–2–2 (1) | ![]() |
UD | 12 | Jun 27, 2009 | ![]() |
For IBF International middleweight title |
25 | Loss | 21–1–2 (1) | ![]() |
UD | 12 | Mar 14, 2009 | ![]() |
For IBF middleweight title |
24 | Win | 21–0–2 (1) | ![]() |
TKO | 3 (8), 1:06 | Dec 5, 2008 | ![]() |
|
23 | Win | 20–0–2 (1) | ![]() |
RTD | 6 (8), 3:00 | Oct 29, 2008 | ![]() |
|
22 | Win | 19–0–2 (1) | ![]() |
TKO | 1 (10), 2:23 | May 31, 2008 | ![]() |
|
21 | Win | 18–0–2 (1) | ![]() |
UD | 10 | Feb 15, 2008 | ![]() |
|
20 | Win | 17–0–2 (1) | ![]() |
UD | 12 | Sep 13, 2007 | ![]() |
Won vacant IBF-USBA middleweight title |
19 | Win | 16–0–2 (1) | ![]() |
UD | 6 | Mar 23, 2007 | ![]() |
|
18 | Win | 15–0–2 (1) | ![]() |
SD | 8 | Aug 18, 2006 | ![]() |
|
17 | Win | 14–0–2 (1) | ![]() |
RTD | 7 (8), 3:00 | Jun 9, 2006 | ![]() |
|
16 | Draw | 13–0–2 (1) | ![]() |
PTS | 6 | Apr 28, 2006 | ![]() |
|
15 | Win | 13–0–1 (1) | ![]() |
TKO | 4 (10), 0:26 | Feb 17, 2006 | ![]() |
Won vacant NBA Jr. Intercontinental super middleweight title |
14 | Win | 12–0–1 (1) | ![]() |
UD | 10 | Dec 10, 2005 | ![]() |
|
13 | Win | 11–0–1 (1) | ![]() |
TKO | 3 (8), 2:51 | Oct 28, 2005 | ![]() |
|
12 | Win | 10–0–1 (1) | ![]() |
TKO | 7 (10) | Aug 13, 2005 | ![]() |
Won UBA super middleweight title |
11 | Win | 9–0–1 (1) | ![]() |
TKO | 3 (6), 3:00 | Jul 15, 2005 | ![]() |
|
10 | Win | 8–0–1 (1) | ![]() |
MD | 8 | Apr 15, 2005 | ![]() |
|
9 | NC | 7–0–1 (1) | ![]() |
NC | 1 (6), 3:00 | Nov 5, 2004 | ![]() |
Cooper cut above left eye after accidental headbutt |
8 | Win | 7–0–1 | ![]() |
TKO | 4 (6), 2:49 | Nov 14, 2003 | ![]() |
|
7 | Win | 6–0–1 | ![]() |
TKO | 2 (6) | Sep 12, 2003 | ![]() |
|
6 | Win | 5–0–1 | ![]() |
UD | 4 | Aug 15, 2003 | ![]() |
|
5 | Win | 4–0–1 | ![]() |
UD | 4 | May 2, 2003 | ![]() |
|
4 | Win | 3–0–1 | ![]() |
KO | 2 (4) | Apr 24, 2003 | ![]() |
|
3 | Win | 2–0–1 | ![]() |
TKO | 1 (4) | Jan 31, 2003 | ![]() |
|
2 | Draw | 1–0–1 | ![]() |
PTS | 4 | Nov 15, 2002 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 | Sep 7, 2002 | ![]() |
Black History Month on Kiddle
Famous African-American Architects:
![]() | Calvin Brent |
![]() | Walter T. Bailey |
![]() | Martha Cassell Thompson |
![]() | Alberta Jeannette Cassell |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Lajuan Simon Facts for Kids. Kiddle Encyclopedia.