Kyohei Noda facts for kids
Personal information | |||
---|---|---|---|
Full name | Kyohei Noda | ||
Date of birth | October 6, 1981 | ||
Place of birth | Sagamihara, Japan | ||
Height | 1.91 m (6 ft 3 in) | ||
Playing position | Goalkeeper | ||
Youth career | |||
1997–1999 | Nihon University High School | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2000–2001 | Tokyo Verdy | 0 | (0) |
2002 | Okinawa Kariyushi FC | ||
2003–2008 | FC Ryukyu | ||
2009–2012 | FC Gifu | 105 | (0) |
|
Kyohei Noda (野田 恭平, Noda Kyōhei, born October 6, 1981) is a former Japanese football player.
Playing career
Noda was born in Sagamihara on October 6, 1981. After graduating from high school, he joined J1 League club Verdy Kawasaki (later Tokyo Verdy) in 2000. However he could not play at all in the match behind Kenji Honnami and Shinkichi Kikuchi in 2 seasons. In 2002, he moved to Regional Leagues club Okinawa Kariyushi FC. In 2003, he moved to new club FC Ryukyu in Prefectural Leagues. The club was promoted to Regional Leagues from 2005 and Japan Football League from 2006. He played as regular goalkeeper until 2007. However his opportunity to play decreased behind Raïs M'Bolhi in 2008. In 2009, he moved to J2 League club FC Gifu. He played many matches until 2010. However his opportunity to play decreased from 2011 and he retired end of 2012 season.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2000 | Verdy Kawasaki | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Tokyo Verdy | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Okinawa Kariyushi FC | Regional Leagues | 1 | 0 | - | 1 | 0 | |||
2003 | FC Ryukyu | Prefectural Leagues | - | - | ||||||
2004 | 0 | 0 | - | |||||||
2005 | Regional Leagues | 3 | 0 | - | 3 | 0 | ||||
2006 | Football League | 34 | 0 | 2 | 0 | - | 36 | 0 | ||
2007 | 34 | 0 | - | - | 34 | 0 | ||||
2008 | 12 | 0 | - | - | 12 | 0 | ||||
2009 | FC Gifu | J2 League | 50 | 0 | 4 | 0 | - | 54 | 0 | |
2010 | 33 | 0 | 1 | 0 | - | 34 | 0 | |||
2011 | 19 | 0 | 0 | 0 | - | 19 | 0 | |||
2012 | 3 | 0 | 1 | 0 | - | 4 | 0 | |||
Total | 185 | 0 | 12 | 0 | 0 | 0 | 197 | 0 |
See also
In Spanish: Kyohei Noda para niños