Kianoush Rostami facts for kids
Kianoush Rostami with gold medal at the 2016 Summer Olympics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | کیانوش رستمی | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Iranian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kermanshah, Iran |
23 July 1991 |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 89 kg (196 lb) (2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Iran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | –89 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kianoush Rostami (Persian: کیانوش رستمی, born 23 July 1991) is an Iranian Olympian weightlifter. He competed at the 2016 Summer Olympics, in the 85 kg event, winning the gold medal and setting a new world record with a total lift of 396 kilograms.
Rostami won the silver medal at the London 2012 Summer Olympics. He originally took home the bronze medal, which ascended to a silver medal when Apti Aukhadov tested positive for dehydrochloromethyltestosterone from samples taken in 2012.
Despite having the third highest total at 96kg in Olympic qualifying, Rostami failed to qualify for the Tokyo Olympic Games, as he sat 31st in the ROBI point rankings because he scored zero points in the second qualification period (1 May 2019 to 31 October 2019) of the 2020 Olympics after missing all three lifts in the snatch portion of the 2019 World Weightlifting Championships.
Career
Rostami won the gold medal in the Men's 85 kg weight class at the 2011 World Weightlifting Championships.
Rostami won the silver medal at the 2012 Summer Olympics in the men's 85 kg event with a total of 380 kg. In June 2016, it was announced his silver medal ascendancy after Apti Aukhadov had tested positive for prohibited substances and therefore disqualified for a medal.
In 2016, while competing at the Fajr Cup, in Tehran, Iran, Kianoush broke the Clean and jerk world record for his weight division, lifting 220 kg. Kianoush also broke the world record for his total, with 395 kg.
Kianoush Rostami competed in the 2016 Rio Olympics, representing Iran in the 85 kg weight division. He won the gold medal in the 85 kg weight class at the 2016 Summer Olympics by tying an Olympic record with a 217 kg clean and jerk – set by Tian Tao just minutes prior – and setting a world record total with 396 kg.
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
2012 | London, United Kingdom | 85 kg | 171 | 4 | 209 | 3 | 380 | |||||
2016 | Rio de Janeiro, Brazil | 85 kg | 174 | 179 | 1 | 215 | 217 | 1 | 396 | |||
World Championships | ||||||||||||
2010 | Antalya, Turkey | 77 kg | 161 | 193 | 5 | 354 | 4 | |||||
2011 | Paris, France | 85 kg | 169 | 173 | 209 | 382 | ||||||
2014 | Almaty, Kazakhstan | 85 kg | 173 | 176 | 178 | 213 | 391 | |||||
2015 | Houston, United States | 85 kg | 173 | 214 | 387 | |||||||
2017 | Anaheim, United States | 85 kg | 170 | 174 | -- | -- | -- | |||||
2019 | Pattaya, Thailand | 96 kg | -- | -- | -- | -- | -- | -- | -- | |||
2022 | Bogotá, Colombia | 89 kg | 170 | 174 | 206 | 5 | 380 | 4 | ||||
Asian Games | ||||||||||||
2010 | Guangzhou, China | 85 kg | 159 | 162 | 165 | 5 | 200 | 6 | 365 | 6 | ||
2014 | Incheon, South Korea | 85 kg | 166 | 172 | 1 | 208 | 2 | 380 | ||||
2018 | Jakarta, Indonesia | 94 kg | 175 | 2 | -- | -- | -- | |||||
Asian Championships | ||||||||||||
2008 | Kanazawa, Japan | 69 kg | 126 | 131 | 10 | -- | -- | -- | -- | -- | -- | |
2011 | Tongling, China | 85 kg | 157 | 162 | 193 | 198 | 201 | 363 | ||||
2012 | Pyeongtaek, South Korea | 85 kg | 168 | 172 | 201 | 211 | 383 | |||||
2021 | Tashkent, Uzbekistan | 89 kg | 167 | 206 | 373 | |||||||
2023 | Jinju, South Korea | 89 kg | 165 | 4 | 186 | 11 | 351 | 8 | ||||
Fajr Cup | ||||||||||||
2016 | Tehran, Iran | 85 kg | 170 | 175 | -- | 210 | 220 | -- | 395 | |||
2019 | Tehran, Iran | 96 kg | 161 | 172 | -- | 200 | 210 | 220 | 392 | |||
2020 | Rasht, Iran | 96 kg | -- | 215 | -- | -- | -- | |||||
Qatar Cup | ||||||||||||
2019 | Doha, Qatar | 96 kg | 172 | 178 | 210 | 220 | 225 | 403 | ||||
World Junior Championships | ||||||||||||
2010 | Sofia, Bulgaria | 85kg | 152 | 157 | 160 | 182 | 187 | 347 | ||||
2011 | Penang, Malaysia | 85kg | 162 | 168 | 204 | 210 | 378 |
See also
In Spanish: Kianoush Rostami para niños