Jun Yanagisawa facts for kids
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jun Yanagisawa | ||||||||||||||||||
Date of birth | June 27, 1987 | ||||||||||||||||||
Place of birth | Omitama, Japan | ||||||||||||||||||
Height | 1.74 m (5 ft 8+1⁄2 in) | ||||||||||||||||||
Playing position | Midfielder | ||||||||||||||||||
Youth career | |||||||||||||||||||
1997–2005 | Kashiwa Reysol Youth | ||||||||||||||||||
Senior career* | |||||||||||||||||||
Years | Team | Apps† | (Gls)† | ||||||||||||||||
2005–2009 | Kashiwa Reysol | 3 | (0) | ||||||||||||||||
2010–2011 | Sagan Tosu | 11 | (0) | ||||||||||||||||
2012–2013 | FC Gifu SECOND | ||||||||||||||||||
2014 | Azul Claro Numazu | 15 | (2) | ||||||||||||||||
2015–2017 | MIO Biwako Shiga | 20 | (5) | ||||||||||||||||
Honours
|
|||||||||||||||||||
|
Jun Yanagisawa (柳澤 隼, Yanagisawa Jun, born June 27, 1987) is a Japanese football player. He plays for MIO Biwako Shiga.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Total | ||||||
2005 | Kashiwa Reysol | J1 League | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2006 | J2 League | 1 | 0 | 1 | 0 | – | 2 | 0 | ||
2007 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010 | Sagan Tosu | J2 League | 10 | 0 | 1 | 0 | – | 11 | 0 | |
2011 | 1 | 0 | 1 | 0 | – | 2 | 0 | |||
Career total | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
See also
In Spanish: Jun Yanagisawa para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Jun Yanagisawa Facts for Kids. Kiddle Encyclopedia.