Josh Awotunde facts for kids
Awotunde at the 2022 World Championships
|
||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Josh Olayinka Awotunde | |||||||||||||
Nationality | American | |||||||||||||
Born | Lanham, Maryland, U.S. |
June 12, 1995 |||||||||||||
Height | 6ft 2in | |||||||||||||
Sport | ||||||||||||||
Country | United States | |||||||||||||
Sport | Track and field | |||||||||||||
Event(s) | Shot put | |||||||||||||
College team | University of South Carolina 2013–2018 Delsea Regional High School '13 |
|||||||||||||
Achievements and titles | ||||||||||||||
Personal best(s) | 22.29 m (73 ft 1.43405512 in) Outdoor 21.74 m (71 ft 3.78051181 in) Indoor |
|||||||||||||
Medal record
|
Josh Olayinka Awotunde (born June 12, 1995) is an American track and field athlete who competes in the shot put and has a personal record of 22.29 m (73 ft 1.43405512 in) outdoors and 21.74 m (71 ft 3.78051181 in) indoors.
Contents
Personal life
Awotunde was born in Lanham, Maryland in 1995. He was raised in Franklinville, New Jersey, by parents Adeola and Christina Awotunde. He is a 2013 graduate of Delsea Regional High School in New Jersey. Awotunde attended University of South Carolina and graduated in 2017. He is of Nigerian ancestry.
Professional
representing United States | |||||
---|---|---|---|---|---|
2022 World Athletics Championships | Shot Put | 22.29 m (73 ft 1.43405512 in) | 3rd | ||
2022 World Athletics Indoor Championships | Shot Put | 21.70 m (71 ft 2.20570867 in) | 5th | ||
2019 Pan American Games | Shot Put | 20.66 m (67 ft 9.26082678 in) | 6th | ||
2019 The Match Europe v USA | Shot Put | 19.04 m (62 ft 5.48129922 in) | 9th | ||
representing Nike | |||||
2022 USA Indoor Track and Field Championships | Shot Put | 21.74 m (71 ft 3.78051181 in) | 2nd | ||
2021 Meeting Città di Padova | Shot Put | 22.00 m (72 ft 2.01673229 in) | 1st | ||
2020 United States Olympic Trials | Shot Put | 21.85 m (71 ft 8.11122048 in) | 5th | ||
representing Nigeria | |||||
2016 Confederation of African Athletics Grand Prix | Shot Put | 18.95 m (62 ft 1.93799213 in) | 1st | ||
representing Unattached | |||||
2019 USA Outdoor Track and Field Championships | Shot Put | 20.97 m (68 ft 9.46555119 in) | 5th | ||
2019 USA Indoor Track and Field Championships | Shot Put | 20.63 m (67 ft 8.07972441 in) | 3rd | ||
representing South Carolina Gamecocks | |||||
2018 USA Outdoor Track and Field Championships | Shot Put | 20.14 m (66 ft 0.78838583 in) | 7th | ||
2017 USA Outdoor Track and Field Championships | Shot Put | 19.02 m (62 ft 4.69389764 in) | 14th | ||
2016 Athletics Federation of Nigeria Championship | Shot Put | 19.00 m (62 ft 3.90649607 in) | 2nd | ||
2014 U20 USA Outdoor Track and Field Championships | Shot Put | 19.17 m (62 ft 10.59940945 in) | 3rd | ||
2014 U20 USA Outdoor Track and Field Championships | Discus | 58.37 m (191 ft 5.90649607 in) | 4th | ||
representing Delsea Regional High School | |||||
2013 U20 USA Outdoor Track and Field Championships | Discus | 56.48 m (185 ft 3.49704725 in) | 5th | ||
2012 U20 USA Outdoor Track and Field Championships | Discus | 51.13 m (167 ft 8.86712599 in) | 20th |
NCAA
Awotunde competed for University of South Carolina, finishing second at the 2018 NCAA Division I Outdoor Track and Field Championships before graduating. Awotunde set his Personal Best in 2018 throwing 21.33 m (69 ft 11.63877953 in).
representing South Carolina Gamecocks | ||||||
---|---|---|---|---|---|---|
2018 NCAA Division I Outdoor Track and Field Championships | Shot Put | 20.57 m (67 ft 5.71751969 in) | 2nd | |||
2018 Southeastern Conference Outdoor Track and Field Championships | Shot Put | 20.77 m (68 ft 1.59153544 in) | 2nd | |||
2018 Southeastern Conference Outdoor Track and Field Championships | Discus | 53.26 m (174 ft 8.72539370 in) | 10th | |||
2018 NCAA Division I Indoor Track and Field Championships | Shot Put | 20.15 m (66 ft 1.18208662 in) | 3rd | |||
2018 Southeastern Conference Indoor Track and Field Championships | Shot Put | 21.33 m (69 ft 11.63877953 in) | 1st NR | |||
2017 NCAA Division I Outdoor Track and Field Championships | Shot Put | 18.52 m (60 ft 9.00885827 in) | 19th | |||
2017 Southeastern Conference Outdoor Track and Field Championships | Shot Put | 19.62 m (64 ft 4.31594489 in) | 2nd | |||
2017 Southeastern Conference Outdoor Track and Field Championships | Discus | 55.60 m (182 ft 4.85137796 in) | 8th | |||
2017 NCAA Division I Indoor Track and Field Championships | Shot Put | 19.66 m (64 ft 5.89074804 in) | 5th | |||
2017 Southeastern Conference Indoor Track and Field Championships | Shot Put | 18.34 m (60 ft 1.92224410 in) | 7th | |||
2016 NCAA Division I Outdoor Track and Field Championships | Discus | 56.31 m (184 ft 8.80413386 in) | 25th | |||
2016 NCAA Division I Outdoor Track and Field Championships | Shot Put | 19.43 m (63 ft 8.83562993 in) | 7th | |||
2016 Southeastern Conference Outdoor Track and Field Championships | Shot Put | 18.81 m (61 ft 8.42618111 in) | 4th | |||
2016 Southeastern Conference Outdoor Track and Field Championships | Discus | 53.52 m (175 ft 6.96161418 in) | 8th | |||
2016 Southeastern Conference Indoor Track and Field Championships | Shot Put | 18.98 m (62 ft 3.11909449 in) | 2nd | |||
2015 NCAA Division I Outdoor Track and Field Championships | Discus | 55.73 m (182 ft 9.96948819 in) | 28th | |||
2015 NCAA Division I Outdoor Track and Field Championships | Shot Put | 17.81 m (58 ft 5.05610237 in) | 45th | |||
2015 Southeastern Conference Outdoor Track and Field Championships | Shot Put | 18.57 m (60 ft 10.97736221 in) | 5th | |||
2015 Southeastern Conference Outdoor Track and Field Championships | Discus | 51.19 m (167 ft 11.22933071 in) | 10th | |||
2015 Southeastern Conference Indoor Track and Field Championships | Shot Put | 18.08 m (59 ft 3.68602363 in) | 7th |
Seasonal bests
Year | Shot Put (o) | Shot Put (i) |
---|---|---|
2022 | 22.29 m (73 ft 1.43405512 in) | 21.74 m (71 ft 3.78051181 in) |
2021 | 22.00 m (72 ft 2.01673229 in) | 21.27 m (69 ft 9.27657481 in) |
2020 | n/a | 20.45 m (67 ft 0.99311024 in) |
2019 | 21.13 m (69 ft 3.76476378 in) | 20.63 m (67 ft 8.07972441 in) |
2018 | 20.77 m (68 ft 1.59153544 in) | 21.33 m (69 ft 11.63877953 in) |
2017 | 19.96 m (65 ft 5.70177166 in) | 19.66 m (64 ft 5.89074804 in) |
2016 | 20.11 m (65 ft 11.60728347 in) | 18.98 m (62 ft 3.11909449 in) |
2015 | 18.57 m (60 ft 10.97736221 in) | 18.08 m (59 ft 3.68602363 in) |
2014 | 17.52 m (57 ft 5.63877953 in) | 17.10 m (56 ft 1.10334646 in) |
See also
In Spanish: Josh Awotunde para niños