Jawann Oldham facts for kids
Oldham (left) taking a hook shot for the Knicks in 1986 against Hakeem Olajuwon of the Houston Rockets
|
|
Personal information | |
---|---|
Born | Chicago, Illinois |
July 4, 1957
Nationality | American |
High school | Cleveland (Seattle, Washington) |
Listed height | 7 ft 0 in (2.13 m) |
Listed weight | 215 lb (98 kg) |
Career information | |
College | Seattle (1976–1980) |
NBA Draft | 1980 / Round: 2 / Pick: 41st overall |
Selected by the Denver Nuggets | |
Pro career | 1980–1996 |
Career history | |
As player: | |
1980 | Denver Nuggets |
1980–1981 | Montana Golden Nuggets |
1981–1982 | Houston Rockets |
1983–1986 | Chicago Bulls |
1986–1987 | New York Knicks |
1987–1988 | Sacramento Kings |
1989–1990 | Santa Barbara Islanders |
1990 | Orlando Magic |
1990 | Los Angeles Lakers |
1991 | Indiana Pacers |
1991–1992 | Tulsa Zone |
1992–1993 | Oklahoma City Cavalry |
1993 | Capitanes de Arecibo |
1995–1996 | Chicago Rockers |
As coach: | |
2005–2006 | Oita Heat Devils |
Career highlights and awards | |
|
|
Career NBA statistics | |
Points | 1,455 (4.4 ppg) |
Rebounds | 1,353 (4.1 rpg) |
Blocks | 546 (1.7 bpg) |
Jawann Oldham (born July 4, 1957) is an American former professional basketball player who played center. After being selected by the Denver Nuggets in the second round (41st overall) of the 1980 NBA draft, he went on to play in ten National Basketball Association (NBA) seasons for eight teams.
Contents
Early life and college career
Oldham was born in Chicago and grew up in Seattle, where he attended Cleveland High School and Seattle University, with 1,530 points and 965 rebounds during his college career, after which he was drafted by the Denver Nuggets in the second round of the 1980 NBA draft.
Career
NBA
In his NBA career, Oldham played in 329 games and scored a total of 1,455 points, playing for the Nuggets, Houston Rockets, Chicago Bulls, New York Knicks, Sacramento Kings, Orlando Magic, Los Angeles Lakers and Indiana Pacers. He was the last Bulls player to wear #33 before Scottie Pippen.
International
Oldham won gold as part of the US basketball team at the 1979 Summer Universiade.
Post-NBA
He was instrumental in founding the Korean Basketball League in South Korea and the Continental Basketball Association in China in the 1990s, and developed and coached for the bj league in Japan; the Jawann Oldham Professional Development Basketball Academy operates in Dubai and Abu Dhabi.
NBA career statistics
Regular season
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980–81 | Denver | 4 | 5.3 | .333 | – | – | 1.3 | .0 | .0 | .5 | 1.0 | |
1981–82 | Houston | 22 | 0 | 5.6 | .361 | – | .571 | 1.1 | .1 | .1 | .5 | 1.5 |
1982–83 | Chicago | 16 | 0 | 10.7 | .534 | – | .545 | 2.9 | .3 | .3 | .8 | 4.6 |
1983–84 | Chicago | 64 | 0 | 13.6 | .505 | – | .591 | 3.6 | .5 | .2 | 1.2 | 4.0 |
1984–85 | Chicago | 63 | 0 | 15.8 | .464 | .000 | .680 | 3.7 | .5 | .2 | 2.0 | 3.4 |
1985–86 | Chicago | 52 | 47 | 24.5 | .517 | .000 | .582 | 5.9 | .7 | .5 | 2.6 | 7.4 |
1986–87 | New York | 44 | 9 | 17.6 | .408 | .000 | .544 | 4.1 | .4 | .5 | 1.6 | 3.9 |
1987–88 | Sacramento | 54 | 13 | 17.5 | .476 | – | .678 | 5.6 | .6 | .2 | 2.0 | 5.5 |
1989–90 | Orlando | 3 | 0 | 12.0 | .333 | – | .400 | 5.0 | .0 | .7 | 1.0 | 1.3 |
1989–90 | Los Angeles | 3 | 0 | 3.0 | .667 | – | .500 | .3 | .3 | .0 | .0 | 1.7 |
1990–91 | Pacers | 4 | 0 | 4.8 | .500 | – | – | .8 | .0 | .0 | .0 | 1.5 |
Career | 329 | 69 | 15.9 | .479 | .000 | .607 | 4.1 | .5 | .3 | 1.7 | 4.4 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Chicago | 4 | 0 | 22.8 | .467 | – | – | 5.5 | .8 | 1.5 | 1.8 | 3.5 |
1986 | Chicago | 1 | 0 | 4.0 | .000 | – | – | 2.0 | .0 | .0 | .0 | .0 |
Career | 5 | 0 | 19.0 | .438 | – | – | 4.8 | .6 | 1.2 | 1.4 | 2.8 |
Head coaching record
bj league
Regular season | G | Games coached | W | Games won | L | Games lost | W–L % | Win–loss % |
Playoffs | PG | Playoff games | PW | Playoff wins | PL | Playoff losses | PW–L % | Playoff win–loss % |
Team | Year | G | W | L | W–L% | Finish | PG | PW | PL | PW–L% | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Oita Heat Devils | 2005-06 | 16 | 4 | 12 | .250 | Fired | - | - | - | – | - |
See also
In Spanish: Jawann Oldham para niños