Jahkeele Marshall-Rutty facts for kids
Personal information | |||
---|---|---|---|
Full name | Jahkeele Stanford Jack Marshall-Rutty | ||
Date of birth | 16 June 2004 | ||
Place of birth | Brampton, Ontario, Canada | ||
Height | 1.71 m (5 ft 7+1⁄2 in) | ||
Playing position | Full-back, winger | ||
Club information | |||
Current club | CF Montréal | ||
Number | 11 | ||
Youth career | |||
Brampton East SC | |||
Rush Canada | |||
2016–2019 | Toronto FC | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2019 | Toronto FC II | 3 | (0) |
2020–2024 | Toronto FC | 73 | (1) |
2021–2023 | → Toronto FC II (loan) | 10 | (2) |
2024– | CF Montréal | 9 | (0) |
National team‡ | |||
2019 | Canada U15 | 5 | (1) |
† Appearances (Goals). |
Jahkeele Stanford Jack Marshall-Rutty (born 16 June 2004) is a Canadian professional soccer player who plays as a winger for Major League Soccer club CF Montréal.
Early life
Marshall-Rutty began playing youth soccer with Brampton East SC when he was seven. He later moved to the Rush Canada Academy. He began playing for Toronto FC Academy in the USSDA in the 2016–2017 season, playing for the U13 team. He has since played for the U15, U16/17 and U18/19 teams as well.
Club career
Marshall-Rutty signed with Toronto FC II on December 17, 2018, becoming the youngest homegrown player to sign with the club. He made his professional debut for Toronto FC II in USL League One on June 28, 2019, coming on as an 86th minute substitute for Jordan Faria against Forward Madison FC.
Marshall-Rutty moved to Toronto FC's MLS side on January 22, 2020. He became the youngest player to sign a first-team contract with the club at age 15. He made his debut on October 24, coming on as a substitute for Alejandro Pozuelo against the Philadelphia Union, becoming the youngest player to ever play for the team. He was loaned to the second team for some matches in 2021. He scored his first goal for Toronto FC II, on June 19, against Fort Lauderdale CF.
In August 2024, he was traded to CF Montréal in exchange for $850,000 in General Allocation Money, with add-ons up to a total of $1.3 million with Toronto retaining a sell-on clause.
International career
Marshall-Rutty received his first international call-up to the Canada national under-15 team for the 2019 CONCACAF Boys' Under-15 Championship.
In January 2021, he received his first call-up to the senior national team for a team camp, becoming the youngest player to ever be called up to the senior team, breaking the record of Alphonso Davies by five days.
Personal life
Born in Canada, Marshall-Rutty is of Jamaican, German, and Miꞌkmaq descent, with roots to the Membertou First Nation.
Career statistics
Club | Season | League | Playoffs | National cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Toronto FC II | 2019 | USL League One | 3 | 0 | — | — | — | — | 3 | 0 | ||||
Toronto FC | 2020 | Major League Soccer | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2021 | 11 | 0 | — | 1 | 0 | 0 | 0 | — | 12 | 0 | ||||
2022 | 17 | 0 | — | 1 | 0 | — | — | 18 | 0 | |||||
2023 | 22 | 0 | — | 1 | 0 | — | 2 | 0 | 25 | 0 | ||||
2024 | 22 | 1 | — | 3 | 0 | — | 2 | 0 | 27 | 1 | ||||
Total | 73 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 83 | 1 | ||
Toronto FC II (loan) | 2021 | USL League One | 7 | 1 | — | — | — | — | 7 | 1 | ||||
2023 | MLS Next Pro | 3 | 1 | — | — | — | — | 3 | 1 | |||||
Total | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | ||
CF Montréal | 2024 | Major League Soccer | 9 | 0 | 1 | 0 | — | — | — | 10 | 0 | |||
Career total | 95 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 106 | 3 |
See also
In Spanish: Jahkeele Marshall-Rutty para niños