kids encyclopedia robot

Istria facts for kids

Kids Encyclopedia Facts
Istria
The Istrian peninsula

Istria (Croatian and Slovenian: Istra, Venetian and Italian: Istria), formerly Histria (Latin), is the largest peninsula in the Adriatic Sea. The peninsula is located at the head of the Adriatic between the Gulf of Trieste and the Bay of Kvarner.

Istria lies in three countries: Croatia, Slovenia and Italy. The largest portion, Croatian Istria, is further divided into two counties. The largest portion is Istria county in western Croatia.

Census data

Municipality Other name (if bilingual) Country Inhabitants Mother tongue Italian Mother tongue Croatian/Slovenian
Labin, city Albona  Croatia 12426 03.09% 92.62%
Buje, city Buie  Croatia 5340 39.66% 53.76%
Novigrad, city Cittanova  Croatia 4002 15.32% 77.59%
Vodnjan, city Dignano  Croatia 5651 19.93% 73.16%
Poreč, city Parenzo  Croatia 17460 06.42% 87.12%
Buzet, city

Pinguente

 Croatia 6059 00.87% 96.63%
Pazin, city Pisino  Croatia 9227 01.21% 97.56%
Pula, city Pola  Croatia 58594 04.87% 88.38%
Rovinj, city Rovigno  Croatia 14234 10.81% 81.85%
Umag, city Umago  Croatia 12901 20.70% 72.87%
Bale Valle  Croatia 1047 22.54% 75.36%
Barban Barbana  Croatia 2802 00.39% 99.21%
Brtonigla Verteneglio  Croatia 1579 41.29% 52.83%
Cerovlje  Croatia 1745 00.46% 99.31%
Fažana Fasana  Croatia 3050 04.66% 90.75%
Gračišće  Croatia 1433 00.28% 99.16%
Grožnjan Grisignana  Croatia 785 66.11% 29.17%
Kanfanar Canfanaro  Croatia 1457 01.51% 96.23%
Karojba  Croatia 1489 00.94% 97.99%
Kaštelir-Labinci Castellier-Santa Domenica  Croatia 1334 07.80% 88.23%
Kršan  Croatia 3264 00.40% 94.49%
Lanišće  Croatia 398 n.p. 98.99%
Ližnjan Lisignano  Croatia 2945 08.05% 88.29%
Lupoglav  Croatia 929 00.32% 98.82%
Marčana  Croatia 3903 00.74% 97.72%
Medulin  Croatia 6004 03.05% 89.77%
Motovun Montona  Croatia 983 15.46% 81.28%
Oprtalj Portole  Croatia 981 32.11% 65.04%
Pićan  Croatia 1997 00.95% 98.05%
Raša  Croatia 3535 02.63% 94.29%
Sveta Nedelja  Croatia 2909 01.51% 97.32%
Sveti Lovreč  Croatia 1408 01.49% 96.38%
Sveti Petar u Šumi  Croatia 1011 00.30% 99.21%
Svetvinčenat  Croatia 2218 01.17% 97.16%
Tinjan  Croatia 1770 00.79% 98.59%
Višnjan Visignano  Croatia 2187 08.78% 89.44%
Vižinada Visinada  Croatia 1137 08.36% 90.59%
Vrsar Orsera  Croatia 2703 02.96% 90.75%
Žminj  Croatia 3447 01.28% 97.80%
Muggia Milje  Italy 13208 94.80% 04.80%
San Dorligo della Valle Dolina  Italy 6025 29.20% 70.50%
Koper, city Capodistria  Slovenia 49206 02.22% 74.14%
Izola Isola  Slovenia 14549 04.26% 69.13%
Piran Pirano  Slovenia 16758 07.00% 66.69%
Lovran Laurana  Croatia 3987 01.71% 92.65%
Opatija, city Abbazia  Croatia 12719 04.64% 93.81%
Mošćenička Draga  Croatia 1641 00.91% 95.67%

Source: Croatian Census - 2001. Slovenian Census - 2002. Italian Census - 1970/2001

Related pages

Images for kids

See also

Kids robot.svg In Spanish: Istria para niños

kids search engine
Istria Facts for Kids. Kiddle Encyclopedia.