kids encyclopedia robot

Imre Schlosser facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Imre Schlosser
Personal information
Full name Imre Schlosser-Lakatos
Date of birth (1889-10-11)11 October 1889
Place of birth Budapest, Austria-Hungary
Date of death 18 July 1959(1959-07-18) (aged 69)
Place of death Budapest, Hungary
Playing position Forward
Senior career*
Years Team Apps (Gls)
1905–1916 Ferencvárosi TC 155 (258)
1916–1922 MTK Hungária FC 125 (141)
1925–1926 Wiener AC 17 (6)
1926–1927 Ferencvárosi TC 14 (11)
1927–1928 Budai 33 9 (1)
Total 320 (417)
National team
1906–1927 Hungary 68 (59)
Teams managed
1922–1923 Vívó és Atlétikai Club
1923–1924 IFK Norrköping
1924–1925 Wisla Kraków
1925–1926 Wiener AC
1925–1926 Brigittenauer AC
  • Senior club appearances and goals counted for the domestic league only.
† Appearances (Goals).

Imre Schlosser (a.k.a. Imre Schlosser-Lakatos; 11 October 1889 – 18 July 1959) was a Hungarian footballer of Danube Swabian ancestry who played as a forward. He still holds the record as the highest goalscorer in the history of the Hungarian League.

Career

The son of János Schlosser and Maria Kettner, Schlosser made his debut for Hungary on 7 October 1906, aged 16 years, 361 days, in a 4–4 draw with Bohemia. In a national team career that would last more than 20 years, Schlosser played 68 times for Hungary (the team won 70% of the games in which they fielded Schlosser), and scored 59 goals, a ratio of 0.87 goals per match.

In his club career, Schlosser reportedly scored 417 league goals, a number believed to be the sixth highest of all-time. He managed IFK Norrköping.

International goals

Scores and results list Hungary's goal tally first.
# Date Venue Opponent Score Result Competition
1. 4 November 1906 Budapest, Hungary  Austria 3–1 Won Friendly
2. 5 April 1908 Budapest, Hungary  Bohemia 5–2 Won Friendly
3. 5 April 1908 Budapest, Hungary  Bohemia 5–2 Won Friendly
4. 1 November 1908 (*) Budapest, Hungary  Austria 5–3 Won Friendly
5. 4 April 1909 Budapest, Hungary  Germany 3–3 Draw Friendly
6. 2 May 1909 Vienna, Austria  Austria 4–3 Won Friendly
7. 2 May 1909 Vienna, Austria  Austria 4–3 Won Friendly
8. 2 May 1909 Vienna, Austria  Austria 4–3 Won Friendly
9. 31 May 1909 Budapest, Hungary  England 2–8 Lost Friendly
10. 7 November 1909 Budapest, Hungary  Austria 2–2 Won Friendly
11. 7 November 1909 Budapest, Hungary  Austria 2–2 Won Friendly
12. 26 May 1910 Budapest, Hungary  Italy 6–1 Won Friendly
13. 26 May 1910 Budapest, Hungary  Italy 6–1 Won Friendly
14. 1 January 1911 Paris, France  France 3–0 Won Friendly
15. 1 January 1911 Paris, France  France 3–0 Won Friendly
16. 1 January 1911 Paris, France  France 3–0 Won Friendly
17. 6 January 1911 Milan, Italy  Italy 1–0 Won Friendly
18. 29 October 1911 Budapest, Hungary  Switzerland 9–0 Won Friendly
19. 29 October 1911 Budapest, Hungary  Switzerland 9–0 Won Friendly
20. 29 October 1911 Budapest, Hungary  Switzerland 9–0 Won Friendly
21. 29 October 1911 Budapest, Hungary  Switzerland 9–0 Won Friendly
22. 29 October 1911 Budapest, Hungary  Switzerland 9–0 Won Friendly
23. 29 October 1911 Budapest, Hungary  Switzerland 9–0 Won Friendly
24. 17 December 1911 Munich, Germany  Germany 4–1 Won Friendly
25. 17 December 1911 Munich, Germany  Germany 4–1 Won Friendly
26. 14 April 1912 Budapest, Hungary  Germany 4–4 Draw Friendly
27. 23 June 1912 Christiania, Norway  Norway 6–0 Won Friendly
28. 23 June 1912 Christiania, Norway  Norway 6–0 Won Friendly
29. 3 July 1912 Stockholm, Sweden  Germany 3–1 Won 1912 Summer Olympics
30. 3 July 1912 Stockholm, Sweden  Germany 3–1 Won 1912 Summer Olympics
31. 3 July 1912 Stockholm, Sweden  Germany 3–1 Won 1912 Summer Olympics
32. 5 July 1912 Stockholm, Sweden  Austria 3–0 Won 1912 Summer Olympics
33. 12 July 1912 Moscow, Russia  Russia 9–0 Won Friendly
34. 12 July 1912 Moscow, Russia  Russia 9–0 Won Friendly
35. 14 July 1912 Moscow, Russia  Russia 12–0 Won Friendly
36. 14 July 1912 Moscow, Russia  Russia 12–0 Won Friendly
37. 14 July 1912 Moscow, Russia  Russia 12–0 Won Friendly
38. 14 July 1912 Moscow, Russia  Russia 12–0 Won Friendly
39. 14 July 1912 Moscow, Russia  Russia 12–0 Won Friendly
40. 3 November 1912 Budapest, Hungary  Austria 4–0 Won Friendly
41. 3 November 1912 Budapest, Hungary  Austria 4–0 Won Friendly
42. 18 May 1913 Budapest, Hungary  Sweden 2–0 Won Friendly
43. 19 June 1914 Stockholm, Sweden  Sweden 5–1 Won Friendly
44. 21 June 1914 Stockholm, Sweden  Sweden 1–1 Draw Friendly
45. 4 October 1914 Budapest, Hungary  Austria 2–2 Draw Friendly
46. 30 May 1915 Vienna, Austria  Austria 2–1 Won Friendly
47. 3 October 1915 Vienna, Austria  Austria 2–4 Lost Friendly
48. 4 June 1916 Budapest, Hungary  Austria 2–1 Won Friendly
49. 5 November 1916 Vienna, Austria  Austria 3–3 Draw Friendly
50. 6 May 1917 Vienna, Austria  Austria 1–1 Draw Friendly
51. 3 June 1917 Budapest, Hungary  Austria 6–2 Won Friendly
52. 3 June 1917 Budapest, Hungary  Austria 6–2 Won Friendly
53. 15 July 1917 Vienna, Austria  Austria 4–1 Won Friendly
54. 14 April 1918 Budapest, Hungary  Austria 2–0 Won Friendly
55. 12 May 1918 Budapest, Hungary  Switzerland 2–1 Won Friendly
56. 2 June 1918 Vienna, Austria  Austria 2–0 Won Friendly
57. 5 June 1921 Budapest, Hungary  Austria 2–0 Won Friendly
58. 6 November 1921 Budapest, Hungary  Sweden 4–2 Won Friendly
  • Note, according to Austrian sources Schlosser scored both the goals for 3–2 and 4–2; one Hungarian source credits the 4–2 to Béla Krempels.

Honours

Ferencvárosi TC

  • Hungarian League (7): 1907, 1909, 1910, 1911, 1912, 1913, 1927
  • Hungarian Cup (2): 1913, 1927

MTK Hungária FC

  • Hungarian League (6): 1917, 1918, 1919, 1920, 1921, 1922
  • Hungarian Top Scorer (7): 1909, 1910, 1911, 1912, 1913, 1914, 1917
  • European Top Scorer (4): 1911, 1912, 1913, 1914

See also

Kids robot.svg In Spanish: Imre Schlosser para niños

kids search engine
Imre Schlosser Facts for Kids. Kiddle Encyclopedia.