Hayato Hashimoto facts for kids
Personal information | |||
---|---|---|---|
Full name | Hayato Hashimoto | ||
Date of birth | September 15, 1981 | ||
Place of birth | Fukui, Japan | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1997–1999 | Maruoka High School | ||
2000–2003 | Komazawa University | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2004–2013 | Omiya Ardija | 107 | (5) |
2014 | Chonburi | 2 | (0) |
2015 | DRB-Hicom | 1 | (0) |
Total | 110 | (5) | |
|
Hayato Hashimoto (橋本 早十, Hashimoto Hayato, born September 15, 1981) is a Japanese former football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2004 | Omiya Ardija | J2 League | 0 | 0 | 1 | 1 | - | 1 | 1 | |
2005 | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 15 | 2 | 2 | 1 | 2 | 0 | 19 | 3 | ||
2007 | 22 | 0 | 0 | 0 | 4 | 0 | 26 | 0 | ||
2008 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | ||
2009 | 33 | 2 | 2 | 0 | 4 | 0 | 39 | 2 | ||
2010 | ||||||||||
Career total | 77 | 4 | 5 | 2 | 11 | 0 | 93 | 6 |
See also
In Spanish: Hayato Hashimoto para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Hayato Hashimoto Facts for Kids. Kiddle Encyclopedia.