Harrison, Georgia facts for kids
Quick facts for kids
Harrison, Georgia
|
|
---|---|
Location in Washington County and the state of Georgia
|
|
Country | United States |
State | Georgia |
County | Washington |
Area | |
• Total | 1.77 sq mi (4.58 km2) |
• Land | 1.71 sq mi (4.42 km2) |
• Water | 0.06 sq mi (0.15 km2) |
Elevation | 410 ft (125 m) |
Population
(2020)
|
|
• Total | 339 |
• Density | 198.59/sq mi (76.66/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code |
31035
|
Area code(s) | 478 |
FIPS code | 13-36920 |
GNIS feature ID | 0331920 |
Harrison is a town in Washington County, Georgia, United States. The population was 339 in 2020.
Contents
History
The Georgia General Assembly incorporated the place as the Town of Harrison in 1886. The community was named after Green B. Harrison, an early settler.
Geography
Harrison is located at 32°49′32″N 82°43′28″W / 32.82556°N 82.72444°W (32.825655, -82.724504). According to the United States Census Bureau, the town has a total area of 1.8 square miles (4.7 km2), of which 1.7 square miles (4.4 km2) is land and 0.04 square miles (0.10 km2) (2.26%) is water.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1890 | 575 | — | |
1900 | 322 | −44.0% | |
1910 | 383 | 18.9% | |
1920 | 345 | −9.9% | |
1930 | 274 | −20.6% | |
1940 | 298 | 8.8% | |
1950 | 261 | −12.4% | |
1960 | 209 | −19.9% | |
1970 | 329 | 57.4% | |
1980 | 456 | 38.6% | |
1990 | 414 | −9.2% | |
2000 | 509 | 22.9% | |
2010 | 489 | −3.9% | |
2020 | 339 | −30.7% | |
U.S. Decennial Census |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000 | Pop 2010 | Pop 2020 | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 97 | 108 | 81 | 19.06% | 22.09% | 23.89% |
Black or African American alone (NH) | 404 | 355 | 244 | 79.37% | 72.60% | 71.98% |
Native American or Alaska Native alone (NH) | 4 | 0 | 0 | 0.79% | 0.00% | 0.00% |
Asian alone (NH) | 0 | 4 | 0 | 0.00% | 0.82% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 1 | 0 | 0 | 0.20% | 0.00% | 0.00% |
Mixed Race or Multi-Racial (NH) | 2 | 10 | 11 | 0.39% | 2.04% | 3.24% |
Hispanic or Latino (any race) | 1 | 12 | 3 | 0.20% | 2.45% | 0.88% |
Total | 509 | 489 | 339 | 100.00% | 100.00% | 100.00% |
Notable people
- Herbert Arlene (1914-1989), Pennsylvania State Senator from 1967 to 1980
See also
In Spanish: Harrison (Georgia) para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Harrison, Georgia Facts for Kids. Kiddle Encyclopedia.