Gyula Zsengellér facts for kids
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gyula Zsengellér | ||||||||||||
Date of birth | 27 December 1915 | ||||||||||||
Place of birth | Cegléd, Kingdom of Hungary | ||||||||||||
Date of death | 29 March 1999 | (aged 83)||||||||||||
Place of death | Nicosia, Cyprus | ||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||||||||||||
Playing position | Striker | ||||||||||||
Senior career* | |||||||||||||
Years | Team | Apps† | (Gls)† | ||||||||||
1935–1936 | Salgótarjáni TC | 24 | (19) | ||||||||||
1936–1947 | Újpest FC | 301 | (368) | ||||||||||
1947–1949 | A.S. Roma | 34 | (6) | ||||||||||
1949–1950 | AC Ancona | 30 | (18) | ||||||||||
1951–1953 | Deportivo Samarios | 37 | (23) | ||||||||||
Total | 426 | (434) | |||||||||||
National team | |||||||||||||
1936–47 | Hungary | 39 | (33) | ||||||||||
Teams managed | |||||||||||||
1950 | Cosenza | ||||||||||||
1951–53 | Deportivo Samarios (player-manager) | ||||||||||||
1953–54 | Pezoporikos Larnaca | ||||||||||||
1955–57 | Pezoporikos Larnaca | ||||||||||||
1957–59 | Nea Salamis FC | ||||||||||||
1959–60 | Cosenza | ||||||||||||
1960–61 | Pezoporikos Larnaca | ||||||||||||
1961–62 | Salernitana | ||||||||||||
1962–64 | US Sarom Ravenna | ||||||||||||
1964–65 | Apollon Kalamarias | ||||||||||||
1965–66 | APOEL FC | ||||||||||||
1966–68 | Pezoporikos Larnaca | ||||||||||||
1968–70 | Anorthosis Famagusta | ||||||||||||
1970 | Pezoporikos Larnaca | ||||||||||||
1970–72 | Cosenza (assistant) | ||||||||||||
1972–74 | ASK Olympiakos Volos F.C. | ||||||||||||
1974–76 | APOEL FC | ||||||||||||
1976–79 | APOP Paphos | ||||||||||||
Honours
|
|||||||||||||
|
Gyula Zsengellér (27 December 1915 – 29 March 1999) was a Hungarian footballer who played as a striker. A legend of Újpest FC, he is most famous for his part in taking the Hungarian national team to the 1938 World Cup Final. He was that tournament's second-highest scorer, behind Leonidas of Brazil.
His first international cap came on 2 December 1936, when Hungary lost 6–2 against England. In total, he gained 39 caps for his country, scoring 33 goals. This makes him the eighth-highest goalscorer of all-time for the Hungarian national side.
Zsengellér also played 325 games in the Hungarian league and scored 387 goals between 1935 and 1947, making him the third-highest goalscorer of all-time in the Hungarian league. He began his career at Salgótarjáni TC, then moving to Újpest FC in 1936. Zsengellér spent 11 years serving Újpest, when in 1947 he joined Italian side A.S. Roma. In the 1949–50 season Zsengellér played for Ancona and he finished his career playing for Colombian Deportivo Samarios between 1951 and 1952.
He was the Hungarian league's top-scorer in five seasons: 1938, 1939, 1943, 1944 and in the spring season of 1945. He was Europe's top goalscorer in 1939 and 1945.
After his retirement, Zsengellér started a long and successful managerial career, working mainly in Italy and Cyprus. He won the Cypriot First Division with Pezoporikos Larnaca in 1954 and the Cypriot Cup with APOEL FC in 1976. He died in 1999 aged 83.
IFFHS named Zsengellér the 7th most successful Top Division Goal Scorer of all time.
Career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Hungary | League | Hungarian Cup | League Cup | Europe | Total | |||||||
1935–36 | Salgótarjáni BTC | National Championship I | 24 | 19 | ||||||||
1936–37 | Újpest Budapest | National Championship I | 24 | 35 | ||||||||
1937–38 | 25 | 31 | ||||||||||
1938–39 | 26 | 56 | ||||||||||
1939–40 | 12 | 11 | ||||||||||
1940–41 | 26 | 28 | ||||||||||
1941–42 | 28 | 27 | ||||||||||
1942–43 | 30 | 26 | ||||||||||
1943–44 | 29 | 33 | ||||||||||
1944–45 | 30 | 48 | ||||||||||
1945–46 | 35 | 51 | ||||||||||
1946–47 | 29 | 18 | ||||||||||
1947–48 | 7 | 4 | ||||||||||
Total | Hungary | 325 | 387 | |||||||||
Career total | 325 | 387 |
See also
In Spanish: Gyula Zsengellér para niños