Guy Bourgouin facts for kids
Quick facts for kids
Guy Bourgouin
MPP
|
|
---|---|
Bourgouin in 2019
|
|
Critic, Francophone Affairs | |
Assumed office August 23, 2018 |
|
Leader | Marit Stiles |
Member of the Ontario Provincial Parliament for Mushkegowuk—James Bay |
|
Assumed office June 7, 2018 |
|
Preceded by | Riding established |
Personal details | |
Political party | New Democratic |
Occupation | Union leader |
Guy Bourgouin is a Canadian politician, who was elected to the Legislative Assembly of Ontario in the 2018 provincial election. He represents the riding of Mushkegowuk—James Bay as a member of the Ontario New Democratic Party.
Bourgouin, of Métis background, was born and raised in Dubreuilville, Ontario. At the time of his campaign for election to the legislature, he was president of a United Steelworkers local in Kapuskasing.
He was one of three MPPs of Indigenous heritage elected in 2018, alongside NDP caucus colleagues Suze Morrison and Sol Mamakwa.
Electoral record
Ontario general election, 2022: Mushkegowuk—James Bay | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Guy Bourgouin | 3,423 | 47.18 | −4.59 | $26,064 | |||
Progressive Conservative | Eric Côté | 2,594 | 35.75 | +5.78 | $26,496 | |||
Liberal | Matthew Pronovost | 852 | 11.74 | −2.54 | $11,168 | |||
New Blue | Mike Buckley | 222 | 3.06 | $0 | ||||
Green | Catherine Jones | 141 | 1.94 | +0.15 | $0 | |||
Confederation of Regions | Fauzia Sadiq | 23 | 0.32 | +0.18 | $0 | |||
Total valid votes/Expense limit | 7,255 | 99.62 | +0.67 | $36,252 | ||||
Total rejected, unmarked, and declined ballots | 28 | 0.38 | -0.67 | |||||
Turnout | 7,283 | 39.40 | -14.65 | |||||
Eligible voters | 18,639 | |||||||
New Democratic hold | Swing | −5.18 | ||||||
{{{1}}} |
Ontario general election, 2018: Mushkegowuk—James Bay | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Guy Bourgouin | 4,827 | 51.77 | |||||
Progressive Conservative | André Robichaud | 2,795 | 29.98 | |||||
Liberal | Gaëtan Baillargeon | 1,332 | 14.29 | |||||
Green | Sarah Hutchinson | 164 | 1.79 | |||||
Northern Ontario | Jacques Joseph Ouellette | 152 | 1.63 | |||||
Libertarian | Vanda Marshall | 38 | 0.41 | |||||
Confederation of Regions | Fauzia Sadiq | 13 | 0.14 | |||||
Total valid votes | 9,324 | 100.0 | ||||||
Turnout | 56.2 | |||||||
Eligible voters | 16,598 | |||||||
New Democratic pickup new district. | ||||||||
Source: Elections Ontario |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Guy Bourgouin Facts for Kids. Kiddle Encyclopedia.