Greg Johnson facts for kids
Quick facts for kids Greg Johnson |
|||
---|---|---|---|
Born | Thunder Bay, Ontario, Canada |
March 16, 1971||
Died | July 7, 2019 Detroit, Michigan, U.S. |
(aged 48)||
Height | 5 ft 10 in (178 cm) | ||
Weight | 194 lb (88 kg; 13 st 12 lb) | ||
Position | Centre | ||
Shot | Left | ||
Played for | Detroit Red Wings Pittsburgh Penguins Chicago Blackhawks Nashville Predators |
||
National team | Canada | ||
NHL Draft | 33rd overall, 1989 Philadelphia Flyers |
||
Playing career | 1994–2006 |
Gregory C. Johnson (March 16, 1971 – July 7, 2019) was a Canadian professional ice hockey player in the National Hockey League.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1988–89 | Thunder Bay Flyers | USHL | 47 | 32 | 64 | 96 | 4 | 12 | 5 | 13 | 18 | 0 | ||
1989–90 | U. of North Dakota | WCHA | 44 | 17 | 38 | 55 | 11 | — | — | — | — | — | ||
1990–91 | U. of North Dakota | WCHA | 38 | 18 | 61 | 79 | 6 | — | — | — | — | — | ||
1991–92 | U. of North Dakota | WCHA | 39 | 20 | 54 | 74 | 8 | — | — | — | — | — | ||
1992–93 | U. of North Dakota | WCHA | 34 | 19 | 45 | 64 | 18 | — | — | — | — | — | ||
1992–93 | Canadian National Team | Intl | 23 | 6 | 14 | 20 | 2 | — | — | — | — | — | ||
1993–94 | Canadian National Team | Intl | 14 | 2 | 9 | 11 | 4 | — | — | — | — | — | ||
1993–94 | Adirondack Red Wings | AHL | 3 | 2 | 4 | 6 | 0 | 4 | 0 | 4 | 4 | 2 | ||
1993–94 | Detroit Red Wings | NHL | 52 | 6 | 11 | 17 | 22 | 7 | 2 | 2 | 4 | 2 | ||
1994–95 | Detroit Red Wings | NHL | 22 | 3 | 5 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | ||
1995–96 | Detroit Red Wings | NHL | 60 | 18 | 22 | 40 | 30 | 13 | 3 | 1 | 4 | 8 | ||
1996–97 | Detroit Red Wings | NHL | 43 | 6 | 10 | 16 | 12 | — | — | — | — | — | ||
1996–97 | Pittsburgh Penguins | NHL | 32 | 7 | 9 | 16 | 14 | 5 | 1 | 0 | 1 | 2 | ||
1997–98 | Pittsburgh Penguins | NHL | 5 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
1997–98 | Chicago Blackhawks | NHL | 69 | 11 | 22 | 33 | 38 | — | — | — | — | — | ||
1998–99 | Nashville Predators | NHL | 68 | 16 | 34 | 50 | 24 | — | — | — | — | — | ||
1999–00 | Nashville Predators | NHL | 82 | 11 | 33 | 44 | 40 | — | — | — | — | — | ||
2000–01 | Nashville Predators | NHL | 82 | 15 | 17 | 32 | 46 | — | — | — | — | — | ||
2001–02 | Nashville Predators | NHL | 82 | 18 | 26 | 44 | 38 | — | — | — | — | — | ||
2002–03 | Nashville Predators | NHL | 38 | 8 | 9 | 17 | 22 | — | — | — | — | — | ||
2003–04 | Nashville Predators | NHL | 82 | 14 | 18 | 32 | 33 | 6 | 1 | 2 | 3 | 0 | ||
2005–06 | Nashville Predators | NHL | 68 | 11 | 8 | 19 | 10 | 5 | 0 | 1 | 1 | 2 | ||
NHL totals | 785 | 145 | 224 | 369 | 345 | 37 | 6 | 7 | 13 | 14 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
1991 | Canada | WJC | 7 | 4 | 2 | 6 | 0 | ||
1993 | Canada | WC | 4th | 8 | 1 | 2 | 3 | 2 | |
1994 | Canada | Oly | 8 | 0 | 3 | 3 | 0 | ||
Junior totals | 7 | 4 | 2 | 6 | 0 | ||||
Senior totals | 16 | 1 | 5 | 6 | 2 |
Awards and honours
Award | Year | |
---|---|---|
USHL | ||
Forward of the Year | 1989 | |
Clark Cup (Thunder Bay Flyers) | 1989 | |
College | ||
WCHA All-Tournament Team | 1990 | |
All-WCHA First Team | 1990–91 | |
AHCA West First-Team All-American | 1990–91 | |
WCHA All-Tournament Team | 1991 | |
All-WCHA First Team | 1991–92 | |
AHCA West Second-Team All-American | 1991–92 | |
All-WCHA First Team | 1992–93 | |
AHCA West First-Team All-American | 1992–93 |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Greg Johnson Facts for Kids. Kiddle Encyclopedia.