Giuseppe Dossena facts for kids
Personal information | |||
---|---|---|---|
Full name | Giuseppe Dossena | ||
Date of birth | 2 May 1958 | ||
Place of birth | Milan, Italy | ||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1976-1987 1977-1978 1978-1979 1979-1981 1987-1988 1988-1991 1991-1992 |
Torino →Pistoiese (loan) →Cesena (loan) →Bologna (loan) Udinese Sampdoria Perugia |
||
National team | |||
1981-1987 | Italy | ||
Teams managed | |||
1998-2000 2002 2002-2003 2003-2004 |
Ghana Albania Al-Ittihad Cisco Roma |
||
|
Giuseppe Dossena (born 2 May, 1958) is a former Italian football player. He has played for the Italy national team.
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Italy | League | |||
1976-77 | Torino | Serie A | 0 | 0 |
1977-78 | Pistoiese | Serie B | 28 | 1 |
1978-79 | Cesena | Serie B | 28 | 0 |
1979-80 | Bologna | Serie A | 28 | 2 |
1980-81 | 29 | 5 | ||
1981-82 | Torino | Serie A | 30 | 4 |
1982-83 | 30 | 3 | ||
1983-84 | 30 | 5 | ||
1984-85 | 30 | 5 | ||
1985-86 | 28 | 1 | ||
1986-87 | 29 | 2 | ||
1987-88 | Udinese | Serie B | 28 | 6 |
1988-89 | Sampdoria | Serie A | 34 | 5 |
1989-90 | 34 | 3 | ||
1990-91 | 34 | 1 | ||
1991-92 | 6 | 0 | ||
1991-92 | Perugia | Serie C1 | 26 | 3 |
Country | Italy | 452 | 46 | |
Total | 452 | 46 |
International career statistics
Italy national team | ||
---|---|---|
Year | Apps | Goals |
1981 | 6 | 1 |
1982 | 5 | 0 |
1983 | 6 | 0 |
1984 | 9 | 0 |
1985 | 3 | 0 |
1986 | 3 | 0 |
1987 | 6 | 0 |
Total | 38 | 1 |
See also
In Spanish: Giuseppe Dossena para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Giuseppe Dossena Facts for Kids. Kiddle Encyclopedia.