kids encyclopedia robot

Geospatial summary of the High Peaks/Summits of the Juneau Icefield facts for kids

Kids Encyclopedia Facts
Juneau Icefield
View of the Juneau Icefield

The geospatial summary of the High Peaks/Summits of the Juneau Icefield is a compilation of the basic geospatial properties (location, elevation and prominence) of the peaks/summits within the general area of the Juneau Icefield located North and East of Juneau, Alaska extending north to Skagway, Alaska. The peaks are classified by elevation: 2000 m, 2050 m, 2100 m, 2150 m, 2200 m, 2250 m, 2300 m and above 2400 m. Most (216, 79%) of the 272 summits compiled have not been assigned an official name by the United States Geological Survey (USGS) Geographic Names Information System (GNIS) and as such are delineated as "Un-Named" (UNP in the KML file).

In addition, select minor peaks are included to report those that are contained within the GNIS database and to permit assigning a location marker (coordinate) for Nunatak identification and ridge delineation for the USGS Hydrologic Unit Code boundaries for cross referencing these areal shapes to a single coordinate.

The elevation of the peaks and summits of the Juneau Icefield was determined by referencing multiple sources including:

  • GNIS database
  • BC Geographical Names (BCGN) database
  • USGS topographic maps
  • United States Forest Service (USFS) topographic maps
  • Natural Resources Canada (NRC) topographic maps
  • Selected other sources (such as scientific papers).

The GNIS database consistently reports the peak elevation lower than the referenced USGS and/or USFS topographic maps. The topographic maps also report lower elevations than selected GPS measurements conducted by personnel of the Juneau Icefield Research Program, but not to the degree of the GNIS database.

In this article, the topographic map values were used to report elevation above mean sea level (MSL), unless a more accurate GPS measurement was available.

Juneau Icefield High Peaks summary

Taku D Peak
South-East face of Taku D Peak, from the perspective of Taku glacier.
High Peaks summary
Altitude range Peak count  % Total Climbed Un-Named
6,562 ft (2,000 m) - 6,726 ft (2,050 m) 63 23.2% 7 56
6,726 ft (2,050 m) - 6,890 ft (2,100 m) 50 18.4% 10 40
6,890 ft (2,100 m) - 7,054 ft (2,150 m) 53 19.5% 4 48
7,054 ft (2,150 m) - 7,218 ft (2,200 m) 36 13.2% 3 32
7,218 ft (2,200 m) - 7,382 ft (2,250 m) 31 11.4% 2 24
7,382 ft (2,250 m) - 7,546 ft (2,300 m) 19 7% 1 8
7,546 ft (2,300 m) - 7,874 ft (2,400 m) 17 6.3% 3 8
Above 7,874 ft (2,400 m) 3 1.1% 2 0
Total 262 100.0% 24 216

Summits below 2000 m

The following table contains selected peaks within the boundaries of the Juneau Icefield that have an elevation range below 2,000 m (6,562 ft). These are included for Nunatak topography determination purposes.

There are 74 peaks within this elevation range. There has been 1 peak that has been ascended. There are 23 named peaks. There are 51 peaks that have not been named.

Select summits below 2000 m
Name Coordinates Elevation Elevation by Source Official name First ascent Second ascent PRM CT Remarks
Official Alt GNIS Topo Other GNIS BCGN Group Date Group Date Notes
BP 111 BP-111 59°28′29″N 135°01′39″W / 59.47474°N 135.02748°W / 59.47474; -135.02748 (BP-111-1946) 6,386 ft (1,946 m) 6,270 ft 6,386 ft 1420614
Brassiere Hills 58°27′40″N 134°02′44″W / 58.46123°N 134.04555°W / 58.46123; -134.04555 (Brassiere Hills-733) 2,406 ft (733 m) 1,591 ft 2,406 ft 1399436
Cairn Peak 58°21′35″N 134°22′30″W / 58.35971°N 134.37506°W / 58.35971; -134.37506 (Cairn Peak) 4,505 ft (1,373 m) 4,505 ft 1399673
Camp-4 Peak 58°36′39″N 133°57′25″W / 58.61097°N 133.95686°W / 58.61097; -133.95686 (Camp-4 Peak-1548) 5,080 ft (1,548 m) 4,531 ft 5,080 ft 1420789
Camp-15 Peak 58°41′32″N 134°33′59″W / 58.69221°N 134.56648°W / 58.69221; -134.56648 (Camp-15 Peak-1800) 5,905 ft (1,800 m) 5,905 ft 1420788
Couloir Peak 58°43′16″N 133°55′20″W / 58.721011°N 133.922205°W / 58.721011; -133.922205 (Couloir Peak-1898) 6,227 ft (1,898 m) 5,817 ft 6,227 ft 1421239
Dike Mountain 58°39′16″N 134°35′37″W / 58.654526°N 134.59365°W / 58.654526; -134.59365 (Dike Mtn) 6,371 ft (1,942 m) 6,004 ft 1,942 m 1421465
Flower Tower 58°39′05″N 134°22′35″W / 58.65145°N 134.37628°W / 58.65145; -134.37628 (Flower Tower-1777) 5,830 ft (1,777 m) 5,830 ft 1421992
Glacier King 58.42.34 58°42′34″N 134°28′13″W / 58.70956°N 134.47039°W / 58.70956; -134.47039 (Glacier King-1951) 6,400 ft (1,951 m) 5,869 ft 6,400 ft 1481.238 m 1422174
Guardian Mountain 58°30′22″N 134°14′48″W / 58.506162°N 134.246742°W / 58.506162; -134.246742 (Guardian Mtn-1542) 5,060 ft (1,542 m) 4,495 ft 5,060 ft 1422349
Hodgkins Peak 58°35′27″N 134°02′54″W / 58.59079°N 134.04829°W / 58.59079; -134.04829 (Hodgkins Peak-1803) 5,800 ft (1,768 m) 5,715 ft 5,800 ft 1422607 43950
Mammary Peak 58°49′00″N 134°16′00″W / 58.816667°N 134.266667°W / 58.816667; -134.266667 (Mammary Peak-1952) 6,404 ft (1,952 m) 6,604 ft 6,404 ft 1895556
Mount Adams 59°06′09″N 133°54′16″W / 59.102390°N 133.904342°W / 59.102390; -133.904342 (Mount Adams-1981) 6,500 ft (1,981 m) 6,500 ft
Mustang Peak 58°38′43″N 134°35′29″W / 58.64524°N 134.59125°W / 58.64524; -134.59125 (Mustang Peak) 6,378 ft (1,944 m) 6,319 ft 1,944 m 1423849
Nugget Mountain 58°25′39″N 134°21′23″W / 58.42759°N 134.35642°W / 58.42759; -134.35642 (Nugget Mtn) 5,587 ft (1,703 m) 5,364 ft 5,587 ft 1407307
Rhino Peak 58°33′31″N 134°26′23″W / 58.55864°N 134.43977°W / 58.55864; -134.43977 (Rhino Peak-1384) 5,914 ft (1,803 m) 5,761 ft 5,914 ft 1424821 37782
Shoehorn Mountain 58°36′09″N 134°18′12″W / 58.60252°N 134.30320°W / 58.60252; -134.30320 (Shoehorn Mtn) 5,310 ft (1,618 m) 5,310 ft 1326.342 m 1414684
Slanting Peak 58°32′12″N 134°12′58″W / 58.53662°N 134.21618°W / 58.53662; -134.21618 (Slanting Peak-1585) 5,200 ft (1,585 m) 4,662 ft 1,585 m 1414772
Snowpatch Crag 58°39′08″N 134°29′25″W / 58.65222°N 134.49027°W / 58.65222; -134.49027 (Snowpatch Crag-1934) 6,345 ft (1,934 m) 5,764 ft 6,345 ft 1877211
Sparrow Peak 59°08′46″N 134°26′36″W / 59.14624°N 134.44335°W / 59.14624; -134.44335 (Sparrow Peak-1880) 6,168 ft (1,880 m) 1,880 m
Split Thumb 58°24′23″N 134°19′11″W / 58.40650°N 134.31979°W / 58.40650; -134.31979 (Split Thumb-1683) 5,523 ft (1,683 m) 5,138 ft 5,523 ft 1410028
Stronghold Peak 58°45′26″N 134°16′24″W / 58.75723°N 134.27346°W / 58.75723; -134.27346 (Stronghold Peak-1923) 6,310 ft (1,923 m) 6,014 ft 6,310 ft 1415041
Taku Towers
Taku A
Taku B
Taku C
Taku D 58°35′52″N 134°22′07″W / 58.5977778°N 134.3686111°W / 58.5977778; -134.3686111 (Taku D Peak-6605) 6,605 ft (2,013 m) 5,810 ft 1415174 Schuster 1952 Taku Towers
Vantage Peak 58°39′19″N 134°09′53″W / 58.65536°N 134.16478°W / 58.65536; -134.16478 (Vantage Peak-1923) 5,585 ft (1,702 m) 5,167 ft 5,585 ft 1709.737 m 1415544
Un-Named Peaks
Un-Named Peak 58.31.4 58°31′04″N 134°22′09″W / 58.517863°N 134.369093°W / 58.517863; -134.369093 (UNP-58.31.4) 5,500 ft (1,676 m) 5,500 ft
Un-Named Peak 58.32.30 58°32′30″N 134°22′42″W / 58.54167°N 134.37846°W / 58.54167; -134.37846 (UNP-58.26.45-1800) 5,905 ft (1,800 m) 5,905 ft
Un-Named Peak 58.32.45 58°32′45″N 134°03′38″W / 58.54597°N 134.06046°W / 58.54597; -134.06046 (UNP-58.32.45-1384) 4,540 ft (1,384 m) 4,540 ft Goat Ridge
Un-Named Peak 58.35.31 58°35′31″N 134°01′00″W / 58.59191°N 134.01672°W / 58.59191; -134.01672 (UNP-58.35.31-1615) 5,300 ft (1,615 m) 5,300 ft
Un-Named Peak 58.35.53 58°35′53″N 134°32′13″W / 58.59815°N 134.53692°W / 58.59815; -134.53692 (UNP-58.35.53-1920) 6,300 ft (1,920 m) 6,300 ft
Un-Named Peak 58.37.20 58°37′20″N 134°36′41″W / 58.62221°N 134.61152°W / 58.62221; -134.61152 (UNP-58.37.20-1782) 5,847 ft (1,782 m) 5,847 ft
Un-Named Peak 58.38.44 58°38′44″N 133°54′26″W / 58.64560°N 133.90718°W / 58.64560; -133.90718 (UNP-58.38.44) 5,300 ft (1,615 m) 5,300 ft part of Antler Peaks
Un-Named Peak 58.39.34 58°39′34″N 133°59′38″W / 58.65931°N 133.99392°W / 58.65931; -133.99392 (UNP-58.39.34) 5,960 ft (1,817 m) 5,960 ft
Un-Named Peak 58.40.19 58°40′19″N 133°53′01″W / 58.67190°N 133.88358°W / 58.67190; -133.88358 (UNP-58.40.19) 5,500 ft (1,676 m) 5,500 ft part of Horn Peaks
Un-Named Peak 58.40.48 58°40′48″N 134°45′10″W / 58.68006°N 134.75284°W / 58.68006; -134.75284 (UNP-58.40.48) 5,600 ft (1,707 m) 5,600 ft
 
Un-Named Peak 58.41.43 58°41′43″N 133°50′40″W / 58.6953°N 133.8444°W / 58.6953; -133.8444 (UNP-58.41.43) 5,750 ft (1,753 m) 5,750 ft
Un-Named Peak 58.42.28 58°42′28″N 134°31′50″W / 58.707680°N 134.53045°W / 58.707680; -134.53045 (UNP-58.42.28) 5,000 ft (1,524 m) 5,000 ft See Note:
Un-Named Peak 58.43.12 58°43′12″N 134°00′36″W / 58.71997°N 134.01008°W / 58.71997; -134.01008 (UNP-58.43.12) 5,650 ft (1,722 m) 5,650 ft
Un-Named Peak 58.43.24 58°43′24″N 134°02′33″W / 58.72330°N 134.04262°W / 58.72330; -134.04262 (UNP-58.43.24) 5,370 ft (1,637 m) 5,370 ft
Un-Named Peak 58.43.36 58°43′36″N 134°25′09″W / 58.72667°N 134.41925°W / 58.72667; -134.41925 (UNP-58.43.36) 5,340 ft (1,628 m) 5,340 ft
Un-Named Peak 58.45.57 58°45′57″N 134°14′24″W / 58.765885°N 134.240025°W / 58.765885; -134.240025 (UNP-58.45.57-1625) 5,332 ft (1,625 m) 5,332 ft
Un-Named Peak 58.48.16 58°48′16″N 134°36′01″W / 58.80452°N 134.60033°W / 58.80452; -134.60033 (UNP-58.48.16-1981) 6,500 ft (1,981 m) 6,500 ft
Un-Named Peak 58.53.58 58°53′58″N 134°37′55″W / 58.89931°N 134.63196°W / 58.89931; -134.63196 (UNP-58.53.58-1731) 5,678 ft (1,731 m) 5,678 ft
Un-Named Peak 58.57.8 58°57′08″N 133°21′54″W / 58.95217°N 133.36496°W / 58.95217; -133.36496 (UNP-58.57.8-1882) 1,882 ft (574 m) 1,882 m
Un-Named Peak 58.57.32 58°57′32″N 134°26′07″W / 58.958979°N 134.435262°W / 58.958979; -134.435262 (UNP-58.57.32-1768) 5,800 ft (1,768 m) 5,800 ft Snow covered
 
Un-Named Peak 59.2.11 59°02′11″N 134°24′25″W / 59.036346°N 134.407013°W / 59.036346; -134.407013 (UNP-59.2.11-1901) 6,237 ft (1,901 m) 1,901 m near Mt London
Un-Named Peak 59.2.50 59°02′50″N 133°49′01″W / 59.04715°N 133.81688°W / 59.04715; -133.81688 (UNP-59.2.50-1917) 6,289 ft (1,917 m) 1,917 m
Un-Named Peak 59.4.12 59°04′12″N 134°41′32″W / 59.06988°N 134.69226°W / 59.06988; -134.69226 (UNP-59.4.12-1625) 5,332 ft (1,625 m) 5,332 ft
Un-Named Peak 59.6.51 59°06′51″N 134°23′04″W / 59.11409°N 134.38449°W / 59.11409; -134.38449 (UNP-59.6.51-1960) 6,430 ft (1,960 m) 1,960 m
Un-Named Peak 59.6.51 59°06′51″N 135°06′59″W / 59.11417°N 135.11649°W / 59.11417; -135.11649 (UNP-59.6.51-1822) 5,977 ft (1,822 m) 5,977 ft
Un-Named Peak 59.6.55 59°6′55″N 134°35′20″W / 59.11528°N 134.58889°W / 59.11528; -134.58889 (UNP-59.6.55) 6,291 ft (1,917 m) 6,291 ft
Un-Named Peak 59.7.18 59°07′18″N 134°31′56″W / 59.121755°N 134.532211°W / 59.121755; -134.532211 (UNP-59.7.18-1901) 6,237 ft (1,901 m) 1,901 m
Un-Named Peak 59.7.22 59°07′22″N 134°23′26″W / 59.12280°N 134.39063°W / 59.12280; -134.39063 (UNP-59.7.22-1939) 6,362 ft (1,939 m) 1,939 m
Un-Named Peak 59.8.17 59°08′17″N 134°26′57″W / 59.1381°N 134.44923°W / 59.1381; -134.44923 (UNP-59.8.17-1959) 6,427 ft (1,959 m) 1,959 m West of Willison Gl
Un-Named Peak 59.8.23 59°08′23″N 134°27′32″W / 59.13978°N 134.45900°W / 59.13978; -134.45900 (UNP-59.8.23-1939) 6,362 ft (1,939 m) 1,939 m
 
Un-Named Peak 59.8.59 59°08′59″N 134°03′19″W / 59.14982°N 134.05529°W / 59.14982; -134.05529 (UNP-59.8.59-1972) 6,470 ft (1,972 m) 1,972 m
Un-Named Peak 59.9.36 59°09′36″N 134°37′45″W / 59.159934°N 134.629256°W / 59.159934; -134.629256 (UNP-59.9.36) 6,395 ft (1,949 m) 6,395 ft
Un-Named Peak 59.10.3 59°10′03″N 134°32′59″W / 59.16760°N 134.54968°W / 59.16760; -134.54968 (UNP-59.10.3-1960) 6,430 ft (1,960 m) 1,960 m
Un-Named Peak 59.10.16 59°10′16″N 133°38′59″W / 59.171090°N 133.649606°W / 59.171090; -133.649606 (UNP-59.10.16-1702) 5,584 ft (1,702 m) 1,702 m
Un-Named Peak 59.12.26 59°12′26″N 134°22′47″W / 59.207149°N 134.379605°W / 59.207149; -134.379605 (UNP-59.12.26-1960) 6,430 ft (1,960 m) 1,960 m
Un-Named Peak 59.13.13 59°13′13″N 134°39′12″W / 59.22036°N 134.65325°W / 59.22036; -134.65325 (UNP-59.13.13-1934) 6,345 ft (1,934 m) 1,934 m
Un-Named Peak 59.13.35 59°13′35″N 134°40′51″W / 59.22641°N 134.68093°W / 59.22641; -134.68093 (UNP-59.19.35-1976) 6,483 ft (1,976 m) 1,978 m
Un-Named Peak 59.14.2 59°14′2″N 134°46′12″W / 59.23389°N 134.77000°W / 59.23389; -134.77000 (UNP-59.14.2-1862) 6,110 ft (1,862 m) 6,110 ft
Un-Named Peak 59.14.24 59°14′24″N 134°38′07″W / 59.24002°N 134.63535°W / 59.24002; -134.63535 (UNP-59.14.24-1882) 6,175 ft (1,882 m) 1,882 m
 
Un-Named Peak 59.14.28 59°14′27″N 134°39′17″W / 59.24078°N 134.65480°W / 59.24078; -134.65480 (UNP-59.14.27-1760) 5,774 ft (1,760 m) 1,760 m
Un-Named Peak 59.15.32 59°15′32″N 134°48′47″W / 59.25880°N 134.81307°W / 59.25880; -134.81307 (UNP-59.15.32-1822) 5,979 ft (1,822 m) 5,979 ft
Un-Named Peak 59.19.15 59°19′15″N 134°38′42″W / 59.32089°N 134.64494°W / 59.32089; -134.64494 (UNP-59.19.15-1898) 6,227 ft (1,898 m) 1,898 m East of Savage Glacier
Un-Named Peak 59.21.25 59°21′25″N 134°39′09″W / 59.35692°N 134.65252°W / 59.35692; -134.65252 (UNP-59.21.25-1980) 6,496 ft (1,980 m) 1,980 m East of Savage Glacier
Un-Named Peak 59.25.5 59°25′05″N 134°35′30″W / 59.418°N 134.59155°W / 59.418; -134.59155 (UNP-59.25.5-1820) 5,971 ft (1,820 m) 1,820 m North of Savage Glacier
Un-Named Peak 59.25.24 59°25′24″N 134°48′35″W / 59.42330°N 134.80968°W / 59.42330; -134.80968 (UNP-59.25.24-1986) 6,516 ft (1,986 m) 1,986 m NW of Savage Glacier
Un-Named Peak 59.25.48 59°25′48″N 134°36′22″W / 59.43007°N 134.60623°W / 59.43007; -134.60623 (UNP-59.25.48-1960) 6,430 ft (1,960 m) 1,960 m North of Savage Glacier
Un-Named Peak 59.25.54 59°25′54″N 134°37′41″W / 59.43162°N 134.62795°W / 59.43162; -134.62795 (UNP-59.25.54-1978) 6,490 ft (1,978 m) 1,978 m North of Savage Glacier
Un-Named Peak 59.25.55 59°25′55″N 134°47′46″W / 59.43187°N 134.79611°W / 59.43187; -134.79611 (UNP-59.25.55-1969) 6,460 ft (1,969 m) 1,969 m NW of Savage Glacier
Un-Named Peak 59.26.10 59°26′10″N 134°39′04″W / 59.43618°N 134.65103°W / 59.43618; -134.65103 (UNP-59.26.10-1957) 6,421 ft (1,957 m) 1,957 m North of Savage Glacier
 
Un-Named Peak 59.29.25 59°29′25″N 135°00′09″W / 59.490383°N 135.002528°W / 59.490383; -135.002528 (UNP-59.29.25-1986) 6,516 ft (1,986 m) 1,986 m

Summits from 2000 m to 2050 m

The following table contains all peaks within the boundaries of the Juneau Icefield that have an elevation range of 2,000 m (6,562 ft) to 2,050 m (6,726 ft).

There are 47 peaks within this elevation range. There are 4 peaks that have been ascended. There are 7 named peaks. There are 40 peaks that have not been named.

Select summits from 2000 m to 2050 m
Name Coordinates Elevation Elevation by Source Official name First ascent Second ascent PRM CT Remarks
Official Alt GNIS Topo Other GNIS BCGN Group Date Group Date Notes
Devils Paw E3 58°44′13″N 133°47′37″W / 58.73697°N 133.79369°W / 58.73697; -133.79369 (Devils Paw E3-2030) 6,660 ft (2,030 m) 2,030 m Lyon 2011
Grizzly Peak 59°13′44″N 134°35′32″W / 59.22885°N 134.59218°W / 59.22885; -134.59218 (Grizzly Peak-2027) 6,650 ft (2,027 m) 2,027 m 8091
Horn Spire 58°42′57″N 134°37′14″W / 58.71576°N 134.62059°W / 58.71576; -134.62059 (Horn Spire-2042) 6,700 ft (2,042 m) 6,700 ft 1422652 Lingle 1973 37760
Mount Blachnitzky 58°47′48″N 134°23′46″W / 58.796729°N 134.39619°W / 58.796729; -134.39619 (Mount Blachnitzky-2025) 6,644.98 ft (2,025.39 m) 6,348 ft 6,645 ft 6,645 ft 2105024 Charles Daellenbach, Keith Daellenbach, Scott McGee, Fred Skemp III June 30, 2004 32459 See Also:
Princess Peak 58°33′35″N 134°22′39″W / 58.55966°N 134.37757°W / 58.55966; -134.37757 (Princess Peak-2007) 6,585 ft (2,007 m) 6,152 ft 6,585 ft 14246757 43867
Snowtop Mountain BP-106 59°16′51″N 134°57′36″W / 59.280833°N 134.96°W / 59.280833; -134.96 (Snow Top-2004) 6,576 ft (2,004 m) 6,576 ft 1414831 38081 24454
The Tusk 58°43′19″N 134°30′24″W / 58.72195°N 134.50653°W / 58.72195; -134.50653 (The Tusk-2027) 6,650 ft (2,027 m) 6,650 ft 1415266 Beckey 1972
Un-Named Peaks
Un-Named Peak 58.14.34 59°14′34″N 134°32′33″W / 59.24269°N 134.54238°W / 59.24269; -134.54238 (UNP-58.14.34-2029) 6,657 ft (2,029 m) 2,029 m
Un-Named Peak 58.45.59 58°45′59″N 134°14′27″W / 58.76635°N 134.24097°W / 58.76635; -134.24097 (UNP-58.45.59-2012) 6,600 ft (2,012 m) 6,600 ft Spirit Range
Un-Named Peak 58.47.21 58°47′21″N 134°02′10″W / 58.78913°N 134.03612°W / 58.78913; -134.03612 (UNP-58.47.21-2000) 6,562 ft (2,000 m) 2,000 m
Un-Named Peak 58.49.31 58°49′31″N 134°07′40″W / 58.82534°N 134.12782°W / 58.82534; -134.12782 (UNP-58.49.31-2040) 6,690 ft (2,040 m) 2,040 m
Un-Named Peak 58.52.20 58°52′20″N 134°01′19″W / 58.87223°N 134.02183°W / 58.87223; -134.02183 (UNP-58.52.20-2000) 6,562 ft (2,000 m) 2,000 m
Un-Named Peak 58.53.24 58°53′24″N 133°56′32″W / 58.89006°N 133.94211°W / 58.89006; -133.94211 (UNP-58.53.24-2040) 6,693 ft (2,040 m) 2,040 m
Un-Named Peak 58.53.58 58°53′58″N 133°35′58″W / 58.899474°N 133.599472°W / 58.899474; -133.599472 (UNP-58.53.58-2020) 6,627 ft (2,020 m) 2,020 m
 
Un-Named Peak 58.55.36 58°55′36″N 133°55′06″W / 58.92656°N 133.91827°W / 58.92656; -133.91827 (UNP-58.55.36-2044) 6,706 ft (2,044 m) 2,044 m
Un-Named Peak 58.56.8 58°56′08″N 133°45′23″W / 58.93563°N 133.75636°W / 58.93563; -133.75636 (UNP-58.56.8-2049) 6,722 ft (2,049 m) 2,049 m
Un-Named Peak 58.56.32 58°56′32″N 133°54′01″W / 58.94209°N 133.90024°W / 58.94209; -133.90024 (UNP-58.56.32-2000) 6,562 ft (2,000 m) 2,000 m
Un-Named Peak 58.56.39 58°56′39″N 134°01′57″W / 58.94411°N 134.03256°W / 58.94411; -134.03256 (UNP-58.56.39-2020) 6,627 ft (2,020 m) 2,020 m
Un-Named Peak 59.1.19 59°01′19″N 134°15′47″W / 59.02198°N 134.26318°W / 59.02198; -134.26318 (UNP-59.1.19-2020) 6,627 ft (2,020 m) 2,020 m See Note:
Un-Named Peak 59.6.4 59°06′04″N 134°11′56″W / 59.10102°N 134.19900°W / 59.10102; -134.19900 (UNP-59.6.4-2040) 6,693 ft (2,040 m) 2,040 m
Un-Named Peak 59.6.55 59°06′55″N 134°43′46″W / 59.11528°N 134.72942°W / 59.11528; -134.72942 (UNP-59.6.55-2015) 6,610 ft (2,015 m) 6,610 ft
 
Un-Named Peak 59.8.16 59°08′16″N 134°17′55″W / 59.13783°N 134.29865°W / 59.13783; -134.29865 (UNP-59.8.16-2040) 6,673 ft (2,034 m) 2,034 m
Un-Named Peak 59.9.25 59°09′25″N 134°36′35″W / 59.15701°N 134.6098°W / 59.15701; -134.6098 (UNP-58.9.25-2025) 6,644 ft (2,025 m) 2,025 m
Un-Named Peak 59.10.42 59°10′42″N 134°30′40″W / 59.17838°N 134.51107°W / 59.17838; -134.51107 (UNP-59.10.42-2006) 6,581 ft (2,006 m) 2,006 m
Un-Named Peak 59.11.14 59°11′14″N 134°27′04″W / 59.18733°N 134.45107°W / 59.18733; -134.45107 (UNP-59.11.14-2040) 6,693 ft (2,040 m) 2,040 m
Un-Named Peak 59.11.26 59°11′26″N 134°27′47″W / 59.19056°N 134.46295°W / 59.19056; -134.46295 (UNP-59.11.26-2040) 6,693 ft (2,040 m) 2,040 m
Un-Named Peak 59.11.43 59°11′43″N 134°28′02″W / 59.19533°N 134.46713°W / 59.19533; -134.46713 (UNP-59.11.43-2040) 6,693 ft (2,040 m) 2,040 m
 
Un-Named Peak 59.12.27 59°12′27″N 134°32′21″W / 59.20763°N 134.53924°W / 59.20763; -134.53924 (UNP-59.12.27A-2035) 6,677 ft (2,035 m) 2,035 m
Un-Named Peak 59.13.40 59°13′40″N 134°29′26″W / 59.22776°N 134.49060°W / 59.22776; -134.49060 (UNP-59.13.40-2000) 6,562 ft (2,000 m) 2,000 m
Un-Named Peak 59.14.53 59°14′53″N 134°28′28″W / 59.24807°N 134.47446°W / 59.24807; -134.47446 (UNP-59.14.53-2040) 6,693 ft (2,040 m) 2,040 m
Un-Named Peak 59.15.6 59°15′06″N 134°34′44″W / 59.251645°N 134.57895°W / 59.251645; -134.57895 (UNP-59.15.6-2036) 6,680 ft (2,036 m) 2,036 m See Note:
Un-Named Peak 59.15.38 59°15′38″N 134°35′13″W / 59.26043°N 134.58690°W / 59.26043; -134.58690 (UNP-59.15.38-2000) 6,562 ft (2,000 m) 2,000 m
Un-Named Peak 59.15.49 59°15′49″N 134°23′45″W / 59.26350°N 134.39578°W / 59.26350; -134.39578 (UNP-59.15.49-2040) 6,693 ft (2,040 m) 2,040 m
 
Un-Named Peak 59.16.23 59°16′23″N 134°36′00″W / 59.273087°N 134.6000015°W / 59.273087; -134.6000015 (UNP-59.16.23-2020) 6,627 ft (2,020 m) 2,020 m See Note:
Un-Named Peak 59.16.51 59°16′51″N 134°13′58″W / 59.28083°N 134.23268°W / 59.28083; -134.23268 (UNP-59.16.51-2015) 6,611 ft (2,015 m) 2,015 m
Un-Named Peak 59.17.7 59°17′07″N 134°47′44″W / 59.28528°N 134.79561°W / 59.28528; -134.79561 (UNP-59.17.7-2040) 6,693 ft (2,040 m) 2,040 m
Un-Named Peak 59.17.58 59°17′58″N 134°07′14″W / 59.29941°N 134.12053°W / 59.29941; -134.12053 (UNP-59.17.58-2044) 6,706 ft (2,044 m) 2,044 m
Un-Named Peak 59.23.59 59°23′59″N 134°45′13″W / 59.39983°N 134.75359°W / 59.39983; -134.75359 (UNP-59.23.59-2044) 6,706 ft (2,044 m) 2,044 m
Un-Named Peak 59.24.6 59°24′06″N 134°43′00″W / 59.401772°N 134.716774°W / 59.401772; -134.716774 (UNP-59.24.6-2001) 6,565 ft (2,001 m) 2,001 m
Un-Named Peak 59.25.37 59°25′37″N 134°59′10″W / 59.42708°N 134.98617°W / 59.42708; -134.98617 (UNP-59.14.2-2000) 6,562 ft (2,000 m) 1,901 m
Un-Named Peak 59.26.34 59°26′34″N 134°27′26″W / 59.44282°N 134.45727°W / 59.44282; -134.45727 (UNP-59.26.34-2040) 6,693 ft (2,040 m) 2,040 m
Un-Named Peak 59.28.3 59°28′03″N 134°45′46″W / 59.46759°N 134.76264°W / 59.46759; -134.76264 (UNP-59.28.3A-2021) 6,631 ft (2,021 m) 2,021 m
Un-Named Peak 59.29.40 59°29′40″N 134°57′28″W / 59.49444°N 134.95787°W / 59.49444; -134.95787 (UNP-59.29.40-2039) 6,690 ft (2,039 m) 2,039 m
 
Un-Named Peak 59.29.45 59°29′45″N 135°05′23″W / 59.49592°N 135.08962°W / 59.49592; -135.08962 (UNP-59.29.45-2012) 6,600 ft (2,012 m) 6,600 ft
Un-Named Peak 59.32.21 59°32′21″N 134°55′50″W / 59.539222°N 134.930464°W / 59.539222; -134.930464 (UNP-59.32.21-2040) 6,693 ft (2,040 m) 2,040 m
Un-Named Peak 59.33.38 59°33′38″N 134°54′24″W / 59.560667°N 134.906612°W / 59.560667; -134.906612 (UNP-59.33.38-2021) 6,631 ft (2,021 m) 2,021 m
Un-Named Peak 59.35.15 59°35′15″N 134°53′30″W / 59.58762°N 134.89176°W / 59.58762; -134.89176 (UNP-59.35.15-2024) 6,640 ft (2,024 m) 2,024 m
Un-Named Peak 59.35.27 59°35′27″N 134°55′11″W / 59.59096°N 134.91959°W / 59.59096; -134.91959 (UNP-59.35.27-2020) 6,627 ft (2,020 m) 2,020 m
Un-Named Peak 59.37.3 59°37′03″N 134°47′23″W / 59.61752°N 134.78966°W / 59.61752; -134.78966 (UNP-59.37.3-2000) 6,562 ft (2,000 m) 2,000 m 6,538 ft
↑↑ Return to Juneau Icefield High Peaks Summary ↑↑

Summits from 2050 m to 2100 m

The following table contains all peaks within the boundaries of the Juneau Icefield that have an elevation range of 2,050 m (6,726 ft) to 2,100 m (6,890 ft).

There are 50 peaks within this elevation range. There are 3 peaks that have been ascended.

There are 10 named peaks.

There are 40 peaks that have not been named.

Select summits from 2050 m to 2100 m
Name Coordinates Elevation Elevation by Source Official name First ascent Second ascent PRM CT Remarks
Official Alt GNIS Topo Other GNIS BCGN Group Date Group Date Notes
BP 108 BP-108 59°23′15″N 134°59′21″W / 59.38750°N 134.9891667°W / 59.38750; -134.9891667 (Boundary Peak 108-2081) 6,826 ft (2,081 m) 6,588 ft 6,826 ft 1420612 24455
BP Monument 114 BPM-114 59°33′55″N 135°01′35″W / 59.56530°N 135.02640°W / 59.56530; -135.02640 (BP Monument 114-2069) 6,788 ft (2,069 m) 6,788 ft See Note:
