Friday After Next (soundtrack) facts for kids
Quick facts for kids Friday After Next (Original Soundtrack) |
||||
---|---|---|---|---|
Soundtrack album by
various artists
|
||||
Released | November 19, 2002 | |||
Genre | ||||
Length | 56:53 | |||
Label | Hollywood | |||
Producer | ||||
Friday soundtracks chronology | ||||
|
Professional ratings | |
---|---|
Source | Rating |
AllMusic | |
HipHopDX |
Friday After Next (Original Soundtrack) is the soundtrack album to Marcus Raboy's 2002 Christmas-themed comedy film Friday After Next. It was released on November 19, 2002 via Hollywood Records. Produced by Mitch Rotter, Mitchell Leib and Spring Aspers with Ice Cube and Matt Alvarez as executive producers, the album is composed of hip hop, contemporary R&B and christmas music.
The soundtrack features contributions from Calvin Richardson, Flipmode Squad, F.T., G-Unit, K-Mont, Kokane, Krayzie Bone, LaReece, Nappy Roots, Roscoe, Tha Eastsidaz, Westside Connection, Whateva, Donny Hathaway, Eartha Kitt, Leon Haywood, Slave, The Temptations.
It peaked at number 115 on the Billboard 200, number 23 on the Top R&B/Hip-Hop Albums chart and number 8 on the Top Soundtracks chart in the United States.
Track listing
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "It's the Holidaze" (performed by Westside Connection) | 3:57 | |
2. | "Just Chill" (performed by Flipmode Squad) | 3:43 | |
3. | "High Times (Ride With Us)" (performed by FT and Tha Eastsidaz) | 4:23 | |
4. | "Got All'at" (performed by Nappy Roots) | 3:39 | |
5. | "Wonderful World" (performed by Krayzie Bone, LaReece and K-Mont) | 4:27 | |
6. | "Bad News" (performed by G-Unit) | 4:21 | |
7. | "Mardi Gras" (performed by Whateva) | 3:33 | |
8. | "Get Ready" (performed by Roscoe and Mr. Kane) | 4:03 | |
9. | "Go to the Club" (performed by Calvin Richardson) | 4:13 | |
10. | "I Want'a Do Something Freaky to You" (performed by Leon Haywood) | 3:46 | |
11. | "Slide" (performed by Slave) | 6:51 | |
12. | "This Christmas" (performed by Donny Hathaway) | 4:10 | |
13. | "Santa Baby" (performed by Eartha Kitt) | 3:24 | |
14. | "Silent Night" (performed by The Temptations) | 2:23 | |
Total length:
|
56:53 |
Charts
Chart (2002) | Peak position |
---|---|
US Billboard 200 | 115 |
US Top R&B/Hip-Hop Albums (Billboard) | 23 |
US Top Soundtracks (Billboard) | 8 |