Freddie Crittenden facts for kids
Crittenden in 2019
|
||||||||||||||||||||
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Saint Louis, Missouri, United States |
August 3, 1994 |||||||||||||||||||
Education | Utica High School Syracuse University |
|||||||||||||||||||
Height | 6 ft 2 in | |||||||||||||||||||
Weight | 168 lbs | |||||||||||||||||||
Sport | ||||||||||||||||||||
Country | United States | |||||||||||||||||||
Sport | Track and field | |||||||||||||||||||
Event(s) | 110 m hurdles | |||||||||||||||||||
College team | Syracuse Orange | |||||||||||||||||||
Achievements and titles | ||||||||||||||||||||
Personal best(s) |
|
|||||||||||||||||||
Medal record
|
Freddie Crittenden III (born 3 August 1994) is an American athlete who specializes in the 110 metres hurdles. He won the silver medal in the 100 m hurdles at the 2019 Pan American Games.
Hurdling career
Crittenden attended Utica High School in Shelby Township, Michigan. Crittenden ran for Syracuse University. At the end of this time at Syracuse he was a Two-time First Team All-American, Two-time Second Team All-American, and a named to the All-ACC team six times.
Crittenden trains in Phoenix, Arizona. He is unsponsored and works a full-time job with an after-school care nonprofit. He also received a $10,000 donation for training, healthcare, and travel from Boomerang Capital Partners through USATF’s “Adopt an Athlete” program. In July 2024, he signed a contract with Adidas.
Crittenden took 2nd at the 2024 US Olympic Trials in the 110m hurdles to earn his first spot on an Olympic team heading to Paris.
Personal life
Crittenden has seven siblings and is married to Tor Hawley Crittenden. He and his wife have a daughter who was born in July 2024.
Championship results
All results taken from World Athletics profile
Year | Meet | Venue | Event | Place | Time |
---|---|---|---|---|---|
2014 | NCAA Championships | Hayward Field | 110m Hurdles | H1 | 13.81 |
USATF Championships | Hornet Stadium | SF1 8th | 20.92 | ||
NACAC U23 Championships | Hillside Stadium | 4th | 13.89 | ||
2015 | NCAA Championships | Hayward Field | SF1 6th | 13.63 | |
USATF Championships | SF2 6th | 13.62 | |||
2016 | NCAA Indoor Championships | Birmingham CrossPlex | 60m Hurdles | 2nd | 7.64 |
NCAA Championships | Hayward Field | 110m Hurdles | 4th | 13.70 | |
USATF Championships | SF3 5th | 13.87 | |||
NACAC U23 Championships | Jorge Gonzalez National Stadium | 1st | 13.53 | ||
2017 | NCAA Indoor Championships | Gilliam Indoor Track Stadium | 60m Hurdles | 2nd | 7.67 |
2018 | USATF Championships | Drake Stadium | 110m Hurdles | SF2 8th | 18.07 |
2019 | USATF Championships | 4th | 13.39 | ||
Pan American Games | Villa Deportiva Nacional | 2nd | 13.32 | ||
IAAF World Relays | International Stadium | Shuttle Hurdles Realys | 1st | 54.96 | |
2021 | USATF Championships | Hayward Field | 110m Hurdles | SF2 6th | 13.63 |
2022 | USATF Championships | SF2 4th | 13.35 | ||
NACAC Championships | Grand Bahama Sports Complex | 1st | 13.00 | ||
2023 | USATF Indoor Championships | Albuquerque Convention Center | 60m Hurdles | 7.49 | |
USATF Championships | Hayward Field | 110 Hurdles | 3rd | 13.23 | |
World Championships | National Athletics Centre | 4th | 13.16 | ||
2024 | USATF Indoor Championships | Albuquerque Convention Center | 60m Hurdles | 7th | 7.58 |
USATF Championships | Hayward Field | 110 Hurdles | 2nd | 12.93 |
Track records
As of 14 September 2024, Crittenden holds the following track records for 110 metres hurdles.
Location | Time | Windspeed m/s |
Date |
---|---|---|---|
Nassau | 13.00 | + 0.3 | 20/08/2022 |
Phoenix, AZ | 13.19 | + 1.6 | 23/04/2023 |