kids encyclopedia robot

Football at the 2024 Summer Olympics – Women's team squads facts for kids

Kids Encyclopedia Facts

The women's football tournament at the 2024 Summer Olympics was held from 25 July to 10 August 2024. The women's tournament was a full international tournament with no restrictions on age. The twelve national teams involved in the tournament were required to register a squad of 18 players, including two goalkeepers. Additionally, teams could name a maximum of four alternate players, numbered from 19 to 22. The alternate list could contain at most three outfielders, as at least one slot was reserved for a goalkeeper. In the event of serious injury during the tournament, an injured player would be able to be replaced by one of the players in the alternate list. Only players in these squads were eligible to take part in the tournament.

The final squad lists with kit numbers were published by FIFA on 11 July 2024.

The position listed for each player is per the official squad lists published by FIFA. The age listed for each player is on 25 July 2024, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Group A

Canada

Canada named a squad of 18 players and 4 alternates for the tournament on 1 July 2024. On 20 July, Sydney Collins withdrew from the squad due to injury and was replaced by Gabrielle Carle. Desiree Scott was added to the alternate list.

Acting head coach: United Kingdom Andy Spence

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sheridan, KailenKailen Sheridan (1995-07-16)16 July 1995 (aged 29) 50 0 United States San Diego Wave
2 2DF Carle, GabrielleGabrielle Carle (1998-10-12)12 October 1998 (aged 25) 46 1 United States Washington Spirit
3 2DF Buchanan, KadeishaKadeisha Buchanan (1995-11-05)5 November 1995 (aged 28) 149 6 England Chelsea
4 4FW Viens, EvelyneEvelyne Viens (1997-02-06)6 February 1997 (aged 27) 31 5 Italy Roma
5 3MF Quinn, Quinn (1995-08-11)11 August 1995 (aged 28) 100 6 United States Seattle Reign
6 4FW Lacasse, CloéCloé Lacasse (1993-07-07)7 July 1993 (aged 31) 36 5 England Arsenal
7 3MF Grosso, JuliaJulia Grosso (2000-08-29)29 August 2000 (aged 23) 63 3 Italy Juventus
8 2DF Riviere, JaydeJayde Riviere (2001-01-22)22 January 2001 (aged 23) 45 1 England Manchester United
9 4FW Huitema, JordynJordyn Huitema (2001-05-08)8 May 2001 (aged 23) 81 21 United States Seattle Reign
10 2DF Lawrence, AshleyAshley Lawrence (1995-06-11)11 June 1995 (aged 29) 134 8 England Chelsea
11 4FW Leon, AdrianaAdriana Leon (1992-10-02)2 October 1992 (aged 31) 114 40 England Aston Villa
12 2DF Rose, JadeJade Rose (2003-02-12)12 February 2003 (aged 21) 21 0 United States Harvard Crimson
13 3MF Awujo, SimiSimi Awujo (2003-09-23)23 September 2003 (aged 20) 17 1 United States USC Trojans
14 2DF Gilles, VanessaVanessa Gilles (1996-03-11)11 March 1996 (aged 28) 41 4 France Lyon
15 4FW Prince, NichelleNichelle Prince (1995-02-19)19 February 1995 (aged 29) 97 16 United States Kansas City Current
16 4FW Beckie, JanineJanine Beckie (1994-08-20)20 August 1994 (aged 29) 105 36 United States Portland Thorns
17 3MF Fleming, JessieJessie Fleming (captain) (1998-03-11)11 March 1998 (aged 26) 132 19 United States Portland Thorns
18 1GK D'Angelo, SabrinaSabrina D'Angelo (1993-05-11)11 May 1993 (aged 31) 16 0 England Arsenal
20 2DF Zadorsky, ShelinaShelina Zadorsky (1992-10-24)24 October 1992 (aged 31) 100 6 England West Ham United
No. Pos. Player Date of birth (age) Caps Goals Club
19 4FW Rose, DeanneDeanne Rose (1999-03-03)3 March 1999 (aged 25) 84 11 England Leicester City
21 2DF Scott, DesireeDesiree Scott (1987-07-31)31 July 1987 (aged 36) 187 0 United States Kansas City Current
22 1GK Proulx, LysianneLysianne Proulx (1999-04-17)17 April 1999 (aged 25) 0 0 United States Bay FC

Colombia

Colombia named a squad of 18 players and 4 alternates for the tournament on 5 July 2024.

Head coach: Ángelo Marsiglia

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pérez, CatalinaCatalina Pérez (1994-11-08)8 November 1994 (aged 29) 39 0 Germany Werder Bremen
2 2DF Vanegas, ManuelaManuela Vanegas (2000-11-09)9 November 2000 (aged 23) 45 9 Spain Real Sociedad
3 2DF Arias, DanielaDaniela Arias (1994-08-31)31 August 1994 (aged 29) 45 4 Brazil Corinthians
4 2DF Caracas, DanielaDaniela Caracas (1997-04-25)25 April 1997 (aged 27) 50 0 Spain Espanyol
5 2DF Minota, YirleidisYirleidis Minota (2002-11-10)10 November 2002 (aged 21) 2 0 Mexico Pachuca
6 3MF Montoya, DanielaDaniela Montoya (captain) (1990-08-22)22 August 1990 (aged 33) 92 13 Colombia Atlético Nacional
7 4FW Paví, ManuelaManuela Paví (2000-12-23)23 December 2000 (aged 23) 16 4 Colombia Deportivo Cali
8 3MF Restrepo, MarcelaMarcela Restrepo (1995-11-10)10 November 1995 (aged 28) 27 2 Colombia Atlético Nacional
9 4FW Ramírez, MayraMayra Ramírez (1999-03-25)25 March 1999 (aged 25) 38 6 England Chelsea
10 3MF Santos, LeicyLeicy Santos (1996-05-16)16 May 1996 (aged 28) 71 15 Spain Atlético Madrid
11 4FW Usme, CatalinaCatalina Usme (1989-12-25)25 December 1989 (aged 34) 113 56 Mexico Pachuca
12 1GK Tapia, KatherineKatherine Tapia (1992-12-07)7 December 1992 (aged 31) 8 0 Brazil Palmeiras
13 3MF Izquierdo, IlanaIlana Izquierdo (2002-06-14)14 June 2002 (aged 22) 8 0 United States Mississippi State Bulldogs
14 2DF Barón, ÁngelaÁngela Barón (2003-09-18)18 September 2003 (aged 20) 8 0 Colombia Atlético Nacional
15 3MF Salazar, LianaLiana Salazar (1992-09-16)16 September 1992 (aged 31) 30 2 Colombia Millonarios
16 2DF Carabalí, JorelynJorelyn Carabalí (1997-05-18)18 May 1997 (aged 27) 42 0 England Brighton & Hove Albion
17 2DF Arias, CarolinaCarolina Arias (1990-09-02)2 September 1990 (aged 33) 106 0 Colombia América de Cali
18 4FW Caicedo, LindaLinda Caicedo (2005-02-22)22 February 2005 (aged 19) 33 11 Spain Real Madrid
22 1GK Sepúlveda, SandraSandra Sepúlveda (1988-03-03)3 March 1988 (aged 36) 75 0 Colombia Llaneros
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Wendy Bonilla [es] (2002-07-08)8 July 2002 (aged 22) 6 1 Colombia América de Cali
20 3MF Andrade, LadyLady Andrade (1992-01-10)10 January 1992 (aged 32) 63 18 Brazil Real Brasília
21 3MF Reyes, María CamilaMaría Camila Reyes (2002-05-11)11 May 2002 (aged 22) 12 0 Colombia Santa Fe

France

France named a squad of 18 players and 4 alternates for the tournament on 8 July 2024.

Head coach: Hervé Renard

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Picaud, ConstanceConstance Picaud (1998-07-05)5 July 1998 (aged 26) 7 0 France Paris Saint-Germain
2 2DF Lakrar, MaëlleMaëlle Lakrar (2000-05-27)27 May 2000 (aged 24) 18 3 France Montpellier
3 2DF Renard, WendieWendie Renard (captain) (1990-07-20)20 July 1990 (aged 34) 160 38 France Lyon
4 2DF Cascarino, EstelleEstelle Cascarino (1997-02-05)5 February 1997 (aged 27) 16 1 Italy Juventus
5 2DF De Almeida, ÉlisaÉlisa De Almeida (1998-01-11)11 January 1998 (aged 26) 34 4 France Paris Saint-Germain
6 3MF Henry, AmandineAmandine Henry (1989-09-28)28 September 1989 (aged 34) 106 14 United States Utah Royals
7 2DF Karchaoui, SakinaSakina Karchaoui (1996-01-26)26 January 1996 (aged 28) 75 2 France Paris Saint-Germain
8 3MF Geyoro, GraceGrace Geyoro (1997-07-02)2 July 1997 (aged 27) 82 18 France Paris Saint-Germain
9 4FW Le Sommer, EugénieEugénie Le Sommer (1989-05-18)18 May 1989 (aged 35) 192 93 France Lyon
10 4FW Cascarino, DelphineDelphine Cascarino (1997-02-05)5 February 1997 (aged 27) 64 14 France Lyon
11 4FW Diani, KadidiatouKadidiatou Diani (1995-04-01)1 April 1995 (aged 29) 101 29 France Lyon
12 4FW Katoto, Marie-AntoinetteMarie-Antoinette Katoto (1998-11-01)1 November 1998 (aged 25) 41 30 France Paris Saint-Germain
13 2DF Bacha, SelmaSelma Bacha (2000-11-09)9 November 2000 (aged 23) 32 2 France Lyon
14 3MF Toletti, SandieSandie Toletti (1995-07-13)13 July 1995 (aged 29) 56 3 Spain Real Madrid
15 3MF Dali, KenzaKenza Dali (1991-07-31)31 July 1991 (aged 32) 68 12 England Aston Villa
16 1GK Peyraud-Magnin, PaulinePauline Peyraud-Magnin (1992-03-17)17 March 1992 (aged 32) 54 0 Italy Juventus
17 3MF Baltimore, SandySandy Baltimore (2000-02-19)19 February 2000 (aged 24) 30 3 France Paris Saint-Germain
18 2DF Mbock Bathy, GriedgeGriedge Mbock Bathy (1995-02-26)26 February 1995 (aged 29) 81 8 France Lyon
20 4FW Bècho, VickiVicki Bècho (2003-10-03)3 October 2003 (aged 20) 16 2 France Lyon
21 2DF Périsset, ÈveÈve Périsset (1994-12-24)24 December 1994 (aged 29) 60 4 England Chelsea
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Le Garrec, LéaLéa Le Garrec (1993-07-09)9 July 1993 (aged 31) 15 2 France Fleury
22 1GK Durand, SolèneSolène Durand (1994-11-20)20 November 1994 (aged 29) 4 0 Italy Sassuolo

New Zealand

On 28 June 2024, Jitka Klimková opted to stand down from her role as head coach for the Olympics. In her absence, assistant coach Michael Mayne was appointed as acting head coach. New Zealand named a squad of 18 players and 4 alternates for the tournament on 4 July. On 24 July, Ali Riley withdrew from the squad due to injury and was replaced by Michaela Foster. Grace Neville was added to the alternate list.

Acting head coach: Michael Mayne

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Leat, AnnaAnna Leat (2001-06-26)26 June 2001 (aged 23) 19 0 England Aston Villa
2 2DF Taylor, KateKate Taylor (2003-10-21)21 October 2003 (aged 20) 17 1 New Zealand Wellington Phoenix
3 2DF Barry, MackenzieMackenzie Barry (2001-04-11)11 April 2001 (aged 23) 17 0 New Zealand Wellington Phoenix
4 2DF Bott, CJCJ Bott (1995-04-22)22 April 1995 (aged 29) 47 3 England Leicester City
5 2DF Moore, MeikaylaMeikayla Moore (1996-06-04)4 June 1996 (aged 28) 66 4 Scotland Glasgow City
6 3MF Steinmetz, MaliaMalia Steinmetz (1999-01-18)18 January 1999 (aged 25) 32 0 Denmark Nordsjælland
7 2DF Foster, MichaelaMichaela Foster (1999-01-09)9 January 1999 (aged 25) 19 1 New Zealand Wellington Phoenix
8 3MF Fraser, MaceyMacey Fraser (2002-07-11)11 July 2002 (aged 22) 5 2 United States Utah Royals
9 4FW Rennie, GabiGabi Rennie (2001-07-07)7 July 2001 (aged 23) 38 2 Finland Åland United
10 4FW Riley, Indiah-PaigeIndiah-Paige Riley (2001-12-20)20 December 2001 (aged 22) 24 6 Netherlands PSV
11 3MF Kitching, KatieKatie Kitching (1998-09-06)6 September 1998 (aged 25) 11 5 England Sunderland
12 1GK Esson, VictoriaVictoria Esson (1991-03-06)6 March 1991 (aged 33) 24 0 Scotland Rangers
13 2DF Stott, RebekahRebekah Stott (1993-06-17)17 June 1993 (aged 31) 103 4 Australia Melbourne City
14 3MF Bowen, KatieKatie Bowen (1994-04-15)15 April 1994 (aged 30) 110 4 Italy Inter Milan
15 2DF Green, AllyAlly Green (1998-08-17)17 August 1998 (aged 25) 15 2 Denmark AGF
16 4FW Hand, JacquiJacqui Hand (1999-02-19)19 February 1999 (aged 25) 28 8 England Lewes
17 4FW Clegg, MillyMilly Clegg (2005-11-01)1 November 2005 (aged 18) 9 1 United States Racing Louisville
18 3MF Jale, GraceGrace Jale (1999-04-10)10 April 1999 (aged 25) 31 9 Australia Perth Glory
20 3MF Longo, AnnalieAnnalie Longo (1991-07-01)1 July 1991 (aged 33) 134 15 New Zealand Wellington Phoenix
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Bunge, ClaudiaClaudia Bunge (1999-09-21)21 September 1999 (aged 24) 31 0 Denmark HB Køge
21 2DF Neville, GraceGrace Neville (2000-04-09)9 April 2000 (aged 24) 8 0 England London City Lionesses
22 1GK Sheaff, MurphyMurphy Sheaff (2003-09-12)12 September 2003 (aged 20) 0 0 United States Kansas State Wildcats

Group B

Australia

Australia named a squad of 18 players and 4 alternates for the tournament on 4 June 2024.

Head coach: Sweden Tony Gustavsson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Arnold, MackenzieMackenzie Arnold (1994-02-25)25 February 1994 (aged 30) 49 0 England West Ham United
2 4FW Heyman, MichelleMichelle Heyman (1988-07-04)4 July 1988 (aged 36) 66 26 Australia Canberra United
3 2DF Torpey, KaitlynKaitlyn Torpey (2000-03-17)17 March 2000 (aged 24) 5 1 United States San Diego Wave
4 2DF Polkinghorne, ClareClare Polkinghorne (1989-02-01)1 February 1989 (aged 35) 167 16 Sweden Kristianstad
5 4FW Vine, CortneeCortnee Vine (1998-04-09)9 April 1998 (aged 26) 29 3 Australia Sydney FC
6 3MF Gorry, KatrinaKatrina Gorry (1992-08-13)13 August 1992 (aged 31) 107 17 England West Ham United
7 2DF Catley, StephSteph Catley (interim captain) (1994-01-26)26 January 1994 (aged 30) 126 5 England Arsenal
8 3MF Cooney-Cross, KyraKyra Cooney-Cross (2002-02-15)15 February 2002 (aged 22) 45 0 England Arsenal
9 4FW Foord, CaitlinCaitlin Foord (1994-11-11)11 November 1994 (aged 29) 123 36 England Arsenal
10 3MF van Egmond, EmilyEmily van Egmond (1993-07-12)12 July 1993 (aged 31) 144 31 United States San Diego Wave
11 3MF Fowler, MaryMary Fowler (2003-02-14)14 February 2003 (aged 21) 53 15 England Manchester City
12 2DF Carpenter, EllieEllie Carpenter (2000-04-28)28 April 2000 (aged 24) 77 4 France Lyon
13 3MF Yallop, TamekaTameka Yallop (1991-06-16)16 June 1991 (aged 33) 123 13 Australia Brisbane Roar
14 2DF Kennedy, AlannaAlanna Kennedy (1995-01-21)21 January 1995 (aged 29) 124 9 England Manchester City
15 2DF Hunt, ClareClare Hunt (1999-03-12)12 March 1999 (aged 25) 20 0 France Paris Saint-Germain
16 4FW Raso, HayleyHayley Raso (1994-09-05)5 September 1994 (aged 29) 87 18 Spain Real Madrid
17 3MF Wheeler, ClareClare Wheeler (1998-01-14)14 January 1998 (aged 26) 21 2 England Everton
18 1GK Micah, TeaganTeagan Micah (1997-10-20)20 October 1997 (aged 26) 17 0 England Liverpool
19 4FW Freier, SharnSharn Freier (2001-07-24)24 July 2001 (aged 23) 2 0 Australia Brisbane Roar
No. Pos. Player Date of birth (age) Caps Goals Club
20 2DF Grant, CharlotteCharlotte Grant (2001-09-20)20 September 2001 (aged 22) 25 1 England Tottenham Hotspur
21 2DF Nevin, CourtneyCourtney Nevin (2002-02-12)12 February 2002 (aged 22) 27 0 England Leicester City
22 1GK Williams, LydiaLydia Williams (1988-05-13)13 May 1988 (aged 36) 104 0 Australia Melbourne Victory

Germany

Germany named a squad of 18 players and 4 alternates for the tournament on 3 July 2024. On 17 July, Lena Oberdorf withdrew from the squad due to injury and was replaced by Janina Minge. Pia-Sophie Wolter was added to the alternate list.

Interim head coach: Horst Hrubesch

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Frohms, MerleMerle Frohms (1995-01-28)28 January 1995 (aged 29) 52 0 Germany VfL Wolfsburg
2 2DF Linder, SaraiSarai Linder (1999-10-26)26 October 1999 (aged 24) 16 0 Germany TSG Hoffenheim
3 2DF Hendrich, KathrinKathrin Hendrich (1992-04-06)6 April 1992 (aged 32) 75 5 Germany VfL Wolfsburg
4 2DF Schulze, BibianeBibiane Schulze (1998-11-12)12 November 1998 (aged 25) 4 0 Spain Athletic Bilbao
5 2DF Hegering, MarinaMarina Hegering (1990-04-17)17 April 1990 (aged 34) 37 4 Germany VfL Wolfsburg
6 3MF Minge, JaninaJanina Minge (1999-06-11)11 June 1999 (aged 25) 5 1 Germany SC Freiburg
7 4FW Schüller, LeaLea Schüller (1997-11-12)12 November 1997 (aged 26) 62 42 Germany Bayern Munich
8 3MF Lohmann, SydneySydney Lohmann (2000-06-19)19 June 2000 (aged 24) 31 4 Germany Bayern Munich
9 3MF Nüsken, SjoekeSjoeke Nüsken (2001-01-22)22 January 2001 (aged 23) 30 3 England Chelsea
10 4FW Freigang, LauraLaura Freigang (1998-02-01)1 February 1998 (aged 26) 29 12 Germany Eintracht Frankfurt
11 4FW Popp, AlexandraAlexandra Popp (1991-04-06)6 April 1991 (aged 33) 139 67 Germany VfL Wolfsburg
12 1GK Berger, Ann-KatrinAnn-Katrin Berger (1990-10-09)9 October 1990 (aged 33) 10 0 United States Gotham FC
13 2DF Doorsoun, SaraSara Doorsoun (1991-11-17)17 November 1991 (aged 32) 53 1 Germany Eintracht Frankfurt
14 3MF Senß, ElisaElisa Senß (1997-10-01)1 October 1997 (aged 26) 7 0 Germany Bayer Leverkusen
15 2DF Gwinn, GiuliaGiulia Gwinn (1999-07-02)2 July 1999 (aged 25) 47 10 Germany Bayern Munich
16 3MF Brand, JuleJule Brand (2002-10-16)16 October 2002 (aged 21) 47 8 Germany VfL Wolfsburg
17 4FW Bühl, KlaraKlara Bühl (2000-12-07)7 December 2000 (aged 23) 52 25 Germany Bayern Munich
18 4FW Endemann, VivienVivien Endemann (2001-08-07)7 August 2001 (aged 22) 6 0 Germany VfL Wolfsburg
19 2DF Rauch, FelicitasFelicitas Rauch (1996-04-30)30 April 1996 (aged 28) 40 4 United States North Carolina Courage
21 4FW Anyomi, NicoleNicole Anyomi (2000-02-10)10 February 2000 (aged 24) 25 2 Germany Eintracht Frankfurt
No. Pos. Player Date of birth (age) Caps Goals Club
20 2DF Wolter, Pia-SophiePia-Sophie Wolter (1997-11-13)13 November 1997 (aged 26) 3 0 Germany Eintracht Frankfurt
22 1GK Johannes, StinaStina Johannes (2000-01-23)23 January 2000 (aged 24) 1 0 Germany Eintracht Frankfurt

United States

The United States named a squad of 18 players and 4 alternates for the tournament on 26 June 2024. The numbers were announced on 3 July. On 12 July, Catarina Macario withdrew from the squad due to injury and was replaced by Lynn Williams. Emily Sams was added to the alternate list.

Head coach: United Kingdom Emma Hayes

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Naeher, AlyssaAlyssa Naeher (1988-04-20)20 April 1988 (aged 36) 106 0 United States Chicago Red Stars
2 2DF Fox, EmilyEmily Fox (1998-07-05)5 July 1998 (aged 26) 51 1 England Arsenal
3 3MF Albert, KorbinKorbin Albert (2003-10-13)13 October 2003 (aged 20) 13 0 France Paris Saint-Germain
4 2DF Girma, NaomiNaomi Girma (2000-06-14)14 June 2000 (aged 24) 34 0 United States San Diego Wave
5 4FW Rodman, TrinityTrinity Rodman (2002-05-20)20 May 2002 (aged 22) 40 7 United States Washington Spirit
6 2DF Krueger, CaseyCasey Krueger (1990-08-23)23 August 1990 (aged 33) 50 0 United States Washington Spirit
7 4FW Dunn, CrystalCrystal Dunn (1992-07-03)3 July 1992 (aged 32) 149 25 United States Gotham FC
8 4FW Williams, LynnLynn Williams (1993-05-21)21 May 1993 (aged 31) 65 18 United States Gotham FC
9 4FW Swanson, MalloryMallory Swanson (1998-04-29)29 April 1998 (aged 26) 94 34 United States Chicago Red Stars
10 3MF Horan, LindseyLindsey Horan (1994-05-26)26 May 1994 (aged 30) 150 35 France Lyon
11 4FW Smith, SophiaSophia Smith (2000-08-10)10 August 2000 (aged 23) 50 20 United States Portland Thorns
12 2DF Davidson, TiernaTierna Davidson (1998-09-19)19 September 1998 (aged 25) 60 3 United States Gotham FC
13 2DF Nighswonger, JennaJenna Nighswonger (2000-11-28)28 November 2000 (aged 23) 10 2 United States Gotham FC
14 3MF Sonnett, EmilyEmily Sonnett (1993-11-25)25 November 1993 (aged 30) 93 2 United States Gotham FC
15 4FW Shaw, JaedynJaedyn Shaw (2004-11-20)20 November 2004 (aged 19) 16 7 United States San Diego Wave
16 3MF Lavelle, RoseRose Lavelle (1995-05-14)14 May 1995 (aged 29) 101 24 United States Gotham FC
17 3MF Coffey, SamSam Coffey (1998-12-31)31 December 1998 (aged 25) 19 1 United States Portland Thorns
18 1GK Murphy, CaseyCasey Murphy (1996-04-25)25 April 1996 (aged 28) 19 0 United States North Carolina Courage
20 3MF Bethune, CroixCroix Bethune (2001-03-14)14 March 2001 (aged 23) 2 0 United States Washington Spirit
21 2DF Sams, EmilyEmily Sams (1999-07-01)1 July 1999 (aged 25) 0 0 United States Orlando Pride
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Hershfelt, HalHal Hershfelt (2002-10-03)3 October 2002 (aged 21) 0 0 United States Washington Spirit
22 1GK Campbell, JaneJane Campbell (1995-02-17)17 February 1995 (aged 29) 8 0 United States Houston Dash

Zambia

Zambia named a squad of 22 players for the tournament on 3 July 2024.

Head coach: Bruce Mwape

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Musonda, CatherineCatherine Musonda (1998-02-20)20 February 1998 (aged 26) 3 0 Israel Hapoel Ra'anana
2 2DF Banda, DianaDiana Banda (2002-09-05)5 September 2002 (aged 21) 1 0 Zambia Green Buffaloes
3 2DF Mweemba, LushomoLushomo Mweemba (2001-04-10)10 April 2001 (aged 23) 28 1 Kazakhstan BIIK Shymkent
4 2DF Siamfuko, EstherEsther Siamfuko (2004-08-08)8 August 2004 (aged 19) 7 0 Zambia Green Buffaloes
5 2DF Zulu, PaulinePauline Zulu (2004-10-03)3 October 2004 (aged 19) 1 0 Zambia Lusaka Dynamos
6 3MF Chileshe, RhodaRhoda Chileshe (1998-05-08)8 May 1998 (aged 26) 1 1 Zambia Indeni
7 3MF Zulu, MisoziMisozi Zulu (1994-10-11)11 October 1994 (aged 29) 13 0 Turkey Hakkarigücü Spor
8 4FW Lubandji, OchumbaOchumba Lubandji (2001-07-01)1 July 2001 (aged 23) 21 4 Zambia Red Arrows
9 4FW Mupopo, KabangeKabange Mupopo (1992-09-21)21 September 1992 (aged 31) 1 0 Zambia Green Buffaloes
10 3MF Chanda, GraceGrace Chanda (1997-06-11)11 June 1997 (aged 27) 28 10 United States Orlando Pride
11 4FW Banda, BarbraBarbra Banda (2000-03-20)20 March 2000 (aged 24) 61 53 United States Orlando Pride
12 3MF Chitundu, AvellAvell Chitundu (1997-07-30)30 July 1997 (aged 26) 20 3 Zambia ZESCO United
13 2DF Tembo, MarthaMartha Tembo (1998-03-08)8 March 1998 (aged 26) 22 0 Kazakhstan BIIK Shymkent
14 3MF Chilufya, PriscaPrisca Chilufya (1999-06-08)8 June 1999 (aged 25) 0 0 Mexico Juárez
15 3MF Chanda, HellenHellen Chanda (1998-06-19)19 June 1998 (aged 26) 1 0 Turkey Hakkarigücü Spor
16 2DF Muchinga, EstherEsther Muchinga (2002-11-16)16 November 2002 (aged 21) 1 0 Zambia Zanaco
17 4FW Kundananji, RachealRacheal Kundananji (2000-06-03)3 June 2000 (aged 24) 19 10 United States Bay FC
18 1GK Musole, NgamboNgambo Musole (1998-06-26)26 June 1998 (aged 26) 1 0 Zambia Green Buffaloes
20 4FW Nachula, RachealRacheal Nachula (1986-01-14)14 January 1986 (aged 38) 14 Israel Hapoel Katamon
21 3MF Wilombe, MaryMary Wilombe (1997-09-22)22 September 1997 (aged 26) 23 1 Zambia Red Arrows
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Phiri, VastVast Phiri (1996-02-03)3 February 1996 (aged 28) 1 0 Zambia ZESCO United
22 1GK Sakala, EuniceEunice Sakala (2002-05-23)23 May 2002 (aged 22) 0 0 Zambia Nkwazi

Group C

Brazil

Brazil named a squad of 18 players and 4 alternates for the tournament on 2 July 2024.

Head coach: Arthur Elias

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK , LorenaLorena (1997-05-06)6 May 1997 (aged 27) 22 0 Brazil Grêmio
2 2DF , AntôniaAntônia (1994-04-26)26 April 1994 (aged 30) 40 1 Spain Levante
3 2DF , TarcianeTarciane (2003-05-27)27 May 2003 (aged 21) 7 1 United States Houston Dash
4 2DF Souza, RafaelleRafaelle Souza (1991-06-18)18 June 1991 (aged 33) 94 9 United States Orlando Pride
5 3MF Sampaio, DudaDuda Sampaio (2001-05-18)18 May 2001 (aged 23) 19 2 Brazil Corinthians
6 2DF , TamiresTamires (1987-10-10)10 October 1987 (aged 36) 148 7 Brazil Corinthians
7 4FW , KerolinKerolin (1999-11-17)17 November 1999 (aged 24) 37 5 United States North Carolina Courage
8 3MF Yaya, VitóriaVitória Yaya (2000-01-23)23 January 2000 (aged 24) 7 1 Brazil Corinthians
9 4FW , AdrianaAdriana (1996-11-17)17 November 1996 (aged 27) 56 13 United States Orlando Pride
10 4FW , MartaMarta (1986-02-19)19 February 1986 (aged 38) 186 119 United States Orlando Pride
11 4FW , JhenifferJheniffer (2001-11-06)6 November 2001 (aged 22) 1 0 Brazil Corinthians
12 1GK , TaináTainá (1995-05-01)1 May 1995 (aged 29) 1 0 Brazil América Mineiro
13 2DF , YasmimYasmim (1996-10-28)28 October 1996 (aged 27) 13 3 Brazil Corinthians
14 4FW , LudmilaLudmila (1994-12-01)1 December 1994 (aged 29) 47 6 Spain Atlético Madrid
15 2DF , ThaísThaís (1996-05-01)1 May 1996 (aged 28) 10 0 Spain Tenerife
16 4FW Nunes, GabiGabi Nunes (1997-03-10)10 March 1997 (aged 27) 32 7 Spain Levante
17 3MF Vitória, AnaAna Vitória (2000-03-06)6 March 2000 (aged 24) 17 2 Spain Atlético Madrid
18 4FW Portilho, GabiGabi Portilho (1995-07-18)18 July 1995 (aged 29) 20 1 Brazil Corinthians
19 4FW , PriscilaPriscila (2004-08-22)22 August 2004 (aged 19) 5 1 Brazil Internacional
20 3MF , AngelinaAngelina (2000-01-26)26 January 2000 (aged 24) 27 1 United States Orlando Pride
21 2DF , LaurenLauren (2002-09-13)13 September 2002 (aged 21) 21 0 United States Kansas City Current
22 1GK , LucianaLuciana (1987-07-24)24 July 1987 (aged 37) 44 0 Brazil Ferroviária

Japan

Japan named a squad of 18 players and 4 alternates for the tournament on 14 June 2024.

Head coach: Futoshi Ikeda

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yamashita, AyakaAyaka Yamashita (1995-09-29)29 September 1995 (aged 28) 71 0 Japan INAC Kobe Leonessa
2 2DF Shimizu, RisaRisa Shimizu (1996-06-15)15 June 1996 (aged 28) 79 4 England West Ham United
3 2DF Minami, MoekaMoeka Minami (1998-12-07)7 December 1998 (aged 25) 53 4 Italy Roma
4 2DF Kumagai, SakiSaki Kumagai (captain) (1990-10-17)17 October 1990 (aged 33) 152 2 Italy Roma
5 2DF Takahashi, HanaHana Takahashi (2000-02-19)19 February 2000 (aged 24) 27 3 Japan Urawa Reds
6 2DF Koga, TōkoTōko Koga (2006-01-06)6 January 2006 (aged 18) 8 1 Netherlands Feyenoord
7 3MF Miyazawa, HinataHinata Miyazawa (1999-11-28)28 November 1999 (aged 24) 38 9 England Manchester United
8 3MF Seike, KikoKiko Seike (1996-08-08)8 August 1996 (aged 27) 21 7 Japan Urawa Reds
9 4FW Ueki, RikoRiko Ueki (1999-07-30)30 July 1999 (aged 24) 35 12 England West Ham United
10 3MF Nagano, FukaFuka Nagano (1999-03-09)9 March 1999 (aged 25) 40 1 England Liverpool
11 4FW Tanaka, MinaMina Tanaka (1994-04-28)28 April 1994 (aged 30) 81 37 Japan INAC Kobe Leonessa
12 3MF Tanikawa, MomokoMomoko Tanikawa (2005-05-07)7 May 2005 (aged 19) 5 0 Sweden Rosengård
