Filippo Magnini facts for kids
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | Magno, Superpippo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pesaro, Italy |
2 February 1982 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (180 lb; 13 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Claudio Rossetto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Filippo Magnini (Italian pronunciation: [fiˈlippo maɲˈɲiːni]; born 2 February 1982) is an Italian retired competitive swimmer who was twice 100 metres freestyle World champion and three times European champion at that distance.
Contents
Biography
Magnini was born in Pesaro, Marche.
As a youth he played basketball, soccer, beach volleyball and tennis, but shifted to swimming at the age of ten. His first cap with Italian Swimming National Team was in 1998. Raised as a breaststroker, after 2000 he dedicated totally to freestyle swimming, soon to achieving noteworthy results. Magnini gained his first international honour in 2003, with a silver medal in 100 m freestyle at the European Swimming Championships (short course) in Dublin. He won three more gold medals (in the 100 m, 4×100 m relay and 4×200 m relay freestyle) and one bronze medal at the 2004 European Championships (long course) in Madrid. At the 2004 Summer Olympics Magnini won the bronze medal in the 4×200 m freestyle relay, achieving 5th place in the 100 m freestyle. His steady rise reached its highest point at the 2005 World Aquatics Championships, where he won the gold medal in the men's 100 m freestyle with the time of 48.12, then the all-time second fastest behind Pieter van den Hoogenband's world record.
At the 2006 European Aquatics Championships he won the gold medal in the 100 m and in the 4×200 m freestyle races, and a bronze in the 200 m freestyle. The following year, he defended his world championship gold medal in the 100 m, when he tied for first place with Canadian Brent Hayden in a time of 48.43, resulting in joint gold. He also won a silver medal in the 4 × 100 m. Since then he has won silver and medals at the World Short Course Championships (silver – 100 m freestyle, 2007, 4 × 100 m freestyle, 2012, 4 × 200 m freestyle, 2014; bronze – 4 × 200 m freestyle, 2008, 4 x 50 m freestyle, 2014), and gold, silver and bronze medals at European level.
Magnini's nickname is "Superpippo". Pippo is the normal Italian nickname of Filippo but also of Goofy's Italian version, and therefore the complete nickname refers to the funny superhero in which the comics character transforms sometimes in his Italian edition. From August 2011 has a romance with fellow swimmer Federica Pellegrini.
On 8 July 2019, it was reported that Magnini saved newlywed Andrea Benedetto from drowning off a Sardinian beach. "The bather was in a lot of trouble: he was quite frightened, he was really stuck and had swallowed some seawater," Magnini said. "When I reached him he wasn't even able to speak, and it wasn't easy to lift him on to the raft, so we laid him on an airbed that some other bathers had nearby."
Palmarès
Olympics | World Ch. | World Ch. (SC) | European Ch. | European Ch (SC) | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | |||||||||||||||||||
Individual | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 6 | 3 | 3 | 11 | 6 | 6 | 23 |
Team | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 6 | 5 | 2 | 2 | 4 | 2 | 10 | 12 | 8 | 30 |
Total | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 9 | 5 | 5 | 8 | 7 | 5 | 21 | 18 | 14 | 53 |
Personal bests
In long-course swim pools Magnini's personal bests are:
- 100 m freestyle: 48.04 (46.52 in short course)
- 200 m freestyle: 1:47.20 (1:42.89 in short course)
See also
In Spanish: Filippo Magnini para niños
- Italian swimmers multiple medalists at the internetional competitions* List of Italian records in swimming
- Italian record progression 100 metres freestyle
- Italian record progression 200 metres freestyle
- List of Mediterranean Games records in swimming