Emerson Sheik facts for kids
Personal information | |||
---|---|---|---|
Full name | Márcio Passos de Albuquerque | ||
Date of birth | 6 September 1978 | ||
Place of birth | Nova Iguaçu, Brazil | ||
Height | 1.71 m | ||
Playing position | Forward | ||
Youth career | |||
1996–1998 | São Paulo | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1998–1999 | São Paulo | 11 | (2) |
2000 | Consadole Sapporo | 34 | (31) |
2001 | Kawasaki Frontale | 18 | (19) |
2001–2005 | Urawa Reds | 100 | (71) |
2005–2007 | Al-Sadd | 32 | (24) |
2007 | Rennes | 3 | (0) |
2008–2009 | Al-Sadd | 2 | (0) |
2009 | Flamengo | 14 | (7) |
2009–2010 | Al Ain FC | 14 | (9) |
2010–2011 | Fluminense | 11 | (8) |
2011–2015 | Corinthians | 75 | (12) |
2014 | → Botafogo (loan) | 15 | (6) |
2015–2016 | Flamengo | 32 | (5) |
2017 | Ponte Preta | 23 | (4) |
2018 | Corinthians | 17 | (0) |
Total | 401 | (198) | |
National team | |||
1999 | Brazil U20 | 6 | (0) |
2008 | Qatar | 3 | (0) |
|
Márcio Passos de Albuquerque (born 6 September 1978), known as Emerson Sheik or just Emerson, is a former professional footballer who played as a forward. Born in Brazil, he represented Qatar internationally, leading to his nickname of "Sheik".
Contents
Club career
Early career
Emerson Sheik was born in Nova Iguaçu, Brazil. As a promising teenager, he developed in São Paulo FC's youth system. He made his senior side debut in 1998.
Japan
Emerson Sheik went to Japan to join Consadole Sapporo of the second division, for whom he scored 31 goals in 34 games during the 2000 season. After the season, he joined another second division team, Kawasaki Frontale, with whom he continued his goal-scoring domination, registering 19 goals in 18 league games. In the middle of the 2001 season, however, he left Frontale to join the first division Urawa Reds, for whom he has yet again excelled. He scored 71 league goals in 100 appearances for the Reds and won 2003 J1 League top scorer and 2004 J1 League MVP.
Al-Sadd
Emerson Sheik later joined Qatar outfit Al-Sadd with the transfer fee of 8 million US dollars in 2005.
Move to France
On 25 August 2007, Emerson Sheik signed a three-year contract with French side Stade Rennais FC.
Return to Al-Sadd
Emerson Sheik could not break into the first team at Rennes. Meanwhile, his previous team Al-Sadd were going through a lean phase. They had many bad results and were 14 points behind unbeaten leaders Al-Gharafa by the end of 2007. Their new import Mauro Zárate did not link up nicely with Emerson's ex-striking partner, Carlos Tenorio up front. The fans of Al-Sadd started rooting for the return of Emerson. So Al-Sadd started negotiations with Emerson in December and on 19 December, the club's official website announced Emerson's return.
Flamengo
On 20 March 2009, the former São Paulo FC and Rennes forward signed a season-long deal with childhood favorite Flamengo; the 30-year-old was a free agent after leaving Al-Sadd. He generally kept a good scoring record for the club, which long sought a competent striker before his arrival. In the Série A 2009 season, his partnership with Adriano was one of the league's most effective forward lines. Club legend Andrade praised both players' performance.
Al Ain FC
On 5 September 2009, he signed a two-year deal with Al Ain FC. He was presented to the press on 6 September 2009 and was handed a number eight shirt.
Fluminense
On 16 June 2010, Emerson Sheik signed for Fluminense Football Club. On 5 December 2010, Emerson scored the winning goal for Fluminense to conquer the 1st division Brazilian title, making him Brazilian champion two years in a row.
Sport Club Corinthians Paulista
On 18 May 2011, Emerson Sheik signed for Sport Club Corinthians Paulista. On 4 December 2011, he won his third Brazilian championship in a row with Corinthians, making him the first player in history to win three straight Brazilian championships with three different teams. On 4 July 2012, Emerson scored two goals in the second match of the 2012 Copa Libertadores Finals, helping Corinthians to win their first Copa Libertadores. On 16 December 2012, he was part of the Corinthians team which won the FIFA World Club Championship, beating Chelsea 1–0. In the last few minutes of the game, he was involved in an off-the-ball incident with Gary Cahill, in which Emerson fell to the ground holding his face. Cahill received a red card, but the Englishman claimed Emerson fouled him first before diving.
In an interview for Esporte Espetacular, an attraction of Rede Globo, Emerson showed his dislike for Mano Menezes, coach of the club. Emerson Sheik told reporters: "I do not wanna work with him [Mano] anymore." Still, according to the former corintiano: "I think he [Mano] is a very limited coach. I did not see anything special in him, and I do not think he will improve, because he does not have the humility to ask something."
Emerson Sheik returned to Corinthians in 2015 as Tite returned to the club as the new manager. He was a first choice for many of the first games of the season, including the 2015 Copa Libertadores. After Corinthians was eliminated in the Round of 16, the club opted against renegotiating Emerson's contract, due to end in 31 July of the same year. He was released on 12 June, after both sides reached an agreement on the matter.
Botafogo
In April 2014, he was loaned to Botafogo, his third club in Rio de Janeiro, Brazil. He took the shirt number seven, used before by Botafogo's biggest idol, Garrincha.
International career
Emerson Sheik played 1999 South American Youth Championship for U-20 Brazil, while he was still known as aged 18 instead of 21. He was offered Qatari citizenship by Al-Sadd so that they could accommodate one more foreign player in their line-up. He accepted and he became a Qatari citizen in 2008. He made his international debut for the Qatar national team on 4 March 2008 in a friendly against Bahrain. He also played the next friendly, vs. Jordan, on 16 March and a World Cup qualifying match, vs. Iraq, on 26 March.
In April 2008, it was revealed that Emerson Sheik had also played for the Brazil under-20 team which makes him ineligible to play for the Qatari national team. Taking that into consideration, and that he represented Qatar in the World Cup qualifier against Iraq on 26 March, Qatar breached the FIFA rules, and Qatar could have lost the three points they gained from the game against Iraq. FIFA confirmed the breach of laws but said that QFA is not responsible for any wrongdoing, and that Emerson has since not played for Qatar. Although FIFA has loosened the nationality transfer of uncapped players and players with multi-nationality, it was not beneficial to Emerson, because he did not hold multi-nationality when representing Brazil.
Career statistics
Club
Club performance | League | Cup | League Cup | Continental | Domestic League | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | South America | Campeonato Paulista | Total | ||||||||
1998 | São Paulo | Série A | 3 | 0 | - | - | - | 0 | 0 | 3 | 0 | |||
1999 | 8 | 2 | - | - | - | 0 | 0 | 8 | 2 | |||||
Japan | League | Emperor's Cup | League Cup | Asia | Domestic League | Total | ||||||||
2000 | Consadole Sapporo | J2 League | 34 | 31 | 0 | 0 | 1 | 0 | - | 0 | 0 | 35 | 31 | |
2001 | Kawasaki Frontale | J2 League | 18 | 19 | 0 | 0 | 1 | 1 | - | 0 | 0 | 19 | 20 | |
2001 | Urawa Reds | J1 League | 13 | 7 | 0 | 0 | 1 | 0 | - | 0 | 0 | 14 | 7 | |
2002 | 24 | 15 | 0 | 0 | 6 | 6 | - | 0 | 0 | 30 | 21 | |||
2003 | 25 | 18 | 0 | 0 | 9 | 8 | - | 0 | 0 | 34 | 26 | |||
2004 | 26 | 27 | 0 | 0 | 6 | 4 | - | 0 | 0 | 32 | 31 | |||
2005 | 12 | 4 | 0 | 0 | 5 | 5 | - | 0 | 0 | 17 | 9 | |||
Qatar | League | Emir of Qatar Cup | League Cup | Asia | Domestic League | Total | ||||||||
2005–06 | Al-Sadd | Qatari League | 7 | 6 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 12 | 9 |
2006–07 | 25 | 18 | 3 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 38 | 27 | ||
France | League | Coupe de France | Coupe de la Ligue | Europe | Domestic League | Total | ||||||||
2007–08 | Stade Rennais | Ligue 1 | 3 | 0 | - | - | - | 0 | 0 | 6 | 0 | |||
Qatar | League | Emir of Qatar Cup | League Cup | Asia | Domestic League | Total | ||||||||
2007–08 | Al-Sadd | Qatari League | 2 | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 11 | 6 |
2008–09 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | ||
Brazil | League | Copa do Brasil | League Cup | South America | Campeonato Carioca | Total | ||||||||
2009 | Flamengo | Série A | 14 | 7 | 5 | 3 | - | 5 | 1 | 2 | 0 | 26 | 11 | |
United Arab Emirates | League | President's Cup | League Cup | Asia | Domestic League | Total | ||||||||
2009–10 | Al-Ain | UAE League | 14 | 9 | 5 | 4 | - | 3 | 1 | 0 | 0 | 22 | 14 | |
Brazil | League | Copa do Brasil | League Cup | South America | Campeonato Carioca | Total | ||||||||
2010 | Fluminense | Série A | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 9 | 1 | ||
Brazil | League | Copa do Brasil | League Cup | South America | Campeonato Paulista | Total | ||||||||
2011 | Corinthians | Série A | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 |
2012 | 14 | 4 | 0 | 0 | 0 | 0 | 13 | 5 | 10 | 3 | 39* | 12 | ||
2013 | 30 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 18 | 3 | 59 | 5 | ||
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | ||
Brazil | League | Copa do Brasil | League Cup | South America | Campeonato Carioca | Total | ||||||||
2014 | Botafogo | Série A | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 |
Brazil | League | Copa do Brasil | League Cup | South America | Campeonato Paulista | Total | ||||||||
2015 | Corinthians | Série A | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 2 | 20* | 3 |
Brazil | League | Copa do Brasil | Primeira Liga | South America | Campeonato Carioca | Total | ||||||||
2015 | Flamengo | Série A | 22 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21* | 5 |
2016 | 10 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 10 | 4 | 28 | 5 | ||
Total | Brazil | 159 | 40 | 16 | 3 | 3 | 0 | 38 | 8 | 63 | 13 | 280 | 64 | |
Japan | 152 | 121 | 0 | 0 | 29 | 24 | - | 0 | 0 | 181 | 145 | |||
Qatar | 34 | 24 | 6 | 3 | 18 | 18 | 7 | 5 | 0 | 0 | 65 | 50 | ||
France | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | ||
United Arab Emirates | 14 | 9 | 5 | 4 | - | 3 | 1 | 0 | 0 | 22 | 14 | |||
Career total | 362 | 194 | 27 | 10 | 50 | 42 | 78 | 14 | 63 | 13 | 554 | 273 |
FIFA Club World Cup
Season | Club | League | Apps | Goals |
---|---|---|---|---|
2012 | Corinthians | FIFA Club World Cup | 2 | 0 |
Total | – | – | 2 | 0 |
* Friendly
International
Qatar national team | ||
---|---|---|
Year | Apps | Goals |
2008 | 3 | 0 |
Total | 3 | 0 |
Honors
Club
Consadole Sapporo
- J2 League: 2000
Urawa Red Diamonds
- J.League Cup: 2003
Al Ain FC
- UAE Super Cup: 2009
Flamengo
- Campeonato Brasileiro Série A: 2009
- Campeonato Carioca: 2009
- Taça Rio: 2009
Fluminense
- Campeonato Brasileiro Série A: 2010
Corinthians
- Campeonato Brasileiro Série A: 2011, 2015
- Campeonato Paulista: 2013, 2018
- Copa Libertadores: 2012
- Recopa Sudamericana: 2013
- FIFA Club World Cup: 2012
Individual
- J.League MVP Award: 2003
- J.League Top Scorer: 2004
- J.League Best XI: 2002, 2003, 2004
- Qatar National First Division MVP: 2006
- Copa Libertadores: 2012 Best Player
See also
In Spanish: Emerson Sheik para niños