Division of Braddon (state) facts for kids
Quick facts for kids BraddonTasmania—House of Assembly |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Tasmania | ||||||||||||||
Created | 1955 | ||||||||||||||
MP | Miriam Beswick (Jacqui Lambie) Shane Broad (Labor) Anita Dow (Labor) Felix Ellis (Liberal) Craig Garland (Independent) Roger Jaensch (Liberal) Jeremy Rockliff (Liberal) |
||||||||||||||
Party | Jacqui Lambie Network (1), Independent (1), Labor (2), Liberal (3) | ||||||||||||||
Namesake | Sir Edward Braddon | ||||||||||||||
Electors | 81,211 (2021) | ||||||||||||||
Area | 21,369 km2 (8,250.6 sq mi) | ||||||||||||||
Demographic | Mixed | ||||||||||||||
|
The electoral division of Braddon (named Darwin until 1955) is one of the five electorates in the Tasmanian House of Assembly, it includes north-west and western Tasmania as well as King Island. Braddon takes its name from the former Premier of Tasmania, Sir Edward Braddon. The division shares its name and boundaries with the federal division of Braddon.
Braddon and the other House of Assembly electoral divisions are each represented by five members elected under the Hare-Clark electoral system.
Contents
History and electoral profile
Prior to 1955, the electorate was known as Darwin. The electoral constituency includes; King Island, the North-west towns of Devonport, Burnie, Wynyard, Ulverstone, Penguin, and Smithton, as well as the West Coast towns of Strahan, Zeehan and Queenstown.
Representation
Distribution of seats
|
|
Members for Braddon and Darwin
Year | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | James Belton | Labor | Benjamin Watkins | Labor | James Ogden | Labor | James Long | Labor | Joshua Whitsitt | Anti-Socialist | Herbert Payne | Anti-Socialist |
(1909–1959) |
||||||||
1910 | James Hurst | Labor | |||||||||||||||||||
1912 | George Pullen | Liberal | Liberal | Liberal | |||||||||||||||||
1913 | |||||||||||||||||||||
1916 | Edward Hobbs | Liberal | |||||||||||||||||||
1917 | Percy Pollard | Nationalist | Nationalist | Independent | Nationalist | ||||||||||||||||
1919 | James Hurst | Labor | |||||||||||||||||||
1920 | Percy Pollard | Nationalist | |||||||||||||||||||
1921 | Country | Country | |||||||||||||||||||
1922 | Richard Franks | Country | Frank Marriott | Nationalist | |||||||||||||||||
1922 | Philip Kelly | Labor | |||||||||||||||||||
1925 | Liberal | ||||||||||||||||||||
1925 | Henry McFie | Nationalist | |||||||||||||||||||
1926 | Henry Lane | Labor | |||||||||||||||||||
1928 | Fergus Medwin | Labor | Nationalist | ||||||||||||||||||
1931 | Independent | ||||||||||||||||||||
1931 | Thomas d'Alton | Labor | Thomas Butler | Nationalist | |||||||||||||||||
1934 | Joseph McGrath | Labor | Jack Chamberlain | Nationalist | Frank Edwards | Nationalist | |||||||||||||||
1937 | Henry Lane | Labor | |||||||||||||||||||
1940 | John Wright | Nationalist | |||||||||||||||||||
1941 | Henry McFie | Nationalist | James Bugg | Labor | |||||||||||||||||
1944 | Michael Smith | Labor | |||||||||||||||||||
1946 | Charley Aylett | Labor | Eric Reece | Labor | Carrol Bramich | Labor | Liberal | Liberal | John Fidler | Liberal | |||||||||||
1948 | Independent | ||||||||||||||||||||
1948 | Kevin Lyons | Liberal | |||||||||||||||||||
1950 | |||||||||||||||||||||
1951 | Jack Breheny | Liberal | |||||||||||||||||||
1955 | |||||||||||||||||||||
1956 | Liberal | Sydney Ward | Labor | ||||||||||||||||||
1959 | Lloyd Costello | Labor | Joseph Britton | Labor | |||||||||||||||||
1964 | Geoff Chisholm | Labor | Wilfred Barker | Liberal | |||||||||||||||||
1969 | Centre | ||||||||||||||||||||
1972 | Glen Davies | Labor | Ray Bonney | Liberal | |||||||||||||||||
1975 | John Coughlan | Labor | Joseph Britton | Labor | |||||||||||||||||
1976 | Michael Field | Labor | Ron Cornish | Liberal | Roger Groom | Liberal | |||||||||||||||
1979 | Michael Weldon | Labor | |||||||||||||||||||
1982 | Vince Smith | Liberal | |||||||||||||||||||
1986 | Greg Peart | Labor | Michael Weldon | Labor | Tony Rundle | Liberal | Bill Bonde | Liberal | |||||||||||||
1989 | Di Hollister | Greens | |||||||||||||||||||
1992 | Carole Cains | Liberal | |||||||||||||||||||
1996 | Brenton Best | Labor | |||||||||||||||||||
1997 | Mike Gard | Labor | Carole Cains | Liberal | |||||||||||||||||
1998 | Bryan Green | Labor | Steve Kons | Labor |
(1998–2024) |
||||||||||||||||
2002 | Jeremy Rockliff | Liberal | Brett Whiteley | Liberal | |||||||||||||||||
2006 | |||||||||||||||||||||
2010 | Paul O'Halloran | Greens | Adam Brooks | Liberal | |||||||||||||||||
2014 | Joan Rylah | Liberal | Roger Jaensch | Liberal | |||||||||||||||||
2017 | Shane Broad | Labor | |||||||||||||||||||
2018 | Anita Dow | Labor | |||||||||||||||||||
2019 | Joan Rylah | Liberal | |||||||||||||||||||
2020 | Felix Ellis | Liberal | |||||||||||||||||||
2021 | Adam Brooks | Liberal | |||||||||||||||||||
2021 | Felix Ellis | Liberal | |||||||||||||||||||
2024 | Miriam Beswick | Jacqui Lambie Network | Craig Garland | Independent |