Debbie Hockley facts for kids
Hockley in 2021
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Deborah Ann Hockley
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Christchurch, New Zealand |
7 November 1962 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 74) | 26 January 1979 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 July 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 27) | 10 January 1982 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 December 2000 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977/78–1984/85 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985/86–1989/90 | North Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990/91–1999/00 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 3 August 2021
|
Deborah Ann Hockley CNZM (born 7 November 1962) is a New Zealand former cricketer who played as a right-handed batter and right-arm medium bowler. Hockley was the first woman to become President of New Zealand Cricket.
Contents
Domestic career
Hockley played domestic cricket for Canterbury and North Shore.
International career
Hockley appeared in 19 Test matches for New Zealand, making a high score of 126 not out and averaging 52.04 with the bat. Hockley captained New Zealand in six Tests, drawing them all. She also appeared in 118 One Day Internationals for New Zealand, averaging 41.89 with the bat. She captained 27 of them, winning 12 and losing 15. She was also Player of the Match in the World Cup final in India in 1997 and holds the record for scoring the most runs by any woman in the ICC Women's Cricket World Cup (1501), playing in five World Cups.
Hockley was the first woman to reach 4000 ODI runs and to play 100 ODIs. She was also the first woman to score 1,000 runs in ODIs for New Zealand. Her international career spanned from 1979 to 2000.
International centuries
Test centuries
Debbie Hockley's Test centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Opponents | City/Country | Venue | Year | |
1 | 107* | 6 | England | Canterbury, England | St Lawrence Ground | 1984 | |
2 | 126* | 8 | Australia | Auckland, New Zealand | Cornwall Park | 1990 | |
3 | 107 | 14 | India | Nelson, New Zealand | Trafalgar Park | 1995 | |
4 | 115 | 18 | England | Worcester, England | New Road | 1996 |
One Day International centuries
Debbie Hockley's One-Day International centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Opponents | City/Country | Venue | Year | |
1 | 117 | 74 | England | Chester-le-Street, England | Riverside Ground | 1996 | |
2 | 100* | 87 | Sri Lanka | Chandigarh, India | Sector 16 Stadium | 1997 | |
3 | 100 | 88 | West Indies | Chandigarh, India | Sector 16 Stadium | 1997 | |
4 | 100 | 99 | Australia | Melbourne, Australia | Albert Cricket Ground | 2000 |
Honours
In the 1999 New Year Honours, Hockley was appointed a Member of the New Zealand Order of Merit, for services to cricket. She was the fourth woman to be inducted into the ICC Cricket Hall of Fame in 2013. Her final WODI appearance was in the final of the 2000 Women's Cricket World Cup.
In 2016 she was the first woman to be elected president of New Zealand Cricket in its 122-year history.
In the 2021 New Year Honours, Hockley was promoted to Companion of the New Zealand Order of Merit, for services to cricket. In 2023, the award for New Zealand's most outstanding female cricketer of the year, the Debbie Hockley Medal, was named in her honour.
See also
- List of centuries in women's One Day International cricket
- List of centuries in women's Test cricket