Davisboro, Georgia facts for kids
Quick facts for kids
Davisboro, Georgia
|
|
---|---|
Location in Washington County and the state of Georgia
|
|
Country | United States |
State | Georgia |
County | Washington |
Area | |
• Total | 3.06 sq mi (7.91 km2) |
• Land | 3.05 sq mi (7.90 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 302 ft (92 m) |
Population
(2020)
|
|
• Total | 1,832 |
• Density | 600.46/sq mi (231.80/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code |
31018
|
Area code(s) | 478 |
FIPS code | 13-21800 |
GNIS feature ID | 0355454 |
Davisboro is a city in Washington County, Georgia, United States. Per the 2020 census, the population was 1,832.
History
A post office called Davisboro(ugh) has been in operation since 1821. The community most likely was named after a pioneer settler with the surname Davis. The Georgia General Assembly incorporated the place in 1894 as the "Town of Davisboro".
Geography
Davisboro is located at 32°58′48″N 82°36′32″W / 32.98000°N 82.60889°W (32.980128, -82.608892).
According to the United States Census Bureau, the city has a total area of 3.1 square miles (8.0 km2), all land.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1880 | 131 | — | |
1890 | 224 | 71.0% | |
1900 | 387 | 72.8% | |
1910 | 589 | 52.2% | |
1920 | 653 | 10.9% | |
1930 | 654 | 0.2% | |
1940 | 533 | −18.5% | |
1950 | 469 | −12.0% | |
1960 | 417 | −11.1% | |
1970 | 476 | 14.1% | |
1980 | 433 | −9.0% | |
1990 | 407 | −6.0% | |
2000 | 1,544 | 279.4% | |
2010 | 2,010 | 30.2% | |
2020 | 1,832 | −8.9% | |
U.S. Decennial Census 2010 2020 |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2010 | Pop 2020 | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 617 | 493 | 30.70% | 26.91% |
Black or African American alone (NH) | 1,232 | 1,273 | 61.29% | 69.49% |
Native American or Alaska Native alone (NH) | 0 | 0 | 0.00% | 0.00% |
Asian alone (NH) | 9 | 0 | 0.45% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
Some Other Race alone (NH) | 2 | 0 | 0.10% | 0.00% |
Mixed Race or Multi-Racial (NH) | 9 | 9 | 0.45% | 0.49% |
Hispanic or Latino (any race) | 141 | 57 | 7.01% | 3.11% |
Total | 2,010 | 1,832 | 100.00% | 100.00% |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Davisboro, Georgia Facts for Kids. Kiddle Encyclopedia.