Daingerfield, Texas facts for kids
Quick facts for kids
Daingerfield, Texas
|
|
---|---|
Part of the historic downtown
|
|
Location in Morris County and the state of Texas.
|
|
Country | United States |
State | Texas |
County | Morris |
Area | |
• Total | 2.46 sq mi (6.37 km2) |
• Land | 2.46 sq mi (6.36 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 394 ft (120 m) |
Population
(2020)
|
|
• Total | 2,522 |
• Density | 1,025.2/sq mi (395.9/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code |
75638
|
Area code(s) | 903, 430 |
FIPS code | 48-18464 |
GNIS feature ID | 2410284 |
Daingerfield is a city and the county seat of Morris County, Texas, United States. The population was 2,560 at the 2010 census.
The bluegrass instrumental tune Old Dangerfield by Bill Monroe was named after the town of Daingerfield.
Contents
Geography
According to the United States Census Bureau, the town has a total area of 2.4 square miles (6.2 km2), all land.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1870 | 272 | — | |
1880 | 395 | 45.2% | |
1890 | 553 | 40.0% | |
1920 | 843 | — | |
1930 | 818 | −3.0% | |
1940 | 1,032 | 26.2% | |
1950 | 1,668 | 61.6% | |
1960 | 3,133 | 87.8% | |
1970 | 2,630 | −16.1% | |
1980 | 3,030 | 15.2% | |
1990 | 2,572 | −15.1% | |
2000 | 2,517 | −2.1% | |
2010 | 2,560 | 1.7% | |
2020 | 2,522 | −1.5% | |
U.S. Decennial Census |
Race | Number | Percentage |
---|---|---|
White (NH) | 1,223 | 48.49% |
Black or African American (NH) | 792 | 31.4% |
Native American or Alaska Native (NH) | 16 | 0.63% |
Asian (NH) | 2 | 0.08% |
Pacific Islander (NH) | 1 | 0.04% |
Some Other Race (NH) | 3 | 0.12% |
Mixed/Multi-Racial (NH) | 111 | 4.4% |
Hispanic or Latino | 374 | 14.83% |
Total | 2,522 |
As of the 2020 United States census, there were 2,522 people, 1,035 households, and 674 families residing in the city.
Education
Daingerfield-Lone Star Independent School District is a school district based in Daingerfield. Located in Morris County, a small portion of the district extends into Titus County. The district has four schools in Daingerfield, including Daingerfield High School.
The school district was rated "Academically Acceptable" in 2009 by the Texas Education Agency.
See also
In Spanish: Daingerfield (Texas) para niños