California Historical Landmarks in Colusa County facts for kids
This list includes properties and districts listed on the California Historical Landmark listing in Colusa County, California, United States. Click the "Map of all coordinates" link to the right to view a Google map of all properties and districts with latitude and longitude coordinates in the table below.
Image | Landmark name | Location | City or town | Summary | |
---|---|---|---|---|---|
890 | Colusa County Courthouse | 547 Market St. 39°12′50″N 122°00′31″W / 39.21402°N 122.00853°W |
Colusa | ||
736 | Letts Valley | Letts Lake Campground 39°18′12″N 122°42′33″W / 39.3034166666667°N 122.709044444444°W |
Letts Lake | Valley and lake settled in 1855 by Jack and David Lett. | |
238 | Swift's Stone Corral | Just south of Maxwell-Sites Rd. 39°17′23″N 122°18′11″W / 39.289750°N 122.303167°W |
Maxwell | On private property |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
California Historical Landmarks in Colusa County Facts for Kids. Kiddle Encyclopedia.