C.D. Numancia de Soria facts for kids
Full name | Club Deportivo Numancia de Soria, S.A.D. |
---|---|
Founded | 1945 |
Ground | Nuevo Estadio Los Pajaritos, Soria, Castilla y León, Spain |
Capacity | 10,200 |
Chairman | Francisco Rubio Garcés |
Manager | Gonzalo Arconada |
League | Segunda División |
2008/09 | La Liga, 19th |
C.D. Numancia de Soria is a football club which plays in Spain.
League position
Season | League | Position |
2000/01 | La Liga | 20th |
2001/02 | Segunda División | 17th |
2002/03 | Segunda División | 14th |
2003/04 | Segunda División | 3rd |
2004/05 | La Liga | 19th |
2005/06 | Segunda División | 8th |
2006/07 | Segunda División | 9th |
2007/08 | Segunda División | Champions |
2008/09 | La Liga | 19th |
Former position
- 1949/50 : Segunda División - 13th / Group A
- 1950/51 : Segunda División - 17th
- 1997/98 : Segunda División - 17th
- 1998/99 : Segunda División - 3rd
- 1999/00 : La Liga - 17th
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
C.D. Numancia de Soria Facts for Kids. Kiddle Encyclopedia.