British Rail Class D2/1 facts for kids
Quick facts for kids British Rail Class D2/1 |
|
Power type | Diesel-hydraulic |
---|---|
Builder | North British Locomotive Company |
Serial number | 27100–27102, 27431–27435 |
Build date | 1953–1956 |
Total production | 8 |
Configuration | 0-4-0 DH |
UIC classification | B |
Gauge | 4 ft 8 1⁄2 in (1,435 mm) |
Wheel diameter | 3 ft 6 in (1.067 m) |
Locomotive weight | 32.00 long tons (32.51 t) |
Prime mover | Paxman 6RPH |
Transmission | Hydraulic, Voith |
Multiple working | Not fitted |
Top speed | 14.5 mph (23.3 km/h) |
Power output | 200 bhp (149 kW) |
Tractive effort | 21,500 lbf (95.6 kN) |
Train heating | None |
Train brakes | None |
Career | British Railways |
Class | DY11; later D2/1; later 2/4A |
Number | 11700-11707; D2700–D2707 from 1958 to 1960 |
Axle load class | Route availability 3 |
Retired | 1963–1968 |
British Rail Class D2/1 was a locomotive commissioned by British Rail in England. It was a diesel powered locomotive in the pre-TOPS period built by the North British Locomotive Company with a Paxman engine.
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
British Rail Class D2/1 Facts for Kids. Kiddle Encyclopedia.