British Rail Class 71 facts for kids
Quick facts for kids British Rail Class 71 |
|
E5001 at Doncaster Works. | |
Power type | Electric |
---|---|
Builder | British Railways’ Doncaster Works |
Build date | 1958–1960 |
Total production | 24 |
Configuration | Bo-Bo |
UIC classification | Bo'Bo' |
Gauge | 4 ft 8 1⁄2 in (1,435 mm) |
Wheel diameter | 4 ft 0 in (1.219 m) |
Locomotive weight | 77.00 long tons (78.24 t) |
Electric system(s) | 660–750 V DC |
Current collection method | Third Rail (mainline) Pantograph (sidings) |
Traction motors | English Electric 532, 4 off |
Top speed | 90 mph (145 km/h) |
Power output | One-hour: 2,700 hp (2,010 kW) Continuous: 2,300 hp (1,720 kW) |
Tractive effort | 43,800 lbf (195,000 N) |
Train heating | Electric Train Heating |
Locomotive brakeforce | 68 long tons-force (678 kN) |
Train brakes | Dual Vacuum and Air |
Career | British Railways |
Number | E5000–E5023; later E5001–E5024; later 71001–71014 |
Axle load class | Route availability 6 |
Disposition | 10 rebuilt to class 74, 13 scrapped, 1 preserved |
The British Rail Class 71 was an electric locomotive used on the Southern Region of British Railways. Unlike most other Southern Region electric locomotives (such as the class 73s & 74s) they could not operate away from the electrified (750 V DC third rail) system.
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
British Rail Class 71 Facts for Kids. Kiddle Encyclopedia.