Basile Boli facts for kids
Boli in 2005
|
|||
Personal information | |||
---|---|---|---|
Full name | Basile Boli | ||
Date of birth | 2 January 1967 | ||
Place of birth | Abidjan, Ivory Coast | ||
Height | 1.80 m | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1983–1990 | AJ Auxerre | 254 | (4) |
1990–1994 | Marseille | 131 | (20) |
1994–1995 | Rangers | 28 | (2) |
1995–1996 | Monaco | 11 | (0) |
1996–1997 | Urawa Reds | 32 | (2) |
Total | 456 | (28) | |
National team | |||
1986–1993 | France | 45 | (1) |
|
Basile Boli (born 2 January 1967) is a former professional footballer who played as a defender, and a current television sports presenter. He spent the majority of his career with Auxerre and Marseille before ending his career with spells at Scottish club Rangers, at Monaco, and at Japanese side Urawa Reds. Born in Ivory Coast, he made 45 appearances and scored one goal representing the France national team.
Contents
Career
Born in Abidjan, Ivory Coast, Boli moved to France at an early age and began his career in local youth football in Paris before signing for AJ Auxerre in 1982. A powerful defender, Boli made his way into the Auxerre first team and soon made his debut for the France national team in 1986 for whom he went on to win 45 caps. His form meant that he soon became a transfer target for the leading clubs in France. Finally in 1990 Boli signed for Olympique de Marseille who, under Bernard Tapie, were fast becoming the leading club in France. Boli starred as the club won Ligue 1 in 1991 and 1992 and was also a regular in the club's 1992–93 UEFA Champions League campaign, topping the season off by scoring the only goal of the final against A.C. Milan that gave the cup to OM. Whilst at the club he even joined teammate Chris Waddle in recording a song entitled 'We've Got a Feeling'. He is remembered by football fans in England for his appearance for France against the England team in Euro 92 where he headbutted Stuart Pearce.
Despite his success at Marseille Boli was forced to leave in 1994 following revelations of a match fixing scandal and the relegation of the club. He signed for Rangers for £2 million in the summer of that year and went on to make 28 league appearances (two goals) during the 1994–95 season, securing a league winners' medal. Boli left Rangers at the end of that season and wound down his career with a season back in France with AS Monaco FC before ending his career in 1997 after a spell in Japan with Urawa Red Diamonds.
Danse avec les stars
- In 2018 he participated in season 9 of Danse avec les stars (the French version of Dancing with the Stars) with his partner Katrina Patchett and finished 7th out of 11 contestants.
This table shows the route of Basile Boli and Katrina Patchett in Danse Avec Les Stars. Face to face aren't rated.
Week | Dancing style | Music | Judge points | Total | Ranking | Result | |||
Patrick Dupond | Shy'm | Chris Marques | Jean-Marc Généreux | ||||||
1 | Samba | Sapés comme jamais - Maître Gims | 7 | 6 | 4 | 4 | 21/40 | 9/11 | No Elimination |
2 (+ imposed figure) | Jive (+5 points) | Jump - Van Halen | 7 | 6 | 6 | 6 | 30/45 | 6=/11 | Safe |
1+2 | 51/85 | 9/11 | |||||||
3 | Foxtrot
Cha-Cha-Cha (face to face) |
I Believe I Can Fly - R. Kelly
You're the First, the Last, My Everything - Barry White |
8 | 6 | 5 | 6 | 25/40 | 8/9 | Bottom 2 (Safe with 76%) |
4 | Salsa | Gangnam Style - Psy | 7 | 7 | 5 | 6 | 25/40 | 7/7 | Safe |
5 | Quickstep
Salsa marathon (+4 points) Contemporary dance (face to face) |
Bewitched Theme - Howard Greenfield
La Salsa du démon - Le Grand Orchestre du Splendid Frozen - Madonna |
7
N/A |
8
N/A |
5
N/A |
6
N/A |
30/54 | 6/7 | Eliminated (24%) |
Personal life
Basile is the uncle of current players Yannick Boli, Charles Boli, Roli Boli and Kévin Boli, and is the younger brother of former striker Roger Boli.
Career statistics
Club
Club | Season | League | National cup | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Auxerre | 1982–83 | Division 1 | 1 | 0 | – | – | – | 1 | 0 | |||
1983–84 | 35 | 0 | 1 | 0 | – | – | 36 | 0 | ||||
1984–85 | 36 | 1 | 1 | 0 | – | 2 | 0 | 39 | 1 | |||
1985–86 | 36 | 2 | 6 | 0 | – | 2 | 0 | 44 | 2 | |||
1986–87 | 38 | 0 | 4 | 0 | – | – | 42 | 0 | ||||
1987–88 | 35 | 0 | 5 | 0 | – | 2 | 0 | 42 | 0 | |||
1988–89 | 37 | 1 | 8 | 1 | – | – | 45 | 2 | ||||
1989–90 | 36 | 0 | 2 | 0 | – | 10 | 1 | 48 | 1 | |||
Total | 252 | 4 | 27 | 1 | – | 16 | 1 | 295 | 6 | |||
Marseille | 1990–91 | Division 1 | 38 | 8 | 5 | 2 | – | 6 | 2 | 49 | 12 | |
1991–92 | 34 | 5 | 4 | 0 | – | 4 | 0 | 42 | 5 | |||
1992–93 | 32 | 4 | 1 | 0 | – | 9 | 2 | 42 | 6 | |||
1993–94 | 27 | 3 | 3 | 0 | – | – | 27 | 3 | ||||
Total | 131 | 20 | 17 | 2 | – | 19 | 4 | 167 | 26 | |||
Rangers | 1994–95 | Scottish Premier Division | 28 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 31 | 3 |
Monaco | 1995–96 | Division 1 | 11 | 0 | 0 | 0 | – | 2 | 0 | 13 | 0 | |
Urawa Reds | 1996 | J1 League | 22 | 2 | 0 | 0 | 10 | 3 | – | 32 | 5 | |
1997 | 9 | 0 | 0 | 0 | 3 | 0 | – | 12 | 0 | |||
Total | 31 | 2 | 0 | 0 | 13 | 3 | – | 44 | 5 | |||
Career total | 455 | 28 | 45 | 4 | 14 | 3 | 38 | 5 | 552 | 39 |
International
National team | Year | Apps | Goals |
---|---|---|---|
France | 1986 | 4 | 0 |
1987 | 5 | 0 | |
1988 | 7 | 0 | |
1989 | 1 | 0 | |
1990 | 8 | 1 | |
1991 | 6 | 0 | |
1992 | 11 | 0 | |
1993 | 3 | 0 | |
Total | 45 | 1 |
- Scores and results list France's goal tally first, score column indicates score after each Boli goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 17 November 1990 | Qemal Stafa Stadium, Tirana, Albania | Albania | 1–0 | 1–0 | UEFA Euro 1992 qualifying |
Honours
Auxerre
- Coppa delle Alpi: 1984–85, 1986–87
Marseille
- Division 1: 1990–91, 1991–92
- UEFA Champions League: 1992–93
Rangers
- Scottish Premier Division: 1994–95
Individual
- Division 1 Rookie of the Year: 1984
- Etoile d'Or: 1989
- World Soccer World XI: 1991
- The Dream Team 110 years of OM: 2010
Orders
See also
In Spanish: Basile Boli para niños