Auburn, Georgia facts for kids
Quick facts for kids
Auburn, Georgia
|
|||||
---|---|---|---|---|---|
Central Auburn in the city's historic district
|
|||||
|
|||||
Motto(s):
"Old southern charm with a vision for the future"
|
|||||
Location in Barrow County and the state of Georgia
|
|||||
Country | United States | ||||
State | Georgia | ||||
Counties | Barrow, Gwinnett | ||||
Area | |||||
• Total | 6.80 sq mi (17.61 km2) | ||||
• Land | 6.77 sq mi (17.54 km2) | ||||
• Water | 0.03 sq mi (0.07 km2) | ||||
Elevation | 1,024 ft (312 m) | ||||
Population
(2020)
|
|||||
• Total | 7,495 | ||||
• Density | 1,106.76/sq mi (427.30/km2) | ||||
Time zone | UTC-5 (Eastern (EST)) | ||||
• Summer (DST) | UTC-4 (EDT) | ||||
ZIP code |
30011
|
||||
Area code(s) | 770 | ||||
FIPS code | 13-04140 | ||||
GNIS feature ID | 2403134 |
Auburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2020 census, the city had a population of 7,495.
Contents
History
Auburn incorporated in 1892 soon after the railroad was extended to that point.
Geography
Auburn is located in western Barrow County and is 42 miles (68 km) northeast of downtown Atlanta and 27 miles (43 km) west of Athens.
According to the United States Census Bureau, the town has a total area of 6.5 square miles (16.8 km2), of which 6.4 square miles (16.7 km2) is land and 0.03 square miles (0.07 km2), or 0.39%, is water.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1900 | 161 | — | |
1910 | 217 | 34.8% | |
1920 | 290 | 33.6% | |
1930 | 230 | −20.7% | |
1940 | 286 | 24.3% | |
1950 | 301 | 5.2% | |
1960 | 374 | 24.3% | |
1970 | 361 | −3.5% | |
1980 | 692 | 91.7% | |
1990 | 3,139 | 353.6% | |
2000 | 6,904 | 119.9% | |
2010 | 6,887 | −0.2% | |
2020 | 7,495 | 8.8% | |
2023 (est.) | 9,688 | 40.7% | |
U.S. Decennial Census |
Race | Num. | Perc. |
---|---|---|
White (non-Hispanic) | 5,325 | 71.05% |
Black or African American (non-Hispanic) | 493 | 6.58% |
Native American | 14 | 0.19% |
Asian | 307 | 4.1% |
Pacific Islander | 3 | 0.04% |
Other/Mixed | 420 | 5.6% |
Hispanic or Latino | 933 | 12.45% |
As of the 2020 United States census, there were 7,495 people, 2,436 households, and 1,849 families residing in the city.
See also
In Spanish: Auburn (Georgia) para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Auburn, Georgia Facts for Kids. Kiddle Encyclopedia.