Atlantic, Virginia facts for kids
Quick facts for kids
Atlantic, Virginia
|
|
---|---|
Atlantic in August 2014
|
|
Location in Accomack County and the state of Virginia.
|
|
Country | United States |
State | Virginia |
County | Accomack |
Area | |
• Total | 15.9 km2 (6.13 sq mi) |
• Land | 15.3 km2 (5.90 sq mi) |
• Water | 0.6 km2 (0.23 sq mi) |
Elevation | 11 m (36 ft) |
Population
(2020)
|
|
• Total | 808 |
• Density | 50.89/km2 (131.81/sq mi) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
Area codes | 757, 948 |
GNIS feature ID | 2584800 |
Atlantic is a census-designated place (CDP) in Accomack County, Virginia. Per the 2020 census, the population was 808.
Contents
Geography
It lies at an elevation of 36 feet.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
2010 | 862 | — | |
2020 | 808 | −6.3% | |
U.S. Decennial Census 2010 2020 |
Atlantic was first listed as a census designated place in the 2010 U.S. Census.
2020 census
Race / Ethnicity (NH = Non-Hispanic) | Pop 2010 | Pop 2020 | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 544 | 514 | 63.11% | 63.61% |
Black or African American alone (NH) | 280 | 246 | 32.48% | 30.45% |
Native American or Alaska Native alone (NH) | 8 | 1 | 0.93% | 0.12% |
Asian alone (NH) | 5 | 3 | 0.58% | 0.37% |
Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 0.00% | 0.00% |
Mixed Race or Multi-Racial (NH) | 11 | 18 | 1.28% | 2.23% |
Hispanic or Latino (any race) | 14 | 26 | 1.62% | 3.22% |
Total | 862 | 808 | 100.00% | 100.00% |
See also
In Spanish: Atlantic (Virginia) para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Atlantic, Virginia Facts for Kids. Kiddle Encyclopedia.