Arroyo Gardens, Texas facts for kids
Quick facts for kids
Arroyo Gardens, Texas
|
|
---|---|
Country | United States |
State | Texas |
County | Cameron |
Area | |
• Total | 4.0 sq mi (10.3 km2) |
• Land | 3.9 sq mi (10.2 km2) |
• Water | 0.04 sq mi (0.1 km2) |
Elevation | 19 ft (6 m) |
Population
(2020)
|
|
• Total | 420 |
• Density | 105.6/sq mi (40.8/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
FIPS code | 48-04176 |
Arroyo Gardens is a census-designated place (CDP) in Cameron County, in the U.S. state of Texas. The population was 456 at the 2010 census. Prior to the 2010 census, the community was part of the Arroyo Gardens-La Tina Ranch CDP. It is part of the Brownsville–Harlingen Metropolitan Statistical Area.
Contents
Geography
Arroyo Gardens is in north-central Cameron County, 14 miles (23 km) east of Harlingen and 24 miles (39 km) north of Brownsville. It is bordered on the east by La Tina Ranch.
According to the United States Census Bureau, the CDP has a total area of 4.0 square miles (10.3 km2), of which 3.9 square miles (10.2 km2) is land and 0.04 square miles (0.1 km2), or 1.03%, is water.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
2010 | 456 | — | |
2020 | 420 | −7.9% | |
U.S. Decennial Census 1850–1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 |
Arroyo Gardens first appeared as a census designated place in the 2010 U.S. Census after the Arroyo Gardens-La Tina Ranch CDP was split into the Arroyo Gardens and La Tina Ranch CDPs.
2020 census
Race / Ethnicity (NH = Non-Hispanic) | Pop 2010 | Pop 2020 | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 27 | 44 | 5.92% | 10.48% |
Black or African American alone (NH) | 0 | 1 | 0.00% | 0.24% |
Native American or Alaska Native alone (NH) | 0 | 0 | 0.00% | 0.00% |
Asian alone (NH) | 0 | 0 | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 1 | 0.00% | 0.24% |
Mixed Race or Multi-Racial (NH) | 0 | 1 | 0.00% | 0.24% |
Hispanic or Latino (any race) | 429 | 373 | 94.08% | 88.81% |
Total | 456 | 420 | 100.00% | 100.00% |
See also
In Spanish: Arroyo Gardens para niños