Andreas Wellinger facts for kids
Quick facts for kids Andreas Wellinger |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellinger in Klingenthal, 2017
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Ruhpolding, Germany |
28 August 1995 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | SC Ruhpolding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 245 m (804 ft) Vikersund, 18 March 2017 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 2012–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 4 February 2024. |
Andreas Wellinger (born 28 August 1995) is a German ski jumper. His career-best achievements include an individual gold and silver medal at the 2018 Winter Olympics. He also won a team gold medal at the 2014 Winter Olympics and a team silver medal at the 2018 Winter Olympics, mixed team gold at the 2017 and 2023 Ski Jumping World Championships, an individual silver medal at the 2017 and 2023 World Championships and individual silver medal at the 2024 Ski Flying World Championships.
Wellinger's best finish in the World Cup overall standings is the third place, in the 2023–24 season.
Contents
Career
Wellinger's debut in FIS Ski Jumping World Cup took place in 2012 on competition on small hill in Lillehammer. He led after the first round, but in the second round he dropped to fifth place. The same year, he won the large hill team event in Kuusamo and got two individual podiums in Sochi and Engelberg as well. During the 2012/2013 season, he reached 393 points and finished in World cup in 20th place.
He won the summer Grand Prix FIS Ski Jumping in 2013, ahead of Slovene ski jumper Jernej Damjan. At the first competition in season 2013/2014 in Klingenthal, he was second and that was his third podium. In Engelberg, the same year, he also finished second. He ended the Four Hills Tournament in 10th place. Then he won in Wisla 2014. He was on Germany's ski jumping 2014 Winter Olympics team. He was sixth on a small individual hill and won a gold medal with Germany in a team event. He ended 2013/2014 season in 9th place. He started season 2014/2015 in Klingenthal with 3rd place. In Ruka he had a bad fall and broke his collarbone and next jumped on 6 March in Lahti.
2018: Winter Olympic Games
Andreas Wellinger won the gold medal in the Men's Normal Hill Individual Ski Jumping event at the Pyeongchang Winter Olympic Games. He also won the silver in the Men's Individual Large Hill Ski Jumping event, and another silver as part of the German Team in the Men's Team Ski Jumping event.
Major tournament results
Olympic Games
Event | Normal hill | Large hill | Team LH | Team Mixed |
---|---|---|---|---|
2014 Sochi | 6 | 45 | – | |
2018 Pyeongchang | – |
FIS Nordic World Ski Championships
Event | Normal hill | Large hill | Team LH | Mixed Team NH |
---|---|---|---|---|
2015 Falun | 11 | DNS | — | — |
2017 Lahti | 4 | |||
2019 Seefeld | — | 32 | — | — |
2023 Planica | 13 | 5 |
FIS Ski Flying World Championships
Event | Individual | Team |
---|---|---|
2014 Harrachov | 13 | Cancelled |
2016 Bad Mitterndorf | 14 | |
2018 Oberstdorf | 7 | 4 |
2022 Vikersund | 14 | |
2024 Bad Mitterndorf |
World Cup
Season standings
Season | Tour Standings | ||||||
---|---|---|---|---|---|---|---|
Overall | 4H | SF | RA | W6 | P7 | ||
2012/13 | 20 | 9 | 45 | N/A | |||
2013/14 | 9 | 10 | 12 | N/A | |||
2014/15 | 35 | — | — | N/A | |||
2015/16 | 17 | 12 | — | N/A | |||
2016/17 | 4 | 22 | N/A | ||||
2017/18 | 6 | 26 | 19 | 5 | 24 | ||
2018/19 | 18 | 31 | 22 | 33 | 19 | 25 | |
2020/21 | — | 62 | — | — | — | — | |
2021/22 | 29 | 31 | 25 | 29 | N/A | 17 | |
2022/23 | 7 | 11 | 9 | 22 | N/A | 17 | |
2023/24 | 2 | N/A |
Wins
No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2013/14 | 16 January 2014 | Wisła | Malinka HS134 (night) | LH |
2 | 2016/17 | 29 January 2017 | Willingen | Mühlenkopfschanze HS145 | LH |
3 | 2017/18 | 3 December 2017 | Nizhny Tagil | Tramplin Stork HS134 (night) | LH |
4 | 2022/23 | 11 February 2023 | Lake Placid | MacKenzie Intervale Complex HS128 | LH |
5 | 18 February 2023 | Râșnov | Râșnov Ski Jump HS97 | NH | |
6 | 2023/24 | 29 December 2023 | Oberstdorf | Schattenbergschanze HS137 (night) | LH |
7 | 4 February 2024 | Willingen | Mühlenkopfschanze HS147 (night) | LH |
See also
In Spanish: Andreas Wellinger para niños
- List of Olympic medalists in ski jumping
- List of Youth Olympic Games gold medalists who won Olympic gold medals