Anders Södergren facts for kids
Quick facts for kids Anders Södergren |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Södergren in Kungsträdgården in Stockholm, Sweden in October 2014
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Hans Anders Södergren | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Söderhamn, Sweden |
17 May 1977 |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (5 ft 12 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Hudiksvalls IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 17 – (1999–2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (7th in 2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Hans Anders Södergren (born 17 May 1977 in Söderhamn, Hälsingland) is a Swedish cross-country skier who has competed since 1999. He earned a bronze medal in the 4 × 10 km relay at the 2006 Winter Olympics in Turin and also finished 5th in the 15 km + 15 km double pursuit event at those same Olympics. In the 2010 Winter Olympics in Vancouver he won a gold medal with the Swedish team in the 4 × 10 km relay.
Södergren won four medals at the FIS Nordic World Ski Championships with two silvers (15 km + 15 km double pursuit: 2009, 50 km: 2003) and two bronzes in the 4 × 10 km relay (2003, 2007). He has eight FIS Race victories and is a ten-time national champion at distances between 15 km and 50 km as of the 2005–06 season.
Södergren won the 50 km event at both the 2006 and the 2008 Holmenkollen ski festival, making him the only skier to have won an international 50 km elite race with individual start in free technique since 2004.
Södergren has a twin brother, Per, who was forced to abandon his cross-country skiing career following a back injury.
Contents
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).
Olympic Games
- 2 medals – (1 gold, 1 bronze)
Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2006 | 28 | 10 | 5 | 6 | — | Bronze | — |
2010 | 32 | 25 | 10 | 9 | — | Gold | — |
2014 | 36 | — | 13 | 7 | — | — | — |
World Championships
- 5 medals – (3 silver, 2 bronze)
Year | Age | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|---|
2001 | 23 | — | — | 15 | 15 | — | — | N/A |
2003 | 25 | — | 15 | 11 | Silver | — | Bronze | N/A |
2005 | 27 | 15 | 5 | N/A | 9 | — | 7 | — |
2007 | 29 | 10 | 8 | N/A | 14 | — | Bronze | — |
2009 | 31 | 18 | Silver | N/A | DNS | — | — | — |
2011 | 33 | 22 | 20 | N/A | 14 | — | Silver | — |
2013 | 35 | — | 19 | N/A | 15 | — | — | — |
2015 | 37 | — | — | N/A | 15 | — | — | — |
World Cup
Season standings
Season | Age | Discipline standings | Ski Tour standings | ||||||
---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | Nordic Opening |
Tour de Ski |
World Cup Final |
||
1999 | 21 | NC | N/A | NC | N/A | — | N/A | N/A | N/A |
2000 | 22 | 100 | N/A | 66 | NC | 71 | N/A | N/A | N/A |
2001 | 23 | 125 | N/A | N/A | N/A | — | N/A | N/A | N/A |
2002 | 24 | 43 | N/A | N/A | N/A | 63 | N/A | N/A | N/A |
2003 | 25 | 16 | N/A | N/A | N/A | — | N/A | N/A | N/A |
2004 | 26 | 10 | 8 | N/A | N/A | NC | N/A | N/A | N/A |
2005 | 27 | 24 | 13 | N/A | N/A | — | N/A | N/A | N/A |
2006 | 28 | 8 | N/A | N/A | — | N/A | N/A | N/A | |
2007 | 29 | 15 | 8 | N/A | N/A | NC | N/A | 16 | N/A |
2008 | 30 | 7 | 5 | N/A | N/A | 42 | N/A | 16 | 25 |
2009 | 31 | 37 | 22 | N/A | N/A | NC | N/A | DNF | — |
2010 | 32 | 32 | 26 | N/A | N/A | NC | N/A | — | 6 |
2011 | 33 | 39 | 26 | N/A | N/A | NC | 20 | DNF | 23 |
2012 | 34 | 54 | 32 | N/A | N/A | NC | 57 | — | — |
2013 | 35 | 81 | 52 | N/A | N/A | NC | 37 | — | — |
2014 | 36 | 119 | 71 | N/A | N/A | NC | — | DNF | — |
2015 | 37 | 118 | 69 | N/A | N/A | NC | 65 | — | — |
Individual podiums
- 3 victories – (3 WC)
- 14 podiums – (14 WC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2002–03 | 21 December 2002 | Ramsau, Austria | 5 km + 5 km Pursuit C/F | World Cup | 2nd |
2 | 2003–04 | 28 November 2003 | Rukatunturi, Finland | 15 km Individual C | World Cup | 3rd |
3 | 30 November 2003 | Rukatunturi, Finland | 7.5 km + 7.5 km Pursuit C/F | World Cup | 2nd | |
4 | 13 December 2003 | Davos, Switzerland | 15 km Individual C | World Cup | 3rd | |
5 | 18 December 2003 | Ramsau, Austria | 7.5 km + 7.5 km Pursuit C/F | World Cup | 3rd | |
6 | 2004–05 | 18 December 2004 | Ramsau, Austria | 30 km Mass Start F | World Cup | 2nd |
7 | 2005–06 | 21 January 2006 | Oberstdorf, Germany | 7.5 km + 7.5 km Pursuit C/F | World Cup | 2nd |
8 | 11 March 2006 | Oslo, Norway | 50 km Individual F | World Cup | 1st | |
9 | 19 March 2006 | Sapporo, Japan | 7.5 km + 7.5 km Pursuit C/F | World Cup | 3rd | |
10 | 2006–07 | 26 November 2006 | Rukatunturi, Finland | 15 km Individual C | World Cup | 3rd |
11 | 2007–08 | 24 November 2007 | Beitostølen, Norway | 15 km Individual F | World Cup | 3rd |
12 | 23 February 2008 | Falun, Sweden | 15 km + 15 km Pursuit C/F | World Cup | 3rd | |
13 | 8 March 2008 | Oslo, Norway | 50 km Individual F | World Cup | 1st | |
14 | 2008–09 | 14 February 2009 | Valdidentro, Italy | 15 km Individual C | World Cup | 1st |
Team podiums
- 1 victory – (1 RL)
- 6 podiums – (6 RL)
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 2001–02 | 10 March 2002 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 2nd | M. Fredriksson / Elofsson / Östberg |
2 | 2002–03 | 23 March 2003 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 1st | Carlsson / M. Fredriksson / Brink |
3 | 2004–05 | 20 March 2005 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 3rd | T. Fredriksson / Karlsson / M. Fredriksson |
4 | 2007–08 | 9 December 2007 | Davos, Switzerland | 4 × 10 km Relay C/F | World Cup | 3rd | Larsson / Olsson / Hellner |
5 | 2008–09 | 7 December 2008 | La Clusaz, France | 4 × 10 km Relay C/F | World Cup | 2nd | Rickardsson / Olsson / Hellner |
6 | 2011–12 | 12 February 2012 | Nové Město, Czech Republic | 4 × 10 km Relay C/F | World Cup | 3rd | Rickardsson / Olsson / Hellner |
See also
In Spanish: Anders Södergren para niños