Alejandra Quereda facts for kids
In this Spanish name, the first or paternal family name is Quereda and the second or maternal family name is Flores.
Quick facts for kids Alejandra Quereda |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||
Full name | Alejandra Quereda Flores | ||||||||||||||||||||||||||||||||||||||||
Country represented | Spain | ||||||||||||||||||||||||||||||||||||||||
Born | Alicante, Spain |
24 July 1992 ||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic Gymnastics | ||||||||||||||||||||||||||||||||||||||||
Level | Senior International Elite | ||||||||||||||||||||||||||||||||||||||||
Years on national team | 2010-2016 | ||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Anna Baranova | ||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Sara Bayón | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Alejandra Quereda Flores (born 24 July 1992 in Alicante) is a former Spanish group rhythmic gymnast.
Career
Quereda represents her nation at international competitions. She participated at the 2012 Summer Olympics and the 2016 Summer Olympics. She also competed at World championships, including at the 2015 World Rhythmic Gymnastics Championships where she won the bronze medal in the Group All-around event.
Quereda competed at the 2016 Summer Olympics in Rio de Janeiro, Brazil where she was member of the Spanish group (together with Elena López, Artemi Gavezou, Sandra Aguilar, Lourdes Mohedano) that won silver medal in group-all around.
Detailed Olympic results
Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2016 | Olympics | Rio de Janeiro | All-around | 2nd | 35.766 | 1st | 35.749 | |
Vida Carnaval, Bahiana/Batucada, Sambuka by Carlinhos Brown, Inner Sense & Richard Sliwa, Artem Uzunov | 5 Ribbons | 1st | 17.800 | 1st | 17.783 | |||
Cementerio Judío, Soleá, La Aurora de Nueva York by Compañía Rafael Amargo, Montse Cortés | 6 Clubs / 2 Hoops | 5th | 17.966 | 2nd | 17.966 |
Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2012 | Olympics | London | All-around | 4th | 54.950 | 5th | 54.550 | |
Red Violin Remix (Aranjuez) by Ikuko Kawai | 5 Balls | 5th | 27.400 | 5th | 27.150 | |||
Malagueña by Stanley Black And His Orchestra, Placido Domingo | 3 Ribbons / 2 Hoops | 3rd | 27.550 | 3rd | 27.400 |
See also
In Spanish: Alejandra Quereda para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Alejandra Quereda Facts for Kids. Kiddle Encyclopedia.