5th Northern Ireland Assembly facts for kids
Quick facts for kids 5th Northern Ireland Assembly |
|||||
---|---|---|---|---|---|
|
|||||
Overview | |||||
Legislative body | Assembly | ||||
Jurisdiction | Northern Ireland | ||||
Meeting place | Parliament Buildings, Stormont |
||||
Term | 5 May 2016 – 25 January 2017 | ||||
Election | 2016 assembly election | ||||
Government | Executive of the 5th Assembly | ||||
Members | 108 | ||||
Speaker | Robin Newton | ||||
First Minister | Arlene Foster | ||||
Deputy First Minister | Martin McGuinness | ||||
Sessions | |||||
|
This is a list of the members of the fifth Northern Ireland Assembly, the unicameral devolved legislature of Northern Ireland. Members of the Legislative Assembly (MLAs) elected on 5 May 2016 or subsequently co-opted are listed by party and by constituency.
Only the Democratic Unionist Party, Sinn Féin and an Independent Unionist participated in the 4th Northern Ireland Executive, which now comprised nine rather than 12 departments. The Ulster Unionist Party, Social Democratic and Labour Party and Alliance Party declined the roles they were entitled to, and under the Assembly and Executive Reform (Assembly Opposition) Act (Northern Ireland) 2016 the larger UUP and SDLP formed the first official Assembly Opposition.
The Assembly convened on 12 May, electing the DUP's Robin Newton as Speaker.
Contents
Party strengths
Party | Designation | May 2016 election |
Jan 2017 end |
|
---|---|---|---|---|
● | Democratic Unionist Party | Unionist | 38 | 36 |
● | Sinn Féin | Nationalist | 28 | 28 |
♦ | Ulster Unionist Party | Unionist | 16 | 16 |
♦ | Social Democratic and Labour Party | Nationalist | 12 | 12 |
♢ | Alliance Party of Northern Ireland | Other | 8 | 8 |
♢ | Green Party in Northern Ireland | Other | 2 | 2 |
♢ | People Before Profit Alliance | Other | 2 | 2 |
♢ | Traditional Unionist Voice | Unionist | 1 | 1 |
● | Independent | Unionist | 1 | 1 |
♢ | Independent | Unionist | 0 | 1 |
Speaker | None | 0 | 1 | |
Total | 108 | |||
Roles at commencement: ● = Northern Ireland Executive (66); ♦ = Assembly Opposition (28); ♢ = Other opposition (13). |
Graphical representation
This is not the official seating plan
MLAs by party
Party | Name | Constituency | |
---|---|---|---|
Democratic Unionist Party (36) | Sydney Anderson | Upper Bann | |
Maurice Bradley | East Londonderry | ||
Paula Bradley | Belfast North | ||
Keith Buchanan | Mid Ulster | ||
Thomas Buchanan | West Tyrone | ||
Joanne Bunting | Belfast East | ||
Pam Cameron | South Antrim | ||
Trevor Clarke | South Antrim | ||
Sammy Douglas | Belfast East | ||
Gordon Dunne | North Down | ||
Alex Easton | North Down | ||
Arlene Foster | Fermanagh and South Tyrone | ||
Paul Frew | North Antrim | ||
Paul Girvan | South Antrim | ||
Paul Givan | Lagan Valley | ||
Brenda Hale | Lagan Valley | ||
Simon Hamilton | Strangford | ||
David Hilditch | East Antrim | ||
William Humphrey | Belfast North | ||
William Irwin | Newry and Armagh | ||
Carla Lockhart | Upper Bann | ||
Phillip Logan | North Antrim | ||
Gordon Lyons | East Antrim | ||
Nelson McCausland | Belfast North | ||
Michelle McIlveen | Strangford | ||
Adrian McQuillan | East Londonderry | ||
Gary Middleton | Foyle | ||
Maurice Morrow | Fermanagh and South Tyrone | ||
Emma Pengelly | Belfast South | ||
Edwin Poots | Lagan Valley | ||
George Robinson | East Londonderry | ||
Alastair Ross | East Antrim | ||
Christopher Stalford | Belfast South | ||
Mervyn Storey | North Antrim | ||
Peter Weir | North Down | ||
Jim Wells | South Down | ||
Sinn Féin (28) | Caoimhe Archibald | East Londonderry | |
Cathal Boylan | Newry and Armagh | ||
Michaela Boyle | West Tyrone | ||
Linda Dillon | Mid Ulster | ||
Megan Fearon | Newry and Armagh | ||
Órlaithí Flynn † | Belfast West | ||
Michelle Gildernew | Fermanagh and South Tyrone | ||
Chris Hazzard | South Down | ||
Declan Kearney | South Antrim | ||
Gerry Kelly | Belfast North | ||
Seán Lynch | Fermanagh and South Tyrone | ||
Declan McAleer | West Tyrone | ||
Fra McCann | Belfast West | ||
Raymond McCartney | Foyle | ||
Barry McElduff | West Tyrone | ||
Philip McGuigan † | North Antrim | ||
Martin McGuinness | Foyle | ||
Oliver McMullan | East Antrim | ||
Alex Maskey | Belfast West | ||
Ian Milne | Mid Ulster | ||
Conor Murphy | Newry and Armagh | ||
Carál Ní Chuilín | Belfast North | ||
Máirtín Ó Muilleoir | Belfast South | ||
John O'Dowd | Upper Bann | ||
Michelle O'Neill | Mid Ulster | ||
Caitríona Ruane | South Down | ||
Catherine Seeley | Upper Bann | ||
Pat Sheehan | Belfast West | ||
Ulster Unionist Party (16) | Steve Aiken | South Antrim | |
Andy Allen | Belfast East | ||
Rosemary Barton | Fermanagh and South Tyrone | ||
Doug Beattie | Upper Bann | ||
Roy Beggs, Jr. | East Antrim | ||
Robbie Butler | Lagan Valley | ||
Alan Chambers | North Down | ||
Jo-Anne Dobson | Upper Bann | ||
Ross Hussey | West Tyrone | ||
Danny Kennedy | Newry and Armagh | ||
Harold McKee | South Down | ||
Mike Nesbitt | Strangford | ||
Sandra Overend | Mid Ulster | ||
Jennifer Palmer | Lagan Valley | ||
Philip Smith | Strangford | ||
Robin Swann | North Antrim | ||
Social Democratic and Labour Party (12) | Alex Attwood | Belfast West | |
Sinéad Bradley | South Down | ||
Mark H. Durkan | Foyle | ||
Colum Eastwood | Foyle | ||
Claire Hanna | Belfast South | ||
Daniel McCrossan | West Tyrone | ||
Patsy McGlone | Mid Ulster | ||
Colin McGrath | South Down | ||
Justin McNulty | Newry and Armagh | ||
Richie McPhillips | Fermanagh and South Tyrone | ||
Nichola Mallon | Belfast North | ||
Gerry Mullan | East Londonderry | ||
Alliance Party of Northern Ireland (8) | Kellie Armstrong | Strangford | |
Paula Bradshaw | Belfast South | ||
Stewart Dickson | East Antrim | ||
Stephen Farry | North Down | ||
David Ford | South Antrim | ||
Naomi Long | Belfast East | ||
Trevor Lunn | Lagan Valley | ||
Chris Lyttle | Belfast East | ||
Green Party in Northern Ireland (2) | Steven Agnew | North Down | |
Clare Bailey | Belfast South | ||
People Before Profit Alliance (2) | Gerry Carroll | Belfast West | |
Eamonn McCann | Foyle | ||
Traditional Unionist Voice (1) | Jim Allister | North Antrim | |
Independent Unionist (2) | Jonathan Bell ‡ | Strangford | |
Claire Sugden | East Londonderry | ||
Speaker (1) | Robin Newton ‡ | Belfast East |
† Co-opted to replace an elected MLA
‡ Changed affiliation during the term
MLAs by constituency
† Co-opted to replace an elected MLA ‡ Changed affiliation during the term
Changes since the election
† Co-options
Date co-opted | Constituency | Party | Outgoing | Co-optee | Reason | |
---|---|---|---|---|---|---|
18 August 2016 | North Antrim | Sinn Féin | Daithí McKay | Philip McGuigan | Daithí McKay resigned. | |
7 December 2016 | Belfast West | Sinn Féin | Jennifer McCann | Órlaithí Flynn | Jennifer McCann resigned. |
‡ Changes in affiliation
Date | Constituency | Name | Previous affiliation | New affiliation | Circumstance | ||
---|---|---|---|---|---|---|---|
12 May 2016 | Belfast East | Robin Newton | DUP | Speaker | Robin Newton elected Speaker of the Assembly at its first sitting. | ||
18 December 2016 | Strangford | Jonathan Bell | DUP | Ind U | Jonathan Bell suspended from the DUP. |