2016 United States presidential election in West Virginia facts for kids
The 2016 United States presidential election in West Virginia was held on 8 November 2016. It was part of the 2016 United States presidential election, in which all other states plus the District of Columbia voted.
On 10 May 2016, the state also voted for who they wanted to be the nominee of their respective parties.
Presidential
Polling
Below is a table with the polling results in West Virginia. West Virginia has voted Republican in the general election since 2000.
Race | Poll model | Hillary Clinton Democratic |
Donald Trump Republican |
Gary Johnson Libertarian |
Jill Stein Green |
Lead margin |
---|---|---|---|---|---|---|
Two-way | Election Projection | 30.5% | 56.5% | N/A | 26.5 | |
HuffPost Pollster | 30.0% | 54.7% | 24.7 | |||
TPM Polltracker | 28.7% | 60.7% | 32 | |||
Votamatic | 33.3% | 66.7% | 33.4 | |||
Three-way | Electoral Vote | 29% | 51% | 11% | N/A | 22 |
FiveThirtyEight | 34.1% | 59.2% | 4.9% | 25.1 | ||
TPM Polltracker | 29% | 61% | 6% | 32 | ||
Four-way | Election Projection | 29% | 50.5% | 11% | 4% | 21.5 |
TPM Polltracker | 29% | 61% | 6% | 3% | 32 |
Results
Turnout was 57.45%.
Presidential election | ||
---|---|---|
Choice | Votes | % |
Donald Trump (REP) | 489,371 | 68.63% |
Hillary Clinton (DEM) | 188,794 | 26.48% |
Gary Johnson | 23,004 | 3.23% |
Jill Stein | 8,075 | 1.13% |
Darrell Castle | 3,807 | 0.53% |
Total votes | 713,051 | 100.0% |
Primaries
Democratic
The Democratic primary occurred on 10 May 2016.
Presidential election | |||
---|---|---|---|
Choice | Votes | % | Delegates |
Bernie Sanders | 124,700 | 51.41% | 20 |
Hillary Clinton | 86,914 | 35.84% | 17 |
Others | 30,925 | 12.75% | 0 |
Total votes | 242,539 | 100% | 37 |
Republican
The Republican primary occurred on 10 May 2016.
Presidential election | |||
---|---|---|---|
Choice | Votes | % | Delegates |
Donald Trump | 157,238 | 77.05% | 32 |
Ted Cruz (withdrawn) | 18,301 | 8.97% | 0 |
John Kasich (withdrawn) | 13,721 | 6.72% | 1 |
Ben Carson (withdrawn) | 4,421 | 2.17% | 0 |
Marco Rubio (withdrawn) | 2,908 | 1.43% | 0 |
Jeb Bush (withdrawn) | 2,305 | 1.13% | 0 |
Others | 5,167 | 2.53% | 0 |
Uncommitted | 1 | ||
Total votes | 204,061 | 100% | 34 |
Related pages
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
2016 United States presidential election in West Virginia Facts for Kids. Kiddle Encyclopedia.