1961–62 NHL season facts for kids
Contents
Regular season
Final standings
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
National Hockey League | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Montreal Canadiens | 70 | 42 | 14 | 14 | 98 | 259 | 166 | 818 |
Toronto Maple Leafs | 70 | 37 | 22 | 11 | 85 | 232 | 180 | 762 |
Chicago Black Hawks | 70 | 31 | 26 | 13 | 75 | 217 | 186 | 894 |
New York Rangers | 70 | 26 | 32 | 12 | 64 | 195 | 207 | 668 |
Detroit Red Wings | 70 | 23 | 33 | 14 | 60 | 184 | 219 | 684 |
Boston Bruins | 70 | 15 | 47 | 8 | 38 | 177 | 306 | 712 |
Scoring leaders
Note: GP = Games played, G = Goals, A = Assists, PTS = Points, PIM = Penalties in minutes
Player | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Bobby Hull | Chicago Black Hawks | 70 | 50 | 34 | 84 | 35 |
Andy Bathgate | New York Rangers | 70 | 28 | 56 | 84 | 44 |
Gordie Howe | Detroit Red Wings | 70 | 33 | 44 | 77 | 54 |
Stan Mikita | Chicago Black Hawks | 70 | 25 | 52 | 77 | 97 |
Frank Mahovlich | Toronto Maple Leafs | 70 | 33 | 38 | 71 | 87 |
Stanley Cup playoffs
Playoff bracket
Semifinals | Finals | ||||||||
1 | Montreal Canadiens | 2 | |||||||
3 | Chicago Black Hawks | 4 | |||||||
3 | Chicago Black Hawks | 2 | |||||||
2 | Toronto Maple Leafs | 4 | |||||||
2 | Toronto Maple Leafs | 4 | |||||||
4 | New York Rangers | 2 | |||||||
NHL awards
All-Star teams
First Team | Position | Second Team |
---|---|---|
Jacques Plante, Montreal Canadiens | G | Glenn Hall, Chicago Black Hawks |
Doug Harvey, Montreal Canadiens | D | Carl Brewer, Toronto Maple Leafs |
Jean-Guy Talbot, Montreal Canadiens | D | Pierre Pilote, Chicago Black Hawks |
Stan Mikita, Chicago Black Hawks | C | Dave Keon, Toronto Maple Leafs |
Andy Bathgate, New York Rangers | RW | Gordie Howe, Detroit Red Wings |
Bobby Hull, Chicago Black Hawks | LW | Frank Mahovlich, Toronto Maple Leafs |
First games
The following is a list of players of note who played their first NHL game in 1961–62 (listed with their first team, stars(*) mark debut in playoffs):
- Ed Westfall, Boston Bruins
- Pat Stapleton, Boston Bruins
- Pit Martin, Detroit Red Wings
- Red Berenson, Montreal Canadiens
- Vic Hadfield, New York Rangers
- Gerry Cheevers, Toronto Maple Leafs
Last games
The following is a list of players of note that played their last game in the NHL in 1961–62 (listed with their last team):
- Dollard St. Laurent, Chicago Black Hawks
- Leo Labine, Detroit Red Wings
- Marcel Bonin, Montreal Canadiens
- Johnny Wilson, New York Rangers
- Bert Olmstead, Toronto Maple Leafs
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
1961–62 NHL season Facts for Kids. Kiddle Encyclopedia.